| Colorado Mesa | Western State | |||
| 40-22-129 | Kills-Errors-Attempts | 29-21-124 | ||
| .140 | Attack percent | .065 | ||
| 65 | Digs | 59 | ||
| 6.0 | Blocks | 8.0 | ||
| 2-8 | Services aces-errors | 0-8 | ||
| 39 | Assists | 29 |
| Colorado Mesa |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 12 | 9 | 40 | .075 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 16 | 8 | 54 | .148 |
| Totals | 40 | 22 | 129 | .140 |
| Western State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 11 | 6 | 34 | .147 |
| 2 | 6 | 10 | 38 | -.105 |
| 3 | 12 | 5 | 52 | .135 |
| Totals | 29 | 21 | 124 | .065 |