Western State
Cumulative Season Statistics
Overall Team Statistics
2009 Western State Volleyball
Western State Overall Team Statistics (as of Nov 07, 2009)
All matches
Overall record: 7-20 Conf: 7-12 Home: 4-5 Away: 3-9 Neutral: 0-6
TEAM STATISTICS WSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1083 1290
Errors...................... 566 592
Total Attacks............... 3490 3509
Attack Pct.................. .148 .199
Kills/Game.................. 11.4 13.6
SET...........................
Assists..................... 1017 1189
Attempts.................... 3439 3387
Assist Pct.................. .296 .351
Assists/Game................ 10.7 12.5
SERVE.........................
Aces........................ 94 116
Errors...................... 156 154
Attempts.................... 1996 2192
Serve Pct................... .922 .930
Aces/Game................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 116 94
Errors/Game................. 1.2 1.0
Attempts.................... 2029 1837
Reception Pct............... .943 .949
DEFENSE.......................
Digs........................ 1357 1537
Digs/Game................... 14.3 16.2
BLOCKING......................
Block Solo.................. 36 45
Block Assist................ 298 301
Total Blocks................ 185.0 195.5
Blocks Per Game............. 1.9 2.1
Block Errors................ 43 46
Ball handling errors.......... 39 22
ATTENDANCE....................
Total....................... 2536 5063
Dates/Avg Per Date.......... 9/282 12/422
Neutral site #/Avg.......... 6/142
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 0 0 5 0 2 - 7
Opponents........... 0 0 13 4 3 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 10 7 8 4 2 - 31
Opponents........... 17 20 19 5 3 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western State....... 589 554 570 204 65 - 1982
Opponents........... 641 633 661 201 67 - 2203
Overall Individual Statistics
2009 Western State Volleyball
Western State Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 7-20 Conf: 7-12 Home: 4-5 Away: 3-9 Neutral: 0-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Gabriella Barsante 64 21-1 133 2.08 43 329 .274 9 0.14 48 .188 0 0.00 0 0 .000
4 Rachel Weakland 94 27-27 72 0.77 17 222 .248 850 9.04 2320 .366 9 0.10 28 311 .910
16 Lindsay Huson 95 27-27 218 2.29 85 652 .204 10 0.11 75 .133 32 0.34 31 323 .904
13 Courtnee Pedone 95 27-26 217 2.28 116 612 .165 9 0.09 41 .220 2 0.02 12 84 .857
3 Cecelia Vollmer 87 26-12 183 2.10 99 595 .141 13 0.15 48 .271 1 0.01 10 70 .857
2 Jamie Hamsa 95 27-24 182 1.92 130 720 .072 18 0.19 192 .094 11 0.12 20 264 .924
12 Rosey Falemaka 41 18-8 42 1.02 35 137 .051 0 0.00 15 .000 3 0.07 1 37 .973
5 Nikki DeSalle 28 13-7 27 0.96 25 93 .022 2 0.07 8 .250 0 0.00 1 4 .750
8 Marcella Fremgen 31 17-2 0 0.00 0 8 .000 5 0.16 56 .089 1 0.03 0 64 1.000
11 Carrie Bennetts 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
7 Bruna Rasuck 7 6-0 0 0.00 0 4 .000 16 2.29 65 .246 1 0.14 1 10 .900
14 Madison Dempsey 95 27-0 4 0.04 5 47 -.021 52 0.55 277 .188 20 0.21 22 323 .932
1 Aleshia Fremgen 93 27-2 3 0.03 5 32 -.062 16 0.17 111 .144 5 0.05 8 207 .961
15 Sabret Cafasso 83 26-23 2 0.02 5 33 -.091 12 0.14 155 .077 7 0.08 16 237 .932
9 Trista Hetland 38 18-3 0 0.00 1 5 -.200 5 0.13 26 .192 2 0.05 5 61 .918
WESTERN STATE....... 95 27-27 1083 11.40 566 3490 .148 1017 10.71 3439 .296 94 0.99 156 1996 .922
Opponents........... 95 27-27 1290 13.58 592 3509 .199 1189 12.52 3387 .351 116 1.22 154 2192 .930
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
10 Gabriella Barsante 64 1 17 .941 21 0.33 7 40 47 0.73 2 2 160.0 2.50
4 Rachel Weakland 94 4 8 .500 154 1.64 6 41 47 0.50 6 25 107.5 1.14
16 Lindsay Huson 95 0 30 1.000 62 0.65 6 78 84 0.88 9 2 295.0 3.11
13 Courtnee Pedone 95 8 38 .789 43 0.45 6 53 59 0.62 5 2 251.5 2.65
3 Cecelia Vollmer 87 3 25 .880 35 0.40 1 24 25 0.29 7 1 197.0 2.26
2 Jamie Hamsa 95 26 571 .954 239 2.52 1 25 26 0.27 2 0 206.5 2.17
12 Rosey Falemaka 41 0 6 1.000 8 0.20 6 24 30 0.73 9 1 63.0 1.54
5 Nikki DeSalle 28 0 1 1.000 7 0.25 3 11 14 0.50 3 0 35.5 1.27
7 Bruna Rasuck 7 0 0 .000 3 0.43 0 1 1 0.14 0 1 1.5 0.21
11 Carrie Bennetts 1 0 0 .000 1 1.00 0 0 0 0.00 0 0 0.0 0.00
8 Marcella Fremgen 31 2 86 .977 44 1.42 0 0 0 0.00 0 0 1.0 0.03
14 Madison Dempsey 95 19 529 .964 380 4.00 0 0 0 0.00 0 2 24.0 0.25
1 Aleshia Fremgen 93 15 315 .952 163 1.75 0 0 0 0.00 0 2 8.0 0.09
15 Sabret Cafasso 83 22 326 .933 170 2.05 0 1 1 0.01 0 1 9.5 0.11
9 Trista Hetland 38 4 64 .938 27 0.71 0 0 0 0.00 0 0 2.0 0.05
TEAM 12
WESTERN STATE....... 95 116 2029 .943 1357 14.28 36 298 185.0 1.95 43 39 1362.0 14.34
Opponents........... 95 94 1837 .949 1537 16.18 45 301 195.5 2.06 46 22 1601.5 16.86
Category Leaders
2009 Western State Volleyball
Western State Category Leaders (as of Nov 07, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
16 Lindsay Huson 95 218 2.29 85 652 .204
13 Courtnee Pedone 95 217 2.28 116 612 .165
3 Cecelia Vollmer 87 183 2.10 99 595 .141
2 Jamie Hamsa 95 182 1.92 130 720 .072
10 Gabriella Barsante 64 133 2.08 43 329 .274
4 Rachel Weakland 94 72 0.77 17 222 .248
12 Rosey Falemaka 41 42 1.02 35 137 .051
5 Nikki DeSalle 28 27 0.96 25 93 .022
14 Madison Dempsey 95 4 0.04 5 47 -.021
1 Aleshia Fremgen 93 3 0.03 5 32 -.062
15 Sabret Cafasso 83 2 0.02 5 33 -.091
9 Trista Hetland 38 0 0.00 1 5 -.200
8 Marcella Fremgen 31 0 0.00 0 8 .000
7 Bruna Rasuck 7 0 0.00 0 4 .000
TM TEAM 95 0 0.00 0 1 .000
WESTERN STATE....... 95 1083 11.40 566 3490 .148
Opponents........... 95 1290 13.58 592 3509 .199
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
4 Rachel Weakland 94 850 9.04 2320 .366
14 Madison Dempsey 95 52 0.55 277 .188
2 Jamie Hamsa 95 18 0.19 192 .094
1 Aleshia Fremgen 93 16 0.17 111 .144
7 Bruna Rasuck 7 16 2.29 65 .246
3 Cecelia Vollmer 87 13 0.15 48 .271
15 Sabret Cafasso 83 12 0.14 155 .077
16 Lindsay Huson 95 10 0.11 75 .133
13 Courtnee Pedone 95 9 0.09 41 .220
10 Gabriella Barsante 64 9 0.14 48 .188
9 Trista Hetland 38 5 0.13 26 .192
8 Marcella Fremgen 31 5 0.16 56 .089
5 Nikki DeSalle 28 2 0.07 8 .250
12 Rosey Falemaka 41 0 0.00 15 .000
TM TEAM 95 0 0.00 2 .000
WESTERN STATE....... 95 1017 10.71 3439 .296
Opponents........... 95 1189 12.52 3387 .351
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
16 Lindsay Huson 95 6 78 84.0 0.88 9
13 Courtnee Pedone 95 6 53 59.0 0.62 5
10 Gabriella Barsante 64 7 40 47.0 0.73 2
4 Rachel Weakland 94 6 41 47.0 0.50 6
12 Rosey Falemaka 41 6 24 30.0 0.73 9
2 Jamie Hamsa 95 1 25 26.0 0.27 2
3 Cecelia Vollmer 87 1 24 25.0 0.29 7
5 Nikki DeSalle 28 3 11 14.0 0.50 3
7 Bruna Rasuck 7 0 1 1.0 0.14 0
15 Sabret Cafasso 83 0 1 1.0 0.01 0
8 Marcella Fremgen 31 0 0 0.0 0.00 0
1 Aleshia Fremgen 93 0 0 0.0 0.00 0
9 Trista Hetland 38 0 0 0.0 0.00 0
WESTERN STATE....... 95 36 298 185.0 1.95 43
Opponents........... 95 45 301 195.5 2.06 46
## POINTS (by Points) G Points Pts/G
------------------------------------------
16 Lindsay Huson 95 295.0 3.11
13 Courtnee Pedone 95 251.5 2.65
2 Jamie Hamsa 95 206.5 2.17
3 Cecelia Vollmer 87 197.0 2.26
10 Gabriella Barsante 64 160.0 2.50
4 Rachel Weakland 94 107.5 1.14
12 Rosey Falemaka 41 63.0 1.54
5 Nikki DeSalle 28 35.5 1.27
14 Madison Dempsey 95 24.0 0.25
15 Sabret Cafasso 83 9.5 0.11
1 Aleshia Fremgen 93 8.0 0.09
9 Trista Hetland 38 2.0 0.05
7 Bruna Rasuck 7 1.5 0.21
8 Marcella Fremgen 31 1.0 0.03
TM TEAM 95 0.0 0.00
WESTERN STATE....... 95 1362.0 14.34
Opponents........... 95 1601.5 16.86
## KILL (by K) G K K/Game
----------------------------------------
16 Lindsay Huson 95 218 2.29
13 Courtnee Pedone 95 217 2.28
3 Cecelia Vollmer 87 183 2.10
2 Jamie Hamsa 95 182 1.92
10 Gabriella Barsante 64 133 2.08
4 Rachel Weakland 94 72 0.77
12 Rosey Falemaka 41 42 1.02
5 Nikki DeSalle 28 27 0.96
14 Madison Dempsey 95 4 0.04
1 Aleshia Fremgen 93 3 0.03
15 Sabret Cafasso 83 2 0.02
8 Marcella Fremgen 31 0 0.00
9 Trista Hetland 38 0 0.00
7 Bruna Rasuck 7 0 0.00
TM TEAM 95 0 0.00
WESTERN STATE....... 95 1083 11.40
Opponents........... 95 1290 13.58
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
16 Lindsay Huson 95 32 31 323 .904 0.34
14 Madison Dempsey 95 20 22 323 .932 0.21
2 Jamie Hamsa 95 11 20 264 .924 0.12
4 Rachel Weakland 94 9 28 311 .910 0.10
15 Sabret Cafasso 83 7 16 237 .932 0.08
1 Aleshia Fremgen 93 5 8 207 .961 0.05
12 Rosey Falemaka 41 3 1 37 .973 0.07
9 Trista Hetland 38 2 5 61 .918 0.05
13 Courtnee Pedone 95 2 12 84 .857 0.02
8 Marcella Fremgen 31 1 0 64 1.000 0.03
7 Bruna Rasuck 7 1 1 10 .900 0.14
3 Cecelia Vollmer 87 1 10 70 .857 0.01
5 Nikki DeSalle 28 0 1 4 .750 0.00
TM TEAM 95 0 1 1 .000 0.00
WESTERN STATE....... 95 94 156 1996 .922 0.99
Opponents........... 95 116 154 2192 .930 1.22
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
14 Madison Dempsey 95 380 4.00 2
2 Jamie Hamsa 95 239 2.52 0
15 Sabret Cafasso 83 170 2.05 1
1 Aleshia Fremgen 93 163 1.75 2
4 Rachel Weakland 94 154 1.64 25
16 Lindsay Huson 95 62 0.65 2
8 Marcella Fremgen 31 44 1.42 0
13 Courtnee Pedone 95 43 0.45 2
3 Cecelia Vollmer 87 35 0.40 1
9 Trista Hetland 38 27 0.71 0
10 Gabriella Barsante 64 21 0.33 2
12 Rosey Falemaka 41 8 0.20 1
5 Nikki DeSalle 28 7 0.25 0
7 Bruna Rasuck 7 3 0.43 1
11 Carrie Bennetts 1 1 1.00 0
WESTERN STATE....... 95 1357 14.28 39
Opponents........... 95 1537 16.18 22
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
2 Jamie Hamsa 95 26 0.27 571 .954
14 Madison Dempsey 95 19 0.20 529 .964
15 Sabret Cafasso 83 22 0.27 326 .933
1 Aleshia Fremgen 93 15 0.16 315 .952
8 Marcella Fremgen 31 2 0.06 86 .977
9 Trista Hetland 38 4 0.11 64 .938
13 Courtnee Pedone 95 8 0.08 38 .789
16 Lindsay Huson 95 0 0.00 30 1.000
3 Cecelia Vollmer 87 3 0.03 25 .880
10 Gabriella Barsante 64 1 0.02 17 .941
TM TEAM 95 12 0.13 13 .077
4 Rachel Weakland 94 4 0.04 8 .500
12 Rosey Falemaka 41 0 0.00 6 1.000
5 Nikki DeSalle 28 0 0.00 1 1.000
WESTERN STATE....... 95 116 1.22 2029 .943
Opponents........... 95 94 0.99 1837 .949
Overall/Conference Stats
2009 Western State Volleyball
Western State Overall/Conference Stats (as of Nov 07, 2009)
All matches
Overall record: 7-20 Conf: 7-12 Home: 4-5 Away: 3-9 Neutral: 0-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
10 Gabriella Barsante.. 64 133 2.08 43 329 .274 9 0.14 2.50 52 115 2.21 37 276 .283 7 0.13 2.65
4 Rachel Weakland..... 94 72 0.77 17 222 .248 850 9.04 1.14 70 57 0.81 12 170 .265 641 9.16 1.21
16 Lindsay Huson....... 95 218 2.29 85 652 .204 10 0.11 3.11 70 149 2.13 63 480 .179 8 0.11 3.01
13 Courtnee Pedone..... 95 217 2.28 116 612 .165 9 0.09 2.64 70 157 2.24 81 423 .180 5 0.07 2.70
3 Cecelia Vollmer..... 87 183 2.10 99 595 .141 13 0.15 2.26 68 166 2.44 80 504 .171 5 0.07 2.63
2 Jamie Hamsa......... 95 182 1.92 130 720 .072 18 0.19 2.17 70 121 1.73 98 515 .045 16 0.23 2.00
12 Rosey Falemaka...... 41 42 1.02 35 137 .051 0 0.00 1.54 30 29 0.97 26 92 .033 0 0.00 1.57
5 Nikki DeSalle....... 28 27 0.96 25 93 .022 2 0.07 1.25 9 5 0.56 11 26 -.231 1 0.11 1.00
8 Marcella Fremgen.... 31 0 0.00 0 8 .000 5 0.16 0.03 23 0 0.00 0 4 .000 4 0.17 0.04
11 Carrie Bennetts..... 1 0 0.00 0 0 .000 0 0.00 0.00 -
7 Bruna Rasuck........ 7 0 0.00 0 4 .000 16 2.29 0.14 4 0 0.00 0 2 .000 6 1.50 0.25
14 Madison Dempsey..... 95 4 0.04 5 47 -.021 52 0.55 0.25 70 4 0.06 3 31 .032 37 0.53 0.26
1 Aleshia Fremgen..... 93 3 0.03 5 32 -.062 16 0.17 0.09 69 2 0.03 2 22 .000 11 0.16 0.07
15 Sabret Cafasso...... 83 2 0.02 5 33 -.091 12 0.14 0.11 62 2 0.03 3 25 -.040 7 0.11 0.13
9 Trista Hetland...... 38 0 0.00 1 5 -.200 5 0.13 0.05 33 0 0.00 1 5 -.200 4 0.12 0.06
WESTERN STATE....... 95 1083 11.40 566 3490 .148 1017 10.71 14.34 70 807 11.53 417 2576 .151 752 10.74 14.79
Opponents........... 95 1290 13.58 592 3509 .199 1189 12.52 16.85 70 935 13.36 467 2601 .180 860 12.29 16.47
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Gabriella Barsante.. 0 0.00 0 1 21 0.33 7 40 47 0.73 0 0.00 0 1 19 0.37 6 35 41 0.79
Rachel Weakland..... 9 0.10 28 4 154 1.64 6 41 47 0.50 6 0.09 20 1 115 1.64 4 36 40 0.57
Lindsay Huson....... 32 0.34 31 0 62 0.65 6 78 84 0.88 24 0.34 24 0 44 0.63 5 66 71 1.01
Courtnee Pedone..... 2 0.02 12 8 43 0.45 6 53 59 0.62 2 0.03 3 3 24 0.34 6 49 55 0.79
Cecelia Vollmer..... 1 0.01 10 3 35 0.40 1 24 25 0.29 1 0.01 10 2 31 0.46 1 22 23 0.34
Jamie Hamsa......... 11 0.12 20 26 239 2.52 1 25 26 0.27 8 0.11 12 15 180 2.57 1 20 21 0.30
Rosey Falemaka...... 3 0.07 1 0 8 0.20 6 24 30 0.73 3 0.10 1 0 6 0.20 4 22 26 0.87
Nikki DeSalle....... 0 0.00 1 0 7 0.25 3 11 14 0.50 0 0.00 1 0 1 0.11 2 4 6 0.67
Marcella Fremgen.... 1 0.03 0 2 44 1.42 0 0 0 0.00 1 0.04 0 1 32 1.39 0 0 0 0.00
Carrie Bennetts..... 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Bruna Rasuck........ 1 0.14 1 0 3 0.43 0 1 1 0.14 1 0.25 1 0 3 0.75 0 1 1 0.25
Madison Dempsey..... 20 0.21 22 19 380 4.00 0 0 0 0.00 14 0.20 15 10 281 4.01 0 0 0 0.00
Aleshia Fremgen..... 5 0.05 8 15 163 1.75 0 0 0 0.00 3 0.04 4 7 127 1.84 0 0 0 0.00
Sabret Cafasso...... 7 0.08 16 22 170 2.05 0 1 1 0.01 6 0.10 11 16 124 2.00 0 1 1 0.02
Trista Hetland...... 2 0.05 5 4 27 0.71 0 0 0 0.00 2 0.06 5 4 24 0.73 0 0 0 0.00
TEAM................ 12 10
WESTERN STATE....... 94 0.99 156 116 1357 14.28 36 298 185.0 1.95 71 1.01 107 70 1011 14.44 29 256 157.0 2.24
Opponents........... 116 1.22 154 94 1537 16.18 45 301 195.5 2.06 70 1.00 110 71 1137 16.24 35 227 148.5 2.12