2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                               # 9 Trista Hetland

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 at Colorado Mines......  1    0    0    0   .000    1    3  .333    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .114  0-3 
Sep 04, 2009 at Abilene Christian...  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .076  1-3 
Sep 05, 2009 vs Cameron.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0    0.0   .291  0-3 
Sep 11, 2009 at CSU-Pueblo..........  3    0    1    1 -1.000    0    2  .000    1    0    7 1.000    0    4 1.000    2    0    0    0   0.0    0    1.0   .135  3-0 
Sep 12, 2009 at Adams State.........  3    0    0    0   .000    0    0  .000    0    0    3 1.000    0    5 1.000    3    0    0    0   0.0    0    0.0   .101  1-3 
Sep 18, 2009 at Mesa State..........  3    0    0    0   .000    2    2 1.000    0    0    5 1.000    1    3  .667    0    0    0    0   0.0    0    0.0   .113  0-3 
Sep 20, 2009 FORT LEWIS.............  3    0    0    1   .000    1    1 1.000    0    1   11  .909    0    4 1.000    2    0    0    0   0.0    0    0.0   .157  3-2 
Sep 25, 2009 NEW MEXICO HIGHLANDS...  3    0    0    0   .000    0    0  .000    0    1    8  .875    0    7 1.000    1    0    0    0   0.0    0    0.0   .178  3-0 
Sep 26, 2009 WESTERN NEW MEXICO.....  3    0    0    1   .000    1    1 1.000    1    0    8 1.000    0    6 1.000    3    0    0    0   0.0    0    1.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  2    0    0    1   .000    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .123  1-3 
Oct 03, 2009 at Nebraska Kearney....  1    0    0    1   .000    0   14  .000    0    1    2  .500    0   11 1.000    8    0    0    0   0.0    0    0.0   .045  0-3 
Oct 09, 2009 at Colorado Mines......  2    0    0    0   .000    0    3  .000    0    0    3 1.000    1    3  .667    1    0    0    0   0.0    0    0.0   .026  0-3 
Oct 10, 2009 at UC-Colorado Springs.  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .212  0-3 
Oct 15, 2009 REGIS..................  3    0    0    0   .000    0    0  .000    0    1    4  .750    1    6  .833    2    0    0    0   0.0    0    0.0   .191  1-3 
Oct 17, 2009 COLORADO CHRISTIAN.....  3    0    0    0   .000    0    0  .000    0    0    4 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .275  3-0 
Oct 23, 2009 at Western New Mexico..  1    0    0    0   .000    0    0  .000    0    1    1  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .159  2-3 
Oct 24, 2009 at New Mexico Highlands  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .212  3-0 
Nov 03, 2009 at Fort Lewis..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .181  3-2 

Totals.............................. 38    0    1    5  -.200    5   26  .192    2    5   61  .918    4   64  .938   27    0    0    0   0.0    0    2.0

Games played: 38
Kills per game: 0.00
Assists per game: 0.13
Service aces per game: 0.05
Digs per game: 0.71
Blocks per game: 0.00
Points per game: 0.05