2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                              # 8 Marcella Fremgen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 vs MSU Moorhead........  2    0    0    0   .000    0    9  .000    0    0    8 1.000    1    7  .857    8    0    0    0   0.0    0    0.0   .111  0-3 
Aug 28, 2009 at Colorado Mines......  1    0    0    0   .000    0    3  .000    0    0    1 1.000    0    4 1.000    0    0    0    0   0.0    0    0.0   .114  0-3 
Aug 29, 2009 vs Grand Canyon........  2    0    0    3   .000    0   12  .000    0    0    6 1.000    0   12 1.000    3    0    0    0   0.0    0    0.0   .147  0-3 
Sep 04, 2009 vs Incarnate Word......  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .063  0-3 
Sep 05, 2009 vs Angelo State........  1    0    0    1   .000    1    3  .333    0    0    3 1.000    0    5 1.000    1    0    0    0   0.0    0    0.0   .167  0-3 
Sep 18, 2009 at Mesa State..........  1    0    0    0   .000    0    0  .000    0    0    6 1.000    0    5 1.000    5    0    0    0   0.0    0    0.0   .113  0-3 
Sep 20, 2009 FORT LEWIS.............  3    0    0    0   .000    0    1  .000    1    0   12 1.000    0    1 1.000    4    0    0    0   0.0    0    1.0   .157  3-2 
Sep 25, 2009 NEW MEXICO HIGHLANDS...  3    0    0    1   .000    3    6  .500    0    0   11 1.000    0   13 1.000    7    0    0    0   0.0    0    0.0   .178  3-0 
Sep 26, 2009 WESTERN NEW MEXICO.....  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  4    0    0    1   .000    0   15  .000    0    0    8 1.000    0    9 1.000    6    0    0    0   0.0    0    0.0   .123  1-3 
Oct 03, 2009 at Nebraska Kearney....  1    0    0    0   .000    1    3  .333    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0    0.0   .045  0-3 
Oct 10, 2009 at UC-Colorado Springs.  2    0    0    1   .000    0    0  .000    0    0    3 1.000    0    5 1.000    1    0    0    0   0.0    0    0.0   .212  0-3 
Oct 15, 2009 REGIS..................  2    0    0    1   .000    0    2  .000    0    0    2 1.000    0    8 1.000    2    0    0    0   0.0    0    0.0   .191  1-3 
Oct 16, 2009 METRO STATE............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .073  0-3 
Oct 31, 2009 CSU-PUEBLO.............  2    0    0    0   .000    0    1  .000    0    0    2 1.000    0    5 1.000    4    0    0    0   0.0    0    0.0   .248  3-0 
Nov 03, 2009 at Fort Lewis..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    3 1.000    1    0    0    0   0.0    0    0.0   .181  3-2 
Nov 07, 2009 MESA STATE.............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .200  2-3 

Totals.............................. 31    0    0    8   .000    5   56  .089    1    0   64 1.000    2   86  .977   44    0    0    0   0.0    0    1.0

Games played: 31
Kills per game: 0.00
Assists per game: 0.16
Service aces per game: 0.03
Digs per game: 1.42
Blocks per game: 0.00
Points per game: 0.03