2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                              # 4 Rachel Weakland

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 vs MSU Moorhead........  3    0    2   11  -.182   30   39  .769    0    0    8 1.000    0    0  .000    8    0    0    0   0.0    3    0.0   .111  0-3 
Aug 28, 2009 vs Washburn............  3    3    1    9   .222   30   35  .857    0    0   11 1.000    0    0  .000    2    0    0    1   0.0    3    3.0   .170  0-3 
Aug 28, 2009 at Colorado Mines......  3    3    0    5   .600   14   18  .778    0    0    8 1.000    2    2  .000    3    1    0    1   1.0    0    4.0   .114  0-3 
Aug 29, 2009 vs Grand Canyon........  3    1    1    6   .000   35   39  .897    0    1   13  .923    1    1  .000    6    0    1    0   1.0    0    1.5   .147  0-3 
Sep 04, 2009 at Abilene Christian...  3    2    1    7   .143   23   72  .319    0    3    9  .667    0    1 1.000    5    1    0    0   1.0    0    3.0   .076  1-3 
Sep 04, 2009 vs Incarnate Word......  3    1    0    4   .250   20   91  .220    3    2   14  .857    0    0  .000    6    0    2    1   2.0    1    5.0   .063  0-3 
Sep 05, 2009 vs Cameron.............  3    3    0    5   .600   29   83  .349    0    1    8  .875    0    0  .000    6    0    0    0   0.0    0    3.0   .291  0-3 
Sep 05, 2009 vs Angelo State........  3    2    0    5   .400   28   85  .329    0    1    8  .875    0    0  .000    3    0    2    0   2.0    1    3.0   .167  0-3 
Sep 11, 2009 at CSU-Pueblo..........  3    2    1    4   .250   27   71  .380    0    3    8  .625    1    1  .000    6    0    3    0   3.0    0    3.5   .135  3-0 
Sep 12, 2009 at Adams State.........  4    2    0    9   .222   31  118  .263    1    0   16 1.000    0    1 1.000    9    1    3    0   4.0    3    5.5   .101  1-3 
Sep 18, 2009 at Mesa State..........  3    3    0    9   .333   18   72  .250    0    2   10  .800    0    0  .000    4    0    3    1   3.0    0    4.5   .113  0-3 
Sep 20, 2009 FORT LEWIS.............  5    5    0   11   .455   38  119  .319    0    1   17  .941    0    0  .000    9    1    6    1   7.0    0    9.0   .157  3-2 
Sep 25, 2009 NEW MEXICO HIGHLANDS...  3    3    0    5   .600   29   72  .403    0    1   14  .929    0    0  .000    5    0    1    0   1.0    1    3.5   .178  3-0 
Sep 26, 2009 WESTERN NEW MEXICO.....  3    1    1    6   .000   29   96  .302    0    1   11  .909    0    0  .000    2    0    0    0   0.0    0    1.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  4    7    1   16   .375   36   46  .783    0    1   16  .938    0    0  .000   10    1    0    0   1.0    0    8.0   .123  1-3 
Oct 03, 2009 at Nebraska Kearney....  3    2    2    7   .000   24   28  .857    0    0    7 1.000    0    1 1.000    2    0    1    0   1.0    1    2.5   .045  0-3 
Oct 09, 2009 at Colorado Mines......  3    1    1   10   .000   21   30  .700    0    0    6 1.000    0    0  .000   10    0    1    0   1.0    0    1.5   .026  0-3 
Oct 10, 2009 at UC-Colorado Springs.  3    3    1   12   .167   45  116  .388    0    0   12 1.000    0    0  .000    6    0    0    0   0.0    0    3.0   .212  0-3 
Oct 15, 2009 REGIS..................  4    5    0   12   .417   42  133  .316    0    1   13  .923    0    0  .000    6    0    0    0   0.0    1    5.0   .191  1-3 
Oct 16, 2009 METRO STATE............  3    3    1    9   .222   21   88  .239    0    2    9  .778    0    0  .000    6    0    1    0   1.0    1    3.5   .073  0-3 
Oct 17, 2009 COLORADO CHRISTIAN.....  3    3    0   11   .273   30   74  .405    0    0    6 1.000    0    0  .000    2    0    4    0   4.0    1    5.0   .275  3-0 
Oct 23, 2009 at Western New Mexico..  5    3    1   11   .182   57  191  .298    2    2   15  .867    0    0  .000    9    0    4    0   4.0    4    7.0   .159  2-3 
Oct 24, 2009 at New Mexico Highlands  3    3    1    6   .333   24   64  .375    1    0   10 1.000    0    0  .000    2    0    1    0   1.0    0    4.5   .212  3-0 
Oct 30, 2009 ADAMS STATE............  5    4    2   12   .167   48  163  .294    0    1   16  .938    0    0  .000    7    0    4    0   4.0    1    6.0   .090  2-3 
Oct 31, 2009 CSU-PUEBLO.............  3    0    0    5   .000   34   93  .366    1    1   16  .938    0    0  .000    6    1    1    0   2.0    4    2.5   .248  3-0 
Nov 03, 2009 at Fort Lewis..........  5    2    0    4   .500   40  139  .288    1    1   15  .933    0    1 1.000    8    0    0    0   0.0    0    3.0   .181  3-2 
Nov 07, 2009 MESA STATE.............  5    5    0   11   .455   47  145  .324    0    3   15  .800    0    0  .000    6    0    3    1   3.0    0    6.5   .200  2-3 

Totals.............................. 94   72   17  222   .248  850 2320  .366    9   28  311  .910    4    8  .500  154    6   41    6  47.0   25  107.5

Games played: 94
Kills per game: 0.77
Assists per game: 9.04
Service aces per game: 0.10
Digs per game: 1.64
Blocks per game: 0.50
Points per game: 1.14