# 3 Cecelia Vollmer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2009 vs MSU Moorhead........ 3 3 5 23 -.087 4 4 1.000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 .111 0-3
Aug 28, 2009 vs Washburn............ 3 4 4 14 .000 1 2 .500 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 5.0 .170 0-3
Aug 28, 2009 at Colorado Mines...... 2 1 1 6 .000 1 1 1.000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 1.0 .114 0-3
Sep 04, 2009 at Abilene Christian... 2 3 2 8 .125 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .076 1-3
Sep 04, 2009 vs Incarnate Word...... 3 1 2 13 -.077 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 1.0 .063 0-3
Sep 05, 2009 vs Cameron............. 3 2 1 12 .083 2 3 .667 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 2.0 .291 0-3
Sep 05, 2009 vs Angelo State........ 3 3 4 15 -.067 0 5 .000 0 0 0 .000 0 5 1.000 2 0 0 0 0.0 0 3.0 .167 0-3
Sep 11, 2009 at CSU-Pueblo.......... 3 8 6 19 .105 1 4 .250 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 8.0 .135 3-0
Sep 12, 2009 at Adams State......... 4 9 4 21 .238 0 8 .000 0 0 0 .000 2 3 .333 2 0 4 1 4.0 1 11.0 .101 1-3
Sep 18, 2009 at Mesa State.......... 3 2 3 14 -.071 0 1 .000 0 0 1 1.000 0 2 1.000 0 0 1 0 1.0 0 2.5 .113 0-3
Sep 20, 2009 FORT LEWIS............. 5 10 6 27 .148 0 4 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 11.0 .157 3-2
Sep 25, 2009 NEW MEXICO HIGHLANDS... 3 8 1 16 .438 0 3 .000 0 0 0 .000 0 2 1.000 0 0 3 1 3.0 0 9.5 .178 3-0
Sep 26, 2009 WESTERN NEW MEXICO..... 3 8 2 21 .286 0 0 .000 0 0 0 .000 0 2 1.000 2 0 2 0 2.0 0 9.0 .158 0-3
Oct 02, 2009 at Chadron State....... 3 2 2 7 .000 2 2 1.000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 2.0 .123 1-3
Oct 03, 2009 at Nebraska Kearney.... 3 7 3 24 .167 0 2 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 8.0 .045 0-3
Oct 09, 2009 at Colorado Mines...... 3 7 5 28 .071 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 8.0 .026 0-3
Oct 10, 2009 at UC-Colorado Springs. 2 3 4 16 -.062 0 0 .000 0 0 1 1.000 0 1 1.000 0 0 0 0 0.0 0 3.0 .212 0-3
Oct 15, 2009 REGIS.................. 4 14 5 41 .220 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 14.5 .191 1-3
Oct 16, 2009 METRO STATE............ 3 5 4 20 .050 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .073 0-3
Oct 17, 2009 COLORADO CHRISTIAN..... 3 12 2 25 .400 1 3 .333 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 12.0 .275 3-0
Oct 23, 2009 at Western New Mexico.. 5 17 12 54 .093 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 17.5 .159 2-3
Oct 24, 2009 at New Mexico Highlands 3 7 1 18 .333 1 1 1.000 1 1 15 .933 0 0 .000 4 0 0 0 0.0 0 8.0 .212 3-0
Oct 30, 2009 ADAMS STATE............ 5 14 7 48 .146 0 0 .000 0 4 21 .810 0 0 .000 2 0 2 0 2.0 0 15.0 .090 2-3
Oct 31, 2009 CSU-PUEBLO............. 3 8 2 26 .231 0 0 .000 0 1 10 .900 0 0 .000 3 0 0 1 0.0 0 8.0 .248 3-0
Nov 03, 2009 at Fort Lewis.......... 5 12 5 38 .184 0 1 .000 0 1 2 .500 0 0 .000 4 0 0 0 0.0 0 12.0 .181 3-2
Nov 07, 2009 MESA STATE............. 5 13 6 41 .171 0 0 .000 0 3 20 .850 0 0 .000 6 1 2 1 3.0 0 15.0 .200 2-3
Totals.............................. 87 183 99 595 .141 13 48 .271 1 10 70 .857 3 25 .880 35 1 24 7 25.0 1 197.0
Games played: 87
Kills per game: 2.10
Assists per game: 0.15
Service aces per game: 0.01
Digs per game: 0.40
Blocks per game: 0.29
Points per game: 2.26