2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                                # 2 Jamie Hamsa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 vs MSU Moorhead........  3   12    3   27   .333    0   27  .000    0    1   12  .917    0   27 1.000   11    0    2    0   2.0    0   13.0   .111  0-3 
Aug 28, 2009 vs Washburn............  3    7    4   28   .107    0   12  .000    0    3    9  .667    1   11  .909    2    0    2    0   2.0    0    8.0   .170  0-3 
Aug 28, 2009 at Colorado Mines......  3    5    7   20  -.100    1   12  .083    1    1    9  .889    2   13  .846    4    0    0    0   0.0    0    6.0   .114  0-3 
Aug 29, 2009 vs Grand Canyon........  3    7    8   28  -.036    0   11  .000    0    0    7 1.000    0    7 1.000   12    0    0    0   0.0    0    7.0   .147  0-3 
Sep 04, 2009 at Abilene Christian...  4    7    3   28   .143    0    7  .000    0    2    9  .778    3   31  .903    5    0    0    0   0.0    0    7.0   .076  1-3 
Sep 04, 2009 vs Incarnate Word......  3    6    5   32   .031    0    3  .000    1    0    7 1.000    3   14  .786   11    0    0    0   0.0    0    7.0   .063  0-3 
Sep 05, 2009 vs Cameron.............  3    9    1   18   .444    0    3  .000    1    1    8  .875    2   24  .917    8    0    1    0   1.0    0   10.5   .291  0-3 
Sep 05, 2009 vs Angelo State........  3    8    1   24   .292    1    2  .500    0    0    8 1.000    0   23 1.000    6    0    0    0   0.0    0    8.0   .167  0-3 
Sep 11, 2009 at CSU-Pueblo..........  3    4    5   15  -.067    0    1  .000    0    1    6  .833    1   17  .941    2    0    0    1   0.0    0    4.0   .135  3-0 
Sep 12, 2009 at Adams State.........  4    3    3   25   .000    0    7  .000    0    1    8  .875    0   35 1.000    6    0    0    0   0.0    0    3.0   .101  1-3 
Sep 18, 2009 at Mesa State..........  3    5    2   16   .188    0    0  .000    0    0    4 1.000    2   17  .882    3    0    0    0   0.0    0    5.0   .113  0-3 
Sep 20, 2009 FORT LEWIS.............  5   10    7   38   .079    2    3  .667    0    0    5 1.000    0   17 1.000   17    0    1    0   1.0    0   10.5   .157  3-2 
Sep 25, 2009 NEW MEXICO HIGHLANDS...  3    6    6   23   .000    0    0  .000    1    2    7  .714    2   11  .818    5    0    2    0   2.0    0    8.0   .178  3-0 
Sep 26, 2009 WESTERN NEW MEXICO.....  3    5    2   20   .150    0    1  .000    0    0    3 1.000    0    7 1.000    5    0    0    0   0.0    0    5.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  4    9    8   33   .030    3   25  .120    1    2   12  .833    2   23  .913   14    1    0    0   1.0    0   11.0   .123  1-3 
Oct 03, 2009 at Nebraska Kearney....  3    6    7   30  -.033    0   22  .000    0    0   11 1.000    0   29 1.000   10    0    1    0   1.0    0    6.5   .045  0-3 
Oct 09, 2009 at Colorado Mines......  3    1    5   18  -.222    0   19  .000    0    0    9 1.000    0   19 1.000    5    0    1    0   1.0    0    1.5   .026  0-3 
Oct 10, 2009 at UC-Colorado Springs.  3   10    4   30   .200    1    7  .143    0    0   11 1.000    0   22 1.000   15    0    2    0   2.0    0   11.0   .212  0-3 
Oct 15, 2009 REGIS..................  4    8    4   31   .129    2    4  .500    0    0    9 1.000    0   19 1.000    8    0    1    0   1.0    0    8.5   .191  1-3 
Oct 16, 2009 METRO STATE............  3    5    4   21   .048    1    1 1.000    1    0   11 1.000    1   23  .957    8    0    0    1   0.0    0    6.0   .073  0-3 
Oct 17, 2009 COLORADO CHRISTIAN.....  3    3    3   19   .000    1    2  .500    0    0    4 1.000    0    6 1.000   13    0    1    0   1.0    0    3.5   .275  3-0 
Oct 23, 2009 at Western New Mexico..  5   11    7   45   .089    3   10  .300    0    1   15  .933    1   28  .964   26    0    4    0   4.0    0   13.0   .159  2-3 
Oct 24, 2009 at New Mexico Highlands  3    4    4   19   .000    1    2  .500    1    1   13  .923    1   12  .917    7    0    0    0   0.0    0    5.0   .212  3-0 
Oct 30, 2009 ADAMS STATE............  5   10   14   46  -.087    0    3  .000    0    2   17  .882    0   28 1.000    9    0    2    0   2.0    0   11.0   .090  2-3 
Oct 31, 2009 CSU-PUEBLO.............  3    7    2   21   .238    0    1  .000    3    1   15  .933    0   28 1.000    3    0    2    0   2.0    0   11.0   .248  3-0 
Nov 03, 2009 at Fort Lewis..........  5   10    7   35   .086    1    4  .250    1    1   16  .938    5   30  .833   16    0    0    0   0.0    0   11.0   .181  3-2 
Nov 07, 2009 MESA STATE.............  5    4    4   30   .000    1    3  .333    0    0   19 1.000    0   50 1.000    8    0    3    0   3.0    0    5.5   .200  2-3 

Totals.............................. 95  182  130  720   .072   18  192  .094   11   20  264  .924   26  571  .954  239    1   25    2  26.0    0  206.5

Games played: 95
Kills per game: 1.92
Assists per game: 0.19
Service aces per game: 0.12
Digs per game: 2.52
Blocks per game: 0.27
Points per game: 2.17