#16 Lindsay Huson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2009 vs MSU Moorhead........ 3 11 4 34 .206 0 4 .000 3 0 12 1.000 0 0 .000 4 0 2 0 2.0 0 15.0 .111 0-3
Aug 28, 2009 vs Washburn............ 3 11 3 25 .320 0 5 .000 0 0 8 1.000 0 0 .000 6 0 2 0 2.0 0 12.0 .170 0-3
Aug 28, 2009 at Colorado Mines...... 3 5 2 16 .188 0 1 .000 2 1 14 .929 0 1 1.000 1 0 0 2 0.0 0 7.0 .114 0-3
Aug 29, 2009 vs Grand Canyon........ 3 9 3 21 .286 1 1 1.000 0 1 7 .857 0 0 .000 2 0 6 1 6.0 0 12.0 .147 0-3
Sep 04, 2009 at Abilene Christian... 4 7 6 23 .043 0 1 .000 0 1 10 .900 0 1 1.000 3 0 1 2 1.0 0 7.5 .076 1-3
Sep 04, 2009 vs Incarnate Word...... 3 6 0 15 .400 0 3 .000 2 0 11 1.000 0 0 .000 0 0 0 0 0.0 1 8.0 .063 0-3
Sep 05, 2009 vs Cameron............. 3 9 1 14 .571 1 3 .333 0 2 7 .714 0 0 .000 0 0 1 1 1.0 0 9.5 .291 0-3
Sep 05, 2009 vs Angelo State........ 3 11 3 24 .333 0 0 .000 1 2 8 .750 0 0 .000 2 1 0 0 1.0 0 13.0 .167 0-3
Sep 11, 2009 at CSU-Pueblo.......... 3 9 1 17 .471 0 1 .000 1 1 14 .929 0 1 1.000 3 1 2 0 3.0 0 12.0 .135 3-0
Sep 12, 2009 at Adams State......... 4 9 1 29 .276 0 10 .000 0 0 12 1.000 0 0 .000 3 0 7 0 7.0 1 12.5 .101 1-3
Sep 18, 2009 at Mesa State.......... 3 6 5 16 .062 1 4 .250 0 0 8 1.000 0 3 1.000 3 0 3 0 3.0 0 7.5 .113 0-3
Sep 20, 2009 FORT LEWIS............. 5 10 4 27 .222 1 4 .250 3 0 15 1.000 0 14 1.000 4 0 9 0 9.0 0 17.5 .157 3-2
Sep 25, 2009 NEW MEXICO HIGHLANDS... 3 8 2 20 .300 0 0 .000 0 1 2 .500 0 0 .000 1 0 5 2 5.0 0 10.5 .178 3-0
Sep 26, 2009 WESTERN NEW MEXICO..... 3 9 5 29 .138 1 3 .333 0 2 5 .600 0 2 1.000 3 0 2 1 2.0 0 10.0 .158 0-3
Oct 02, 2009 at Chadron State....... 4 10 2 29 .276 1 6 .167 3 3 15 .800 0 1 1.000 6 0 2 0 2.0 0 14.0 .123 1-3
Oct 03, 2009 at Nebraska Kearney.... 3 3 3 18 .000 1 1 1.000 0 0 8 1.000 0 0 .000 0 0 2 0 2.0 0 4.0 .045 0-3
Oct 09, 2009 at Colorado Mines...... 3 5 4 22 .045 0 0 .000 1 0 10 1.000 0 0 .000 0 0 2 0 2.0 0 7.0 .026 0-3
Oct 10, 2009 at UC-Colorado Springs. 3 14 4 33 .303 0 3 .000 2 3 16 .812 0 0 .000 5 0 2 0 2.0 0 17.0 .212 0-3
Oct 15, 2009 REGIS.................. 4 8 4 30 .133 0 0 .000 2 0 14 1.000 0 0 .000 2 0 2 0 2.0 0 11.0 .191 1-3
Oct 16, 2009 METRO STATE............ 3 3 4 17 -.059 0 0 .000 1 1 14 .929 0 0 .000 0 0 2 0 2.0 0 5.0 .073 0-3
Oct 17, 2009 COLORADO CHRISTIAN..... 3 8 1 18 .389 0 3 .000 2 1 11 .909 0 3 1.000 1 2 4 0 6.0 0 14.0 .275 3-0
Oct 23, 2009 at Western New Mexico.. 5 13 6 49 .143 1 7 .143 2 2 19 .895 0 0 .000 3 0 6 0 6.0 0 18.0 .159 2-3
Oct 24, 2009 at New Mexico Highlands 3 5 1 11 .364 0 4 .000 3 0 15 1.000 0 0 .000 2 2 2 0 4.0 0 11.0 .212 3-0
Oct 30, 2009 ADAMS STATE............ 5 10 4 34 .176 0 3 .000 2 1 19 .947 0 0 .000 4 0 6 0 6.0 0 15.0 .090 2-3
Oct 31, 2009 CSU-PUEBLO............. 3 7 2 21 .238 1 3 .333 0 3 19 .842 0 2 1.000 0 0 1 0 1.0 0 7.5 .248 3-0
Nov 03, 2009 at Fort Lewis.......... 5 6 5 31 .032 0 3 .000 2 3 18 .833 0 0 .000 1 0 1 0 1.0 0 8.5 .181 3-2
Nov 07, 2009 MESA STATE............. 5 6 5 29 .034 1 2 .500 0 3 12 .750 0 2 1.000 3 0 6 0 6.0 0 9.0 .200 2-3
Totals.............................. 95 218 85 652 .204 10 75 .133 32 31 323 .904 0 30 1.000 62 6 78 9 84.0 2 295.0
Games played: 95
Kills per game: 2.29
Assists per game: 0.11
Service aces per game: 0.34
Digs per game: 0.65
Blocks per game: 0.88
Points per game: 3.11