#15 Sabret Cafasso
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2009 vs MSU Moorhead........ 2 0 0 1 .000 0 8 .000 0 0 7 1.000 1 9 .889 1 0 0 0 0.0 0 0.0 .111 0-3
Aug 28, 2009 vs Washburn............ 3 0 0 1 .000 2 27 .074 0 1 7 .857 1 27 .963 10 0 0 0 0.0 0 0.0 .170 0-3
Aug 28, 2009 at Colorado Mines...... 2 0 0 0 .000 0 5 .000 0 1 3 .667 3 7 .571 4 0 0 0 0.0 0 0.0 .114 0-3
Aug 29, 2009 vs Grand Canyon........ 2 0 0 0 .000 0 12 .000 0 0 3 1.000 0 8 1.000 8 0 0 0 0.0 0 0.0 .147 0-3
Sep 04, 2009 at Abilene Christian... 4 0 0 3 .000 1 5 .200 0 0 9 1.000 1 14 .929 7 0 0 0 0.0 0 0.0 .076 1-3
Sep 04, 2009 vs Incarnate Word...... 3 0 0 0 .000 1 4 .250 1 1 13 .923 0 9 1.000 5 0 0 0 0.0 0 1.0 .063 0-3
Sep 05, 2009 vs Cameron............. 3 0 2 3 -.667 1 3 .333 0 1 11 .909 0 13 1.000 7 0 0 0 0.0 0 0.0 .291 0-3
Sep 05, 2009 vs Angelo State........ 2 0 0 0 .000 0 0 .000 0 1 6 .833 0 7 1.000 4 0 0 0 0.0 0 0.0 .167 0-3
Sep 11, 2009 at CSU-Pueblo.......... 3 0 1 4 -.250 0 0 .000 1 2 11 .818 0 10 1.000 2 0 0 0 0.0 0 1.0 .135 3-0
Sep 12, 2009 at Adams State......... 4 0 0 2 .000 0 6 .000 1 1 12 .917 0 13 1.000 5 0 0 0 0.0 0 1.0 .101 1-3
Sep 18, 2009 at Mesa State.......... 2 0 0 1 .000 0 5 .000 0 0 5 1.000 1 7 .857 1 0 0 0 0.0 0 0.0 .113 0-3
Sep 20, 2009 FORT LEWIS............. 3 1 0 1 1.000 0 3 .000 0 0 8 1.000 0 4 1.000 3 0 1 0 1.0 0 1.5 .157 3-2
Sep 26, 2009 WESTERN NEW MEXICO..... 3 0 0 0 .000 0 2 .000 0 0 6 1.000 0 13 1.000 6 0 0 0 0.0 0 0.0 .158 0-3
Oct 02, 2009 at Chadron State....... 2 0 1 1 -1.000 0 5 .000 0 0 7 1.000 2 9 .778 1 0 0 0 0.0 0 0.0 .123 1-3
Oct 03, 2009 at Nebraska Kearney.... 3 0 0 0 .000 0 8 .000 0 1 8 .875 0 5 1.000 5 0 0 0 0.0 0 0.0 .045 0-3
Oct 09, 2009 at Colorado Mines...... 3 0 0 1 .000 0 16 .000 0 0 10 1.000 0 15 1.000 6 0 0 0 0.0 0 0.0 .026 0-3
Oct 10, 2009 at UC-Colorado Springs. 3 0 0 1 .000 1 5 .200 0 0 4 1.000 1 11 .909 5 0 0 0 0.0 1 0.0 .212 0-3
Oct 15, 2009 REGIS.................. 4 0 0 0 .000 2 5 .400 1 0 15 1.000 1 22 .955 7 0 0 0 0.0 0 1.0 .191 1-3
Oct 16, 2009 METRO STATE............ 3 0 0 1 .000 1 6 .167 0 0 8 1.000 0 15 1.000 5 0 0 0 0.0 0 0.0 .073 0-3
Oct 17, 2009 COLORADO CHRISTIAN..... 3 0 0 0 .000 1 4 .250 0 1 11 .909 1 13 .923 9 0 0 0 0.0 0 0.0 .275 3-0
Oct 23, 2009 at Western New Mexico.. 5 0 0 5 .000 0 7 .000 2 0 21 1.000 0 18 1.000 24 0 0 0 0.0 0 2.0 .159 2-3
Oct 24, 2009 at New Mexico Highlands 3 1 0 4 .250 0 2 .000 0 1 5 .800 3 11 .727 7 0 0 0 0.0 0 1.0 .212 3-0
Oct 30, 2009 ADAMS STATE............ 5 0 0 1 .000 1 8 .125 0 2 13 .846 3 28 .893 3 0 0 0 0.0 0 0.0 .090 2-3
Oct 31, 2009 CSU-PUEBLO............. 3 0 0 0 .000 0 0 .000 0 1 5 .800 1 6 .833 4 0 0 0 0.0 0 0.0 .248 3-0
Nov 03, 2009 at Fort Lewis.......... 5 0 1 2 -.500 0 2 .000 0 2 11 .818 1 13 .923 11 0 0 0 0.0 0 0.0 .181 3-2
Nov 07, 2009 MESA STATE............. 5 0 0 1 .000 1 7 .143 1 0 18 1.000 2 19 .895 20 0 0 0 0.0 0 1.0 .200 2-3
Totals.............................. 83 2 5 33 -.091 12 155 .077 7 16 237 .932 22 326 .933 170 0 1 0 1.0 1 9.5
Games played: 83
Kills per game: 0.02
Assists per game: 0.14
Service aces per game: 0.08
Digs per game: 2.05
Blocks per game: 0.01
Points per game: 0.11