2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                              #14 Madison Dempsey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 vs MSU Moorhead........  3    0    0    2   .000    3   34  .088    2    2   10  .800    0   25 1.000   18    0    0    0   0.0    1    2.0   .111  0-3 
Aug 28, 2009 vs Washburn............  3    0    0    1   .000    3   23  .130    1    3   10  .700    1   23  .957   11    0    0    0   0.0    0    1.0   .170  0-3 
Aug 28, 2009 at Colorado Mines......  3    0    0    1   .000    2   14  .143    0    0    6 1.000    4   15  .733    6    0    0    0   0.0    0    0.0   .114  0-3 
Aug 29, 2009 vs Grand Canyon........  3    0    0    0   .000    0   20  .000    1    2   14  .857    0   24 1.000   12    0    0    0   0.0    0    1.0   .147  0-3 
Sep 04, 2009 at Abilene Christian...  4    0    1    4  -.250    2    3  .667    0    0   12 1.000    1   18  .944    9    0    0    0   0.0    0    0.0   .076  1-3 
Sep 04, 2009 vs Incarnate Word......  3    0    0    3   .000    2    6  .333    0    0    6 1.000    0   29 1.000   15    0    0    0   0.0    0    0.0   .063  0-3 
Sep 05, 2009 vs Cameron.............  3    0    0    2   .000    1   11  .091    0    0    9 1.000    2   11  .818   15    0    0    0   0.0    0    0.0   .291  0-3 
Sep 05, 2009 vs Angelo State........  3    0    1    3  -.333    2    8  .250    2    0   12 1.000    1   15  .933   13    0    0    0   0.0    0    2.0   .167  0-3 
Sep 11, 2009 at CSU-Pueblo..........  3    0    0    2   .000    1    2  .500    0    0   12 1.000    2   17  .882    9    0    0    0   0.0    0    0.0   .135  3-0 
Sep 12, 2009 at Adams State.........  4    0    0    3   .000    3    8  .375    0    0   14 1.000    1   16  .938   19    0    0    0   0.0    0    0.0   .101  1-3 
Sep 18, 2009 at Mesa State..........  3    2    1    3   .333    1    4  .250    1    1   11  .909    0   16 1.000   11    0    0    0   0.0    0    3.0   .113  0-3 
Sep 20, 2009 FORT LEWIS.............  5    0    0    1   .000    3    5  .600    1    2   19  .895    0   29 1.000   11    0    0    0   0.0    0    1.0   .157  3-2 
Sep 25, 2009 NEW MEXICO HIGHLANDS...  3    0    0    1   .000    1    6  .167    0    2    9  .778    0   16 1.000   14    0    0    0   0.0    0    0.0   .178  3-0 
Sep 26, 2009 WESTERN NEW MEXICO.....  3    0    0    4   .000    1    6  .167    0    1    7  .857    1   19  .947    8    0    0    0   0.0    0    0.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  4    0    0    2   .000    3   22  .136    0    0    3 1.000    1   18  .944   17    0    0    0   0.0    0    0.0   .123  1-3 
Oct 03, 2009 at Nebraska Kearney....  3    0    0    2   .000    1   10  .100    0    0    5 1.000    0   10 1.000    8    0    0    0   0.0    0    0.0   .045  0-3 
Oct 09, 2009 at Colorado Mines......  3    0    1    2  -.500    2   27  .074    1    2    9  .778    0   18 1.000    9    0    0    0   0.0    0    1.0   .026  0-3 
Oct 10, 2009 at UC-Colorado Springs.  3    1    0    3   .333    1    7  .143    0    2    9  .778    0   18 1.000   23    0    0    0   0.0    0    1.0   .212  0-3 
Oct 15, 2009 REGIS..................  4    0    0    0   .000    3   10  .300    0    0   18 1.000    0   18 1.000   28    0    0    0   0.0    0    0.0   .191  1-3 
Oct 16, 2009 METRO STATE............  3    0    0    1   .000    1    7  .143    0    0    9 1.000    0   22 1.000   16    0    0    0   0.0    0    0.0   .073  0-3 
Oct 17, 2009 COLORADO CHRISTIAN.....  3    0    0    0   .000    2    5  .400    3    3   17  .824    0   11 1.000    8    0    0    0   0.0    0    3.0   .275  3-0 
Oct 23, 2009 at Western New Mexico..  5    0    0    1   .000    3   11  .273    2    0   21 1.000    1   28  .964   27    0    0    0   0.0    1    2.0   .159  2-3 
Oct 24, 2009 at New Mexico Highlands  3    1    0    1  1.000    1    4  .250    1    0   12 1.000    1   16  .938    6    0    0    0   0.0    0    2.0   .212  3-0 
Oct 30, 2009 ADAMS STATE............  5    0    0    1   .000    3    9  .333    1    1   25  .960    1   29  .966   23    0    0    0   0.0    0    1.0   .090  2-3 
Oct 31, 2009 CSU-PUEBLO.............  3    0    1    1 -1.000    0    1  .000    3    0   11 1.000    0   16 1.000   15    0    0    0   0.0    0    3.0   .248  3-0 
Nov 03, 2009 at Fort Lewis..........  5    0    0    3   .000    5   10  .500    1    1   15  .933    1   29  .966   16    0    0    0   0.0    0    1.0   .181  3-2 
Nov 07, 2009 MESA STATE.............  5    0    0    0   .000    2    4  .500    0    0   18 1.000    1   23  .957   13    0    0    0   0.0    0    0.0   .200  2-3 

Totals.............................. 95    4    5   47  -.021   52  277  .188   20   22  323  .932   19  529  .964  380    0    0    0   0.0    2   24.0

Games played: 95
Kills per game: 0.04
Assists per game: 0.55
Service aces per game: 0.21
Digs per game: 4.00
Points per game: 0.25