#13 Courtnee Pedone
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2009 vs MSU Moorhead........ 3 7 4 30 .100 0 7 .000 0 3 9 .667 0 0 .000 7 0 1 0 1.0 1 7.5 .111 0-3
Aug 28, 2009 vs Washburn............ 3 8 5 23 .130 0 3 .000 0 2 6 .667 0 0 .000 4 0 0 0 0.0 0 8.0 .170 0-3
Aug 28, 2009 at Colorado Mines...... 3 4 3 13 .077 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .114 0-3
Aug 29, 2009 vs Grand Canyon........ 3 8 6 26 .077 0 0 .000 0 1 2 .500 0 0 .000 1 0 1 0 1.0 0 8.5 .147 0-3
Sep 04, 2009 at Abilene Christian... 4 10 9 33 .030 0 1 .000 0 2 11 .818 4 10 .600 4 0 1 0 1.0 0 10.5 .076 1-3
Sep 04, 2009 vs Incarnate Word...... 3 5 2 16 .188 0 1 .000 0 1 2 .500 1 2 .500 0 0 0 0 0.0 0 5.0 .063 0-3
Sep 05, 2009 vs Cameron............. 3 13 2 30 .367 3 3 1.000 0 0 3 1.000 0 0 .000 1 0 1 1 1.0 0 13.5 .291 0-3
Sep 05, 2009 vs Angelo State........ 3 5 4 18 .056 1 1 1.000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 5.0 .167 0-3
Sep 11, 2009 at CSU-Pueblo.......... 3 8 4 20 .200 0 2 .000 2 1 16 .938 0 1 1.000 3 0 2 0 2.0 0 11.0 .135 3-0
Sep 12, 2009 at Adams State......... 4 14 8 46 .130 1 3 .333 0 0 11 1.000 1 3 .667 4 0 2 0 2.0 0 15.0 .101 1-3
Sep 18, 2009 at Mesa State.......... 3 5 3 18 .111 1 1 1.000 0 1 3 .667 1 2 .500 2 0 2 0 2.0 0 6.0 .113 0-3
Sep 20, 2009 FORT LEWIS............. 5 10 5 28 .179 0 1 .000 0 0 13 1.000 0 1 1.000 1 2 3 0 5.0 0 13.5 .157 3-2
Sep 25, 2009 NEW MEXICO HIGHLANDS... 3 8 4 25 .160 0 1 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 9.0 .178 3-0
Sep 26, 2009 WESTERN NEW MEXICO..... 3 3 4 16 -.062 0 1 .000 0 0 0 .000 1 6 .833 2 0 1 0 1.0 0 3.5 .158 0-3
Oct 02, 2009 at Chadron State....... 4 11 7 24 .167 0 1 .000 0 0 4 1.000 0 0 .000 1 0 1 0 1.0 0 11.5 .123 1-3
Oct 03, 2009 at Nebraska Kearney.... 3 3 4 13 -.077 0 1 .000 0 0 0 .000 0 0 .000 1 1 3 1 4.0 0 5.5 .045 0-3
Oct 09, 2009 at Colorado Mines...... 3 5 0 10 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 5.0 .026 0-3
Oct 10, 2009 at UC-Colorado Springs. 3 11 6 28 .179 0 3 .000 0 0 0 .000 0 1 1.000 0 0 4 0 4.0 0 13.0 .212 0-3
Oct 15, 2009 REGIS.................. 4 7 7 24 .000 1 1 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 7.5 .191 1-3
Oct 16, 2009 METRO STATE............ 3 4 4 15 .000 0 0 .000 0 0 0 .000 0 1 1.000 1 1 0 0 1.0 0 5.0 .073 0-3
Oct 17, 2009 COLORADO CHRISTIAN..... 3 8 4 17 .235 0 1 .000 0 1 4 .750 0 3 1.000 0 0 2 0 2.0 0 9.0 .275 3-0
Oct 23, 2009 at Western New Mexico.. 5 16 1 32 .469 1 2 .500 0 0 0 .000 0 3 1.000 2 1 4 0 5.0 0 19.0 .159 2-3
Oct 24, 2009 at New Mexico Highlands 3 6 4 14 .143 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 7.5 .212 3-0
Oct 30, 2009 ADAMS STATE............ 5 9 6 27 .111 0 1 .000 0 0 0 .000 0 0 .000 0 0 7 0 7.0 1 12.5 .090 2-3
Oct 31, 2009 CSU-PUEBLO............. 3 8 4 18 .222 0 0 .000 0 0 0 .000 0 1 1.000 0 0 6 0 6.0 0 11.0 .248 3-0
Nov 03, 2009 at Fort Lewis.......... 5 12 2 22 .455 1 3 .333 0 0 0 .000 0 4 1.000 2 0 1 1 1.0 0 12.5 .181 3-2
Nov 07, 2009 MESA STATE............. 5 9 4 26 .192 0 2 .000 0 0 0 .000 0 0 .000 0 0 7 1 7.0 0 12.5 .200 2-3
Totals.............................. 95 217 116 612 .165 9 41 .220 2 12 84 .857 8 38 .789 43 6 53 5 59.0 2 251.5
Games played: 95
Kills per game: 2.28
Assists per game: 0.09
Service aces per game: 0.02
Digs per game: 0.45
Blocks per game: 0.62
Points per game: 2.65