2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                               #12 Rosey Falemaka

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 vs MSU Moorhead........  2    4    2    9   .222    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .111  0-3 
Aug 28, 2009 at Colorado Mines......  1    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    2.0   .114  0-3 
Aug 29, 2009 vs Grand Canyon........  1    1    0    4   .250    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .147  0-3 
Sep 04, 2009 at Abilene Christian...  2    3    1    6   .333    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    4.5   .076  1-3 
Sep 04, 2009 vs Incarnate Word......  2    0    3    8  -.375    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    1.0   .063  0-3 
Sep 05, 2009 vs Cameron.............  3    3    3   15   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    3.0   .291  0-3 
Sep 11, 2009 at CSU-Pueblo..........  3    4    3   11   .091    0    2  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    1    6.5   .135  3-0 
Sep 12, 2009 at Adams State.........  4    1    4    8  -.375    0    3  .000    0    0    0  .000    0    1 1.000    2    1    3    1   4.0    0    3.5   .101  1-3 
Sep 18, 2009 at Mesa State..........  3    4    1    8   .375    0    1  .000    0    0    0  .000    0    1 1.000    0    0    2    1   2.0    0    5.0   .113  0-3 
Sep 20, 2009 FORT LEWIS.............  2    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    3.5   .157  3-2 
Sep 25, 2009 NEW MEXICO HIGHLANDS...  3    4    5   14  -.071    0    2  .000    2    0   12 1.000    0    1 1.000    1    0    4    0   4.0    0    8.0   .178  3-0 
Sep 26, 2009 WESTERN NEW MEXICO.....  2    3    1    9   .222    0    0  .000    0    0    5 1.000    0    0  .000    0    0    2    1   2.0    0    4.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  4    4    6   15  -.133    0    3  .000    0    0   15 1.000    0    2 1.000    3    0    2    1   2.0    0    5.0   .123  1-3 
Oct 09, 2009 at Colorado Mines......  2    3    2    8   .125    0    1  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0    5.0   .026  0-3 
Oct 10, 2009 at UC-Colorado Springs.  1    2    0    3   .667    0    0  .000    0    1    2  .500    0    1 1.000    0    0    0    2   0.0    0    2.0   .212  0-3 
Oct 16, 2009 METRO STATE............  3    0    2    5  -.400    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .073  0-3 
Oct 24, 2009 at New Mexico Highlands  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .212  3-0 
Nov 07, 2009 MESA STATE.............  2    2    1    5   .200    0    0  .000    1    0    3 1.000    0    0  .000    0    0    3    0   3.0    0    4.5   .200  2-3 

Totals.............................. 41   42   35  137   .051    0   15  .000    3    1   37  .973    0    6 1.000    8    6   24    9  30.0    1   63.0

Games played: 41
Kills per game: 1.02
Service aces per game: 0.07
Digs per game: 0.20
Blocks per game: 0.73
Points per game: 1.54