2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                             #10 Gabriella Barsante

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2009 at Colorado Mines......  2    4    1   15   .200    0    2  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    1    4.0   .114  0-3 
Aug 29, 2009 vs Grand Canyon........  3   11    2   21   .429    1    2  .500    0    0    0  .000    0    0  .000    0    0    4    0   4.0    1   13.0   .147  0-3 
Sep 04, 2009 at Abilene Christian...  2    0    2   10  -.200    0    2  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    1.5   .076  1-3 
Sep 04, 2009 vs Incarnate Word......  2    2    1    5   .200    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    2.0   .063  0-3 
Sep 05, 2009 vs Cameron.............  1    1    0    2   .500    1    2  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .291  0-3 
Sep 05, 2009 vs Angelo State........  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .167  0-3 
Sep 18, 2009 at Mesa State..........  2    1    0    4   .250    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .113  0-3 
Sep 26, 2009 WESTERN NEW MEXICO.....  2    6    0   10   .600    0    1  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    7.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  3    6    4   16   .125    1    2  .500    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    7.5   .123  1-3 
Oct 03, 2009 at Nebraska Kearney....  3    6    4   15   .133    0    2  .000    0    0    0  .000    0    1 1.000    2    0    1    1   1.0    0    6.5   .045  0-3 
Oct 09, 2009 at Colorado Mines......  3    3    4   15  -.067    0    2  .000    0    0    0  .000    0    2 1.000    1    2    0    0   2.0    0    5.0   .026  0-3 
Oct 10, 2009 at UC-Colorado Springs.  3    9    2   21   .333    1    4  .250    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   11.0   .212  0-3 
Oct 15, 2009 REGIS..................  4   10    1   22   .409    0    3  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   11.5   .191  1-3 
Oct 16, 2009 METRO STATE............  3    8    2   20   .300    1    2  .500    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    8.5   .073  0-3 
Oct 17, 2009 COLORADO CHRISTIAN.....  3    5    1   11   .364    0    2  .000    0    0    0  .000    0    4 1.000    1    0    1    0   1.0    0    5.5   .275  3-0 
Oct 23, 2009 at Western New Mexico..  5    8    4   24   .167    1    6  .167    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0    8.5   .159  2-3 
Oct 24, 2009 at New Mexico Highlands  3    4    2   10   .200    0    3  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    6.0   .212  3-0 
Oct 30, 2009 ADAMS STATE............  5   10    6   30   .133    0    2  .000    0    0    0  .000    0    1 1.000    2    1    5    0   6.0    0   13.5   .090  2-3 
Oct 31, 2009 CSU-PUEBLO.............  3   11    2   21   .429    1    3  .333    0    0    0  .000    1    1  .000    0    0    4    0   4.0    0   13.0   .248  3-0 
Nov 03, 2009 at Fort Lewis..........  5   10    3   25   .280    2    4  .500    0    0    0  .000    0    1 1.000    5    0    2    1   2.0    0   11.0   .181  3-2 
Nov 07, 2009 MESA STATE.............  5   18    2   32   .500    0    1  .000    0    0    0  .000    0    3 1.000    2    1    8    0   9.0    0   23.0   .200  2-3 

Totals.............................. 64  133   43  329   .274    9   48  .188    0    0    0  .000    1   17  .941   21    7   40    2  47.0    2  160.0

Games played: 64
Kills per game: 2.08
Assists per game: 0.14
Digs per game: 0.33
Blocks per game: 0.73
Points per game: 2.50