2009 Western State Volleyball
                  Western State Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches




                              # 1 Aleshia Fremgen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 vs MSU Moorhead........  3    0    0    2   .000    0    6  .000    0    1    5  .800    0    4 1.000    4    0    0    0   0.0    0    0.0   .111  0-3 
Aug 28, 2009 vs Washburn............  3    0    0    0   .000    0    5  .000    0    1    5  .800    1    7  .857    4    0    0    0   0.0    0    0.0   .170  0-3 
Aug 28, 2009 at Colorado Mines......  3    0    0    1   .000    3   20  .150    0    0    6 1.000    0   21 1.000    6    0    0    0   0.0    0    0.0   .114  0-3 
Aug 29, 2009 vs Grand Canyon........  3    0    1    2  -.500    1   11  .091    0    0   13 1.000    2   16  .875    4    0    0    0   0.0    0    0.0   .147  0-3 
Sep 04, 2009 at Abilene Christian...  3    0    0    0   .000    0    4  .000    0    1    1  .000    2   14  .857    3    0    0    0   0.0    0    0.0   .076  1-3 
Sep 04, 2009 vs Incarnate Word......  3    1    2    4  -.250    0    1  .000    1    0   10 1.000    1   11  .909    8    0    0    0   0.0    0    2.0   .063  0-3 
Sep 05, 2009 vs Cameron.............  3    0    0    0   .000    1    1 1.000    0    1   16  .938    2   12  .833    3    0    0    0   0.0    0    0.0   .291  0-3 
Sep 05, 2009 vs Angelo State........  3    0    0    1   .000    0    1  .000    1    0   13 1.000    0   12 1.000    4    0    0    0   0.0    0    1.0   .167  0-3 
Sep 11, 2009 at CSU-Pueblo..........  3    0    0    3   .000    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0    0.0   .135  3-0 
Sep 12, 2009 at Adams State.........  4    0    0    1   .000    3    7  .429    0    0    0  .000    0   11 1.000    4    0    0    0   0.0    0    0.0   .101  1-3 
Sep 18, 2009 at Mesa State..........  3    0    1    2  -.500    0    0  .000    0    0    5 1.000    0   13 1.000    0    0    0    0   0.0    0    0.0   .113  0-3 
Sep 20, 2009 FORT LEWIS.............  5    0    0    0   .000    1    2  .500    0    0    0  .000    1   10  .900    7    0    0    0   0.0    0    0.0   .157  3-2 
Sep 25, 2009 NEW MEXICO HIGHLANDS...  3    0    0    0   .000    0    0  .000    0    0   12 1.000    0    7 1.000    6    0    0    0   0.0    0    0.0   .178  3-0 
Sep 26, 2009 WESTERN NEW MEXICO.....  3    0    0    0   .000    0    2  .000    0    0   10 1.000    1   13  .923    6    0    0    0   0.0    0    0.0   .158  0-3 
Oct 02, 2009 at Chadron State.......  4    0    0    1   .000    0   15  .000    0    1    7  .857    0   17 1.000    8    0    0    0   0.0    0    0.0   .123  1-3 
Oct 03, 2009 at Nebraska Kearney....  3    1    0    1  1.000    0    9  .000    0    0    8 1.000    0    7 1.000    7    0    0    0   0.0    0    1.0   .045  0-3 
Oct 09, 2009 at Colorado Mines......  2    0    0    0   .000    1    9  .111    0    0    4 1.000    2   14  .857    2    0    0    0   0.0    0    0.0   .026  0-3 
Oct 10, 2009 at UC-Colorado Springs.  3    0    0    3   .000    1    3  .333    0    0   14 1.000    0   14 1.000   12    0    0    0   0.0    0    0.0   .212  0-3 
Oct 15, 2009 REGIS..................  4    0    0    1   .000    1    4  .250    0    0   10 1.000    0   13 1.000   11    0    0    0   0.0    1    0.0   .191  1-3 
Oct 16, 2009 METRO STATE............  3    1    0    1  1.000    1    1 1.000    0    1   14  .929    0    6 1.000    7    0    0    0   0.0    0    1.0   .073  0-3 
Oct 17, 2009 COLORADO CHRISTIAN.....  3    0    0    1   .000    0    3  .000    1    0   16 1.000    0    9 1.000   10    0    0    0   0.0    0    1.0   .275  3-0 
Oct 23, 2009 at Western New Mexico..  5    0    1    6  -.167    0    1  .000    1    1   21  .952    1   28  .964   17    0    0    0   0.0    1    1.0   .159  2-3 
Oct 24, 2009 at New Mexico Highlands  3    0    0    2   .000    0    1  .000    0    0    0  .000    0    6 1.000    5    0    0    0   0.0    0    0.0   .212  3-0 
Oct 30, 2009 ADAMS STATE............  5    0    0    0   .000    1    1 1.000    0    0    0  .000    2   22  .909   11    0    0    0   0.0    0    0.0   .090  2-3 
Oct 31, 2009 CSU-PUEBLO.............  3    0    0    0   .000    0    1  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0    0.0   .248  3-0 
Nov 03, 2009 at Fort Lewis..........  5    0    0    0   .000    1    1 1.000    1    1   15  .933    0   12 1.000    6    0    0    0   0.0    0    1.0   .181  3-2 
Nov 07, 2009 MESA STATE.............  5    0    0    0   .000    1    2  .500    0    0    2 1.000    0   10 1.000    4    0    0    0   0.0    0    0.0   .200  2-3 

Totals.............................. 93    3    5   32  -.062   16  111  .144    5    8  207  .961   15  315  .952  163    0    0    0   0.0    2    8.0

Games played: 93
Kills per game: 0.03
Assists per game: 0.17
Service aces per game: 0.05
Digs per game: 1.75
Blocks per game: 0.00
Points per game: 0.09