2nd Period Play-by-Play
CSU-Pueblo vs. Western State
Date: 02/27/10 Site: Gunnison, Colo. (Paul Wright Gym)
| 2nd Period Play-by-Play | ||||
| 19:36 | CSUP | MISSED JUMPER by Caitlyn Jewell | WSC 31 - CSUP 28 | (WSC by 3) |
| REBOUND (DEF) by Kristen Forbes | ||||
| 19:21 | WSC | GOOD! 3 PTR by Amber Murray | WSC 34 - CSUP 28 | (WSC by 6) |
| 19:10 | CSUP | GOOD! 3 PTR by Kendall Babler | WSC 34 - CSUP 31 | (WSC by 3) |
| 18:45 | WSC | TURNOVR by Brooke Pendergraft | ||
| 18:44 | CSUP | STEAL by Rachel Espinoza | ||
| 18:42 | CSUP | GOOD! LAYUP by Rachel Espinoza (fastbreak) | WSC 34 - CSUP 33 | (WSC by 1) |
| 18:22 | WSC | MISSED JUMPER by Kristen Forbes | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 18:18 | CSUP | TURNOVR by Katrina Selsor | ||
| 18:17 | WSC | STEAL by Amber Murray | ||
| 18:16 | CSUP | FOUL by Katrina Selsor | ||
| 18:16 | WSC | MISSED FT SHOT by Amber Murray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | WSC | GOOD! FT SHOT by Amber Murray | WSC 35 - CSUP 33 | (WSC by 2) |
| 17:57 | CSUP | GOOD! LAYUP by Rachel Espinoza | WSC 35 - CSUP 35 | Tied |
| 17:36 | WSC | MISSED LAYUP by Katie Hall | ||
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 17:32 | WSC | MISSED 3 PTR by Nikki Trujillo | ||
| REBOUND (OFF) by Kristen Forbes | ||||
| 17:24 | WSC | MISSED LAYUP by Kristen Forbes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:17 | WSC | MISSED LAYUP by Amber Murray | ||
| REBOUND (OFF) by Katie Hall | ||||
| 17:15 | WSC | MISSED JUMPER by Katie Hall | ||
| REBOUND (DEF) by Rachel Espinoza | ||||
| 17:03 | CSUP | TURNOVR by Kendall Babler | ||
| 17:02 | WSC | STEAL by Kristen Forbes | ||
| 16:55 | WSC | GOOD! 3 PTR by Amber Murray | WSC 38 - CSUP 35 | (WSC by 3) |
| ASSIST by Nikki Trujillo | ||||
| 16:30 | WSC | FOUL by Katie Hall | ||
| 16:30 | CSUP | MISSED FT SHOT by Caitlyn Jewell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:30 | CSUP | MISSED FT SHOT by Caitlyn Jewell | ||
| REBOUND (OFF) by Amanda Bartlett | ||||
| 16:22 | CSUP | GOOD! LAYUP by Caitlyn Jewell | WSC 38 - CSUP 37 | (WSC by 1) |
| ASSIST by Rachel Espinoza | ||||
| 16:21 | WSC | FOUL by Amber Murray | ||
| 16:21 | CSUP | GOOD! FT SHOT by Caitlyn Jewell | WSC 38 - CSUP 38 | Tied |
| 16:04 | WSC | MISSED LAYUP by Amber Murray | ||
| REBOUND (OFF) by Danielle Zehnder | ||||
| 16:00 | WSC | MISSED JUMPER by Danielle Zehnder | ||
| REBOUND (DEF) by Jennelle Branting | ||||
| 15:52 | WSC | FOUL by Kristen Forbes | ||
| 15:48 | CSUP | MISSED JUMPER by Rachel Espinoza | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:46 | CSUP | FOUL by Jennelle Branting | ||
| 15:37 | WSC | GOOD! JUMPER by Brooke Pendergraft | WSC 40 - CSUP 38 | (WSC by 2) |
| ASSIST by Nikki Trujillo | ||||
| 15:20 | CSUP | MISSED LAYUP by Amanda Bartlett | ||
| REBOUND (DEF) by Nikki Trujillo | ||||
| 15:10 | CSUP | FOUL by Amanda Bartlett | ||
| 15:10 | CSUP | TIMEOUT 30sec | ||
| 15:10 | WSC | GOOD! FT SHOT by Amber Murray | WSC 41 - CSUP 38 | (WSC by 3) |
| 15:10 | WSC | GOOD! FT SHOT by Amber Murray | WSC 42 - CSUP 38 | (WSC by 4) |
| 14:48 | CSUP | MISSED 3 PTR by Kami Dahlberg | ||
| REBOUND (DEF) by Krista Cona | ||||
| 14:25 | WSC | MISSED 3 PTR by Kristen Forbes | ||
| REBOUND (DEF) by Kristi Arness | ||||
| 13:56 | CSUP | MISSED 3 PTR by Kami Dahlberg | ||
| REBOUND (OFF) by Katrina Selsor | ||||
| 13:53 | CSUP | MISSED JUMPER by Katrina Selsor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:35 | WSC | MISSED JUMPER by Brooke Pendergraft | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 13:24 | CSUP | TURNOVR by Kristi Arness | ||
| 13:23 | WSC | STEAL by Brooke Pendergraft | ||
| 12:58 | WSC | GOOD! LAYUP by Krista Cona | WSC 44 - CSUP 38 | (WSC by 6) |
| 12:44 | CSUP | MISSED LAYUP by Caitlyn Jewell | ||
| REBOUND (OFF) by Caitlyn Jewell | ||||
| 12:41 | WSC | FOUL by Krista Cona | ||
| 12:41 | CSUP | MISSED FT SHOT by Caitlyn Jewell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | CSUP | MISSED FT SHOT by Caitlyn Jewell | ||
| REBOUND (DEF) by Krista Cona | ||||
| 12:35 | WSC | TURNOVR by Krista Cona | ||
| 12:34 | CSUP | STEAL by Kristi Arness | ||
| 12:34 | CSUP | TURNOVR by Kristi Arness | ||
| 12:34 | WSC | TURNOVR by (TEAM) | ||
| 12:22 | CSUP | TURNOVR by Kendall Babler | ||
| 12:22 | CSUP | FOUL by Kendall Babler | ||
| 12:04 | WSC | MISSED 3 PTR by Amber Murray | ||
| REBOUND (DEF) by Kendall Babler | ||||
| 11:39 | CSUP | GOOD! LAYUP by Amanda Bartlett | WSC 44 - CSUP 40 | (WSC by 4) |
| ASSIST by Rachel Espinoza | ||||
| 11:16 | WSC | GOOD! JUMPER by Katie Hall (in the paint) | WSC 46 - CSUP 40 | (WSC by 6) |
| 11:02 | CSUP | GOOD! LAYUP by Katrina Selsor | WSC 46 - CSUP 42 | (WSC by 4) |
| 10:41 | WSC | GOOD! JUMPER by Katie Hall (in the paint) | WSC 48 - CSUP 42 | (WSC by 6) |
| 10:26 | WSC | FOUL by Brooke Pendergraft | ||
| 10:26 | CSUP | GOOD! FT SHOT by Katrina Selsor | WSC 48 - CSUP 43 | (WSC by 5) |
| 10:26 | CSUP | MISSED FT SHOT by Katrina Selsor | ||
| REBOUND (DEF) by Katie Hall | ||||
| 10:11 | WSC | GOOD! LAYUP by Amber Murray | WSC 50 - CSUP 43 | (WSC by 7) |
| 10:09 | CSUP | FOUL by Amanda Bartlett | ||
| 10:09 | WSC | GOOD! FT SHOT by Amber Murray | WSC 51 - CSUP 43 | (WSC by 8) |
| 10:01 | WSC | FOUL by Kristen Forbes | ||
| 10:01 | CSUP | MISSED FT SHOT by Rachel Espinoza | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:01 | CSUP | MISSED FT SHOT by Rachel Espinoza | ||
| REBOUND (DEF) by Katie Hall | ||||
| 09:48 | WSC | MISSED 3 PTR by Brooke Pendergraft | ||
| REBOUND (OFF) by Katie Hall | ||||
| 09:37 | WSC | MISSED LAYUP by Katie Hall | ||
| REBOUND (DEF) by Katrina Selsor | ||||
| 09:16 | CSUP | MISSED LAYUP by Katrina Selsor | ||
| REBOUND (DEF) by Katie Hall | ||||
| 08:53 | CSUP | FOUL by Katrina Selsor | ||
| 08:48 | WSC | GOOD! LAYUP by Brooke Pendergraft | WSC 53 - CSUP 43 | (WSC by 10) |
| 08:31 | CSUP | GOOD! JUMPER by Rachel Espinoza | WSC 53 - CSUP 45 | (WSC by 8) |
| 08:10 | WSC | TURNOVR by Nikki Trujillo | ||
| 07:57 | CSUP | MISSED JUMPER by Caitlyn Jewell | ||
| REBOUND (DEF) by Amber Murray | ||||
| 07:51 | WSC | MISSED LAYUP by Nikki Trujillo | ||
| REBOUND (OFF) by Amber Murray | ||||
| 07:48 | WSC | MISSED JUMPER by Amber Murray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:43 | WSC | MISSED LAYUP by Amber Murray | ||
| REBOUND (OFF) by Amber Murray | ||||
| 07:41 | CSUP | FOUL by Caitlyn Jewell | ||
| 07:41 | WSC | MISSED FT SHOT by Amber Murray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | WSC | MISSED FT SHOT by Amber Murray | ||
| REBOUND (DEF) by Amanda Bartlett | ||||
| 07:32 | CSUP | MISSED LAYUP by Rachel Espinoza | ||
| REBOUND (DEF) by Kristen Forbes | ||||
| 07:31 | CSUP | FOUL by Erica Hicks | ||
| 07:31 | WSC | MISSED FT SHOT by Kristen Forbes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | WSC | GOOD! LAYUP by Katie Hall | WSC 55 - CSUP 45 | (WSC by 10) |
| 07:10 | CSUP | MISSED 3 PTR by Amanda Bartlett | ||
| REBOUND (DEF) by Nikki Trujillo | ||||
| 07:06 | WSC | TIMEOUT TEAM | ||
| 06:53 | WSC | GOOD! LAYUP by Katie Hall | WSC 57 - CSUP 45 | (WSC by 12) |
| ASSIST by Kristen Forbes | ||||
| 06:40 | WSC | FOUL by Nikki Trujillo | ||
| 06:40 | CSUP | MISSED FT SHOT by Kendall Babler | ||
| REBOUND (OFF) by Amanda Bartlett | ||||
| 06:38 | CSUP | MISSED JUMPER by Amanda Bartlett | ||
| REBOUND (DEF) by Katie Hall | ||||
| 06:21 | WSC | GOOD! LAYUP by Katie Hall | WSC 59 - CSUP 45 | (WSC by 14) |
| 06:06 | CSUP | TURNOVR by Rachel Espinoza | ||
| 05:52 | WSC | MISSED LAYUP by Katie Hall | ||
| REBOUND (DEF) by Rachel Espinoza | ||||
| 05:44 | CSUP | GOOD! LAYUP by Kendall Babler (fastbreak) | WSC 59 - CSUP 47 | (WSC by 12) |
| ASSIST by Rachel Espinoza | ||||
| 05:32 | WSC | MISSED LAYUP by Nikki Trujillo | ||
| REBOUND (DEF) by Amanda Bartlett | ||||
| 05:24 | CSUP | GOOD! LAYUP by Katrina Selsor (fastbreak) | WSC 59 - CSUP 49 | (WSC by 10) |
| ASSIST by Rachel Espinoza | ||||
| 05:21 | WSC | TIMEOUT TEAM | ||
| 05:05 | WSC | GOOD! JUMPER by Kristen Forbes | WSC 61 - CSUP 49 | (WSC by 12) |
| 04:52 | CSUP | MISSED JUMPER by Caitlyn Jewell | ||
| REBOUND (OFF) by Rachel Espinoza | ||||
| 04:37 | WSC | FOUL by Katie Hall | ||
| 04:37 | CSUP | GOOD! FT SHOT by Caitlyn Jewell | WSC 61 - CSUP 50 | (WSC by 11) |
| 04:37 | CSUP | GOOD! FT SHOT by Caitlyn Jewell | WSC 61 - CSUP 51 | (WSC by 10) |
| 04:14 | WSC | MISSED 3 PTR by Brooke Pendergraft | ||
| REBOUND (DEF) by Rachel Espinoza | ||||
| 04:06 | CSUP | TURNOVR by Katrina Selsor | ||
| 04:06 | WSC | STEAL by Kristen Forbes | ||
| 04:00 | WSC | TIMEOUT 30sec | ||
| 03:48 | WSC | TURNOVR by Katie Hall | ||
| 03:24 | CSUP | GOOD! JUMPER by Caitlyn Jewell (in the paint) | WSC 61 - CSUP 53 | (WSC by 8) |
| 03:04 | WSC | MISSED 3 PTR by Kristen Forbes | ||
| REBOUND (DEF) by Rachel Espinoza | ||||
| 02:42 | CSUP | TURNOVR by Kendall Babler | ||
| 02:41 | WSC | STEAL by Katie Hall | ||
| 02:23 | CSUP | FOUL by Kendall Babler | ||
| 02:23 | WSC | GOOD! FT SHOT by Amber Murray | WSC 62 - CSUP 53 | (WSC by 9) |
| 02:23 | WSC | GOOD! FT SHOT by Amber Murray | WSC 63 - CSUP 53 | (WSC by 10) |
| 02:14 | CSUP | GOOD! 3 PTR by Katrina Selsor | WSC 63 - CSUP 56 | (WSC by 7) |
| ASSIST by Amanda Bartlett | ||||
| 02:12 | CSUP | TIMEOUT TEAM | ||
| 02:07 | CSUP | FOUL by Rachel Espinoza | ||
| 02:07 | WSC | MISSED FT SHOT by Kristen Forbes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 64 - CSUP 56 | (WSC by 8) |
| 01:59 | CSUP | MISSED LAYUP by Kendall Babler | ||
| REBOUND (DEF) by Kristen Forbes | ||||
| 01:55 | CSUP | FOUL by Kendall Babler | ||
| 01:55 | WSC | MISSED FT SHOT by Kristen Forbes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:55 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 65 - CSUP 56 | (WSC by 9) |
| 01:48 | CSUP | MISSED 3 PTR by Kendall Babler | ||
| REBOUND (DEF) by Amber Murray | ||||
| 01:38 | CSUP | FOUL by Kendall Babler | ||
| 01:38 | WSC | MISSED FT SHOT by Amber Murray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | WSC | GOOD! FT SHOT by Amber Murray | WSC 66 - CSUP 56 | (WSC by 10) |
| 01:20 | CSUP | MISSED 3 PTR by Amanda Bartlett | ||
| REBOUND (DEF) by Kristen Forbes | ||||
| 01:15 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 67 - CSUP 56 | (WSC by 11) |
| 01:15 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 68 - CSUP 56 | (WSC by 12) |
| 01:14 | CSUP | FOUL by Caitlyn Jewell | ||
| 01:10 | CSUP | MISSED 3 PTR by Rachel Espinoza | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:00 | CSUP | FOUL by Kristi Arness | ||
| 01:00 | WSC | GOOD! FT SHOT by Brooke Pendergraft | WSC 69 - CSUP 56 | (WSC by 13) |
| 01:00 | WSC | GOOD! FT SHOT by Brooke Pendergraft | WSC 70 - CSUP 56 | (WSC by 14) |
| 00:50 | CSUP | MISSED 3 PTR by Katrina Selsor | ||
| REBOUND (OFF) by Amanda Bartlett | ||||
| 00:42 | CSUP | MISSED 3 PTR by Kendall Babler | ||
| REBOUND (DEF) by Brooke Pendergraft | ||||
| 00:31 | WSC | GOOD! LAYUP by Katie Hall (fastbreak) | WSC 72 - CSUP 56 | (WSC by 16) |
| ASSIST by Brooke Pendergraft | ||||
| 00:23 | CSUP | MISSED JUMPER by Kendall Babler | ||
| REBOUND (DEF) by (TEAM) |