2009-10 Western Women's Basketball
Western State Individual Game-by-Game
(as of Mar 02, 2010)
All games

 

#42 Alicia Stensgard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern State  11/20/09    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at UC-Colorado Springs  11/24/09    2-6  .333  1-2  .500  0-0  .000  2.5  2.5 
vs Bemidji State  11/27/09  0-1  .000  0-0  .000  0-0  .000  1.7  1.7 
at Colorado School of Mines  12/04/09    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
REGIS  12/13/09    0-2  .000  0-0  .000  0-0  .000  1.6  1.0 
at #5 Alaska-Anchorage  12/20/09    0-1  .000  0-0  .000  0-0  .000  1.3  0.8 
at Air Force  01/02/10    0-0  .000  0-0  .000  2-2  1.000  1.1  1.0 
at Nebraska-Kearney  01/08/10    2-3  .667  0-0  .000  0-0  .000  1.0  1.4 
at Chadron State  01/09/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
UC-COLORADO SPRINGS  01/15/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at CSU-Pueblo  01/22/10    2-2  1.000  0-0  .000  1-2  .500  1.2  1.5 
at NM Highlands  01/23/10    27  4-7  .571  0-0  .000  5-5  1.000  1.6  13  2.4 
at Mesa State  01/26/10    0-1  .000  0-0  .000  0-0  .000  1.5  2.2 
WESTERN NEW MEXICO  01/30/10    0-1  .000  0-1  .000  0-0  .000  1.4  2.1 
ADAMS STATE  02/05/10    0-1  .000  0-0  .000  1-2  .500  1.3  2.0 
#6 FORT LEWIS  02/06/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
MESA STATE  02/09/10    0-0  .000  0-0  .000  4-4  1.000  1.2  2.0 
at Western New Mexico  02/11/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.9 
at #6 Fort Lewis  02/19/10    0-2  .000  0-0  .000  0-0  .000  1.1  1.8 
at Adams State  02/20/10    0-1  .000  0-0  .000  0-0  .000  1.1  1.7 
NM HIGHLANDS  02/26/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
CSU-PUEBLO  02/27/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
Totals     111  10-30  .333  1-3  .333  13-15  .867  11  10  21  1.0  17  34  1.5 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 86.7      Steals/game: 0.0 
       Blocks/game: 0.2