2009-10 Western Women's Basketball
Western State Individual Game-by-Game
(as of Mar 02, 2010)
All games

 

#23 Kristen Forbes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern State  11/20/09  35  1-10  .100  1-5  .200  4-4  1.000  10  10.0  7.0 
vs Dixie State  11/21/09  31  2-7  .286  1-3  .333  2-3  .667  6.5  7.0 
at UC-Colorado Springs  11/24/09  35  5-18  .278  0-6  .000  3-7  .429  7.0  13  9.0 
vs Bemidji State  11/27/09  27  0-5  .000  0-0  .000  6-8  .750  6.3  8.3 
at Grand Canyon  11/28/09  38  4-6  .667  1-1  1.000  2-2  1.000  5.6  11  8.8 
at Colorado School of Mines  12/04/09  29  2-4  .500  0-1  .000  2-4  .500  5.3  8.3 
at Colorado Christian  12/05/09  19  2-4  .500  0-1  .000  0-0  .000  5.3  7.7 
METRO STATE  12/12/09  33  0-4  .000  0-0  .000  6-8  .750  5.4  7.5 
REGIS  12/13/09  23  4-7  .571  1-1  1.000  5-5  1.000  5.8  14  8.2 
at #5 Alaska-Anchorage  12/19/09  22  1-5  .200  0-1  .000  3-5  .600  5.9  7.9 
at #5 Alaska-Anchorage  12/20/09  24  1-6  .167  0-1  .000  3-4  .750  5.6  7.6 
at Air Force  01/02/10  36  4-10  .400  1-2  .500  5-5  1.000  5.4  14  8.2 
at Nebraska-Kearney  01/08/10  28  4-7  .571  2-2  1.000  2-3  .667  5.3  12  8.5 
at Chadron State  01/09/10  18  2-3  .667  0-1  .000  4-4  1.000  5.0  8.4 
UC-COLORADO SPRINGS  01/15/10  36  9-20  .450  1-7  .143  0-0  .000  5.1  19  9.1 
at CSU-Pueblo  01/22/10  16  0-2  .000  0-0  .000  0-0  .000  4.9  8.6 
at NM Highlands  01/23/10  29  6-13  .462  0-0  .000  2-2  1.000  4.8  14  8.9 
at Mesa State  01/26/10  34  3-7  .429  1-4  .250  3-7  .429  4.8  10  8.9 
WESTERN NEW MEXICO  01/30/10  35  5-11  .455  1-3  .333  7-9  .778  5.0  18  9.4 
ADAMS STATE  02/05/10  28  3-7  .429  0-3  .000  6-6  1.000  5.1  12  9.6 
#6 FORT LEWIS  02/06/10  25  1-7  .143  0-1  .000  1-2  .500  4.9  9.2 
MESA STATE  02/09/10  29  6-12  .500  2-4  .500  3-6  .500  5.0  17  9.6 
at Western New Mexico  02/11/10  26  3-7  .429  0-1  .000  0-0  .000  5.1  9.4 
at #6 Fort Lewis  02/19/10  26  2-7  .286  0-0  .000  2-4  .500  5.0  9.3 
at Adams State  02/20/10  40  2-12  .167  0-3  .000  7-8  .875  4.9  11  9.4 
NM HIGHLANDS  02/26/10  26  3-8  .375  0-1  .000  5-6  .833  4.9  11  9.4 
CSU-PUEBLO  02/27/10  36  5-10  .500  0-2  .000  4-7  .571  5.0  14  9.6 
at Fort Lewis College  03/02/10  34  3-9  .333  1-2  .500  0-0  .000  4.9  9.5 
Totals     28  818  83-228  .364  13-56  .232  87-119  .731  40  96  136  4.9  87  60  47  40  266  9.5 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 9.5      Assists/game: 2.1 
FG Pct: 36.4      Turnovers/game: 1.7 
3FG Pct: 23.2      Assist/turnover ratio: 1.3 
FT Pct: 73.1      Steals/game: 1.4 
       Blocks/game: 0.2