#20 Brooke Pendergraft |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Midwestern State | 11/20/09 | * | 34 | 6-15 | .400 | 2-6 | .333 | 7-9 | .778 | 5 | 4 | 9 | 9.0 | 1 | 0 | 2 | 2 | 1 | 0 | 21 | 21.0 |
| vs Dixie State | 11/21/09 | * | 39 | 7-19 | .368 | 3-9 | .333 | 0-0 | .000 | 4 | 5 | 9 | 9.0 | 4 | 0 | 1 | 0 | 0 | 2 | 17 | 19.0 |
| at UC-Colorado Springs | 11/24/09 | * | 26 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 6 | 9 | 9.0 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 13.7 |
| vs Bemidji State | 11/27/09 | * | 37 | 6-19 | .316 | 2-11 | .182 | 2-2 | 1.000 | 7 | 5 | 12 | 9.8 | 4 | 0 | 1 | 3 | 0 | 1 | 16 | 14.3 |
| at Grand Canyon | 11/28/09 | * | 35 | 4-15 | .267 | 3-8 | .375 | 0-0 | .000 | 0 | 3 | 3 | 8.4 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 13.6 |
| at Colorado School of Mines | 12/04/09 | * | 32 | 1-12 | .083 | 1-8 | .125 | 0-0 | .000 | 2 | 0 | 2 | 7.3 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 11.8 |
| at Colorado Christian | 12/05/09 | * | 40 | 6-16 | .375 | 2-6 | .333 | 1-2 | .500 | 1 | 0 | 1 | 6.4 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 12.3 |
| METRO STATE | 12/12/09 | * | 31 | 8-12 | .667 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 6.3 | 1 | 0 | 1 | 2 | 0 | 1 | 19 | 13.1 |
| REGIS | 12/13/09 | * | 34 | 8-21 | .381 | 7-15 | .467 | 4-6 | .667 | 4 | 0 | 4 | 6.0 | 2 | 0 | 3 | 0 | 0 | 1 | 27 | 14.7 |
| at #5 Alaska-Anchorage | 12/19/09 | * | 40 | 0-8 | .000 | 0-2 | .000 | 1-2 | .500 | 3 | 6 | 9 | 6.3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 13.3 |
| at #5 Alaska-Anchorage | 12/20/09 | * | 22 | 2-4 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 5.9 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 12.9 |
| at Air Force | 01/02/10 | * | 35 | 8-14 | .571 | 3-7 | .429 | 2-2 | 1.000 | 3 | 2 | 5 | 5.8 | 4 | 0 | 2 | 2 | 0 | 2 | 21 | 13.6 |
| at Nebraska-Kearney | 01/08/10 | * | 33 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 2 | 6 | 8 | 6.0 | 2 | 0 | 4 | 3 | 0 | 0 | 13 | 13.5 |
| at Chadron State | 01/09/10 | * | 36 | 8-13 | .615 | 2-4 | .500 | 1-1 | 1.000 | 4 | 2 | 6 | 6.0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 13.9 |
| UC-COLORADO SPRINGS | 01/15/10 | * | 30 | 4-11 | .364 | 1-5 | .200 | 0-1 | .000 | 0 | 6 | 6 | 6.0 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 13.6 |
| at CSU-Pueblo | 01/22/10 | * | 34 | 3-11 | .273 | 0-5 | .000 | 3-4 | .750 | 2 | 5 | 7 | 6.1 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 13.3 |
| at NM Highlands | 01/23/10 | * | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| at Mesa State | 01/26/10 | * | 39 | 5-10 | .500 | 3-5 | .600 | 3-4 | .750 | 5 | 2 | 7 | 5.8 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 12.7 |
| WESTERN NEW MEXICO | 01/30/10 | * | 38 | 8-15 | .533 | 1-4 | .250 | 0-0 | .000 | 4 | 3 | 7 | 5.9 | 1 | 0 | 3 | 2 | 0 | 1 | 17 | 12.9 |
| ADAMS STATE | 02/05/10 | * | 38 | 4-13 | .308 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.9 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 12.8 |
| #6 FORT LEWIS | 02/06/10 | * | 32 | 5-11 | .455 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 5.6 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 12.8 |
| MESA STATE | 02/09/10 | * | 38 | 6-18 | .333 | 3-10 | .300 | 0-0 | .000 | 2 | 6 | 8 | 5.7 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 12.9 |
| at Western New Mexico | 02/11/10 | * | 40 | 9-14 | .643 | 4-6 | .667 | 2-2 | 1.000 | 4 | 7 | 11 | 6.0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 | 13.4 |
| at #6 Fort Lewis | 02/19/10 | * | 30 | 7-12 | .583 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 13.5 |
| at Adams State | 02/20/10 | * | 26 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 5.8 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 13.2 |
| NM HIGHLANDS | 02/26/10 | * | 40 | 12-19 | .632 | 3-5 | .600 | 6-6 | 1.000 | 2 | 9 | 11 | 6.0 | 0 | 0 | 1 | 2 | 0 | 1 | 33 | 14.0 |
| CSU-PUEBLO | 02/27/10 | * | 35 | 4-11 | .364 | 0-4 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 13.9 |
| at Fort Lewis College | 03/02/10 | * | 40 | 3-9 | .333 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 13.8 |
| Totals | 28 | 948 | 142-343 | .414 | 49-144 | .340 | 52-63 | .825 | 65 | 102 | 167 | 6.0 | 49 | 2 | 34 | 46 | 1 | 29 | 385 | 13.8 | |
| Games played: 28 | Rebounds/game: 6.0 | |
| Points/game: 13.8 | Assists/game: 1.2 | |
| FG Pct: 41.4 | Turnovers/game: 1.6 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 82.5 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |