#15 Katie Hall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Midwestern State | 11/20/09 | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Dixie State | 11/21/09 | 25 | 6-9 | .667 | 0-1 | .000 | 2-4 | .500 | 5 | 3 | 8 | 7.0 | 3 | 0 | 2 | 3 | 0 | 2 | 14 | 7.0 | |
| at UC-Colorado Springs | 11/24/09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
| vs Bemidji State | 11/27/09 | 27 | 2-12 | .167 | 0-0 | .000 | 2-2 | 1.000 | 5 | 8 | 13 | 7.0 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | 5.5 | |
| at Grand Canyon | 11/28/09 | * | 33 | 7-10 | .700 | 0-0 | .000 | 1-3 | .333 | 6 | 11 | 17 | 9.0 | 4 | 0 | 0 | 2 | 0 | 4 | 15 | 7.4 |
| at Colorado School of Mines | 12/04/09 | * | 27 | 3-11 | .273 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.5 | 3 | 0 | 0 | 3 | 1 | 2 | 9 | 7.7 |
| at Colorado Christian | 12/05/09 | * | 33 | 4-11 | .364 | 0-0 | .000 | 2-4 | .500 | 5 | 10 | 15 | 9.4 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 8.0 |
| METRO STATE | 12/12/09 | * | 18 | 2-2 | 1.000 | 0-0 | .000 | 5-6 | .833 | 0 | 5 | 5 | 8.9 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 8.1 |
| REGIS | 12/13/09 | * | 11 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 5 | 6 | 11 | 9.1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7.2 |
| at #5 Alaska-Anchorage | 12/19/09 | * | 33 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 10 | 13 | 9.5 | 4 | 0 | 1 | 5 | 4 | 4 | 4 | 6.9 |
| at #5 Alaska-Anchorage | 12/20/09 | * | 29 | 3-8 | .375 | 0-0 | .000 | 7-9 | .778 | 1 | 4 | 5 | 9.1 | 5 | 1 | 1 | 2 | 0 | 1 | 13 | 7.5 |
| at Air Force | 01/02/10 | * | 21 | 3-11 | .273 | 0-0 | .000 | 0-2 | .000 | 5 | 4 | 9 | 9.1 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 7.3 |
| at Nebraska-Kearney | 01/08/10 | * | 35 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 8.9 | 3 | 0 | 0 | 2 | 0 | 3 | 14 | 7.8 |
| at Chadron State | 01/09/10 | * | 23 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 8.9 | 2 | 0 | 0 | 3 | 2 | 0 | 10 | 8.0 |
| UC-COLORADO SPRINGS | 01/15/10 | * | 10 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 8.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7.7 |
| at CSU-Pueblo | 01/22/10 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.3 | |
| at NM Highlands | 01/23/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 6.9 | |
| at Mesa State | 01/26/10 | 24 | 3-10 | .300 | 0-0 | .000 | 3-5 | .600 | 6 | 5 | 11 | 8.1 | 3 | 0 | 1 | 3 | 2 | 1 | 9 | 7.1 | |
| WESTERN NEW MEXICO | 01/30/10 | * | 26 | 3-6 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 8.2 | 2 | 0 | 2 | 1 | 2 | 3 | 9 | 7.2 |
| ADAMS STATE | 02/05/10 | * | 25 | 4-8 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 8.0 | 4 | 0 | 1 | 2 | 0 | 2 | 12 | 7.4 |
| #6 FORT LEWIS | 02/06/10 | * | 26 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 8.0 | 1 | 0 | 0 | 3 | 0 | 2 | 10 | 7.5 |
| MESA STATE | 02/09/10 | * | 12 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 7.9 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.5 |
| at Western New Mexico | 02/11/10 | 16 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 7.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.3 | |
| at #6 Fort Lewis | 02/19/10 | * | 23 | 6-13 | .462 | 0-0 | .000 | 1-4 | .250 | 6 | 5 | 11 | 8.0 | 4 | 0 | 0 | 2 | 2 | 1 | 13 | 7.5 |
| at Adams State | 02/20/10 | * | 20 | 7-10 | .700 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 7.8 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 7.8 |
| NM HIGHLANDS | 02/26/10 | * | 28 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 8 | 8 | 16 | 8.1 | 5 | 1 | 3 | 2 | 0 | 1 | 8 | 7.8 |
| CSU-PUEBLO | 02/27/10 | * | 30 | 7-12 | .583 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 8.2 | 2 | 0 | 0 | 2 | 1 | 2 | 15 | 8.1 |
| at Fort Lewis College | 03/02/10 | * | 33 | 5-11 | .455 | 0-0 | .000 | 1-3 | .333 | 9 | 7 | 16 | 8.5 | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 8.2 |
| Totals | 20 | 636 | 94-209 | .450 | 0-2 | .000 | 42-76 | .553 | 95 | 143 | 238 | 8.5 | 86 | 4 | 14 | 51 | 15 | 38 | 230 | 8.2 | |
| Games played: 28 | Rebounds/game: 8.5 | |
| Points/game: 8.2 | Assists/game: 0.5 | |
| FG Pct: 45.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 55.3 | Steals/game: 1.4 | |
| Blocks/game: 0.5 |