2009-10 Western Women's Basketball
Western State Individual Game-by-Game
(as of Mar 02, 2010)
All games

 

#12 Krista Cona

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern State  11/20/09    13  2-5  .400  0-0  .000  1-2  .500  4.0  5.0 
vs Dixie State  11/21/09    22  1-7  .143  0-1  .000  2-4  .500  5.0  4.5 
at UC-Colorado Springs  11/24/09    13  0-2  .000  0-1  .000  2-4  .500  3.7  3.7 
vs Bemidji State  11/27/09    13  0-1  .000  0-0  .000  0-0  .000  3.0  2.8 
at Grand Canyon  11/28/09    10  1-2  .500  0-0  .000  1-2  .500  2.4  2.8 
at Colorado School of Mines  12/04/09    13  1-4  .250  1-1  1.000  1-2  .500  2.7  3.0 
at Colorado Christian  12/05/09    0-0  .000  0-0  .000  0-0  .000  2.3  2.6 
METRO STATE  12/12/09    0-1  .000  0-0  .000  0-1  .000  2.0  2.3 
REGIS  12/13/09    12  0-1  .000  0-0  .000  2-2  1.000  2.0  2.2 
at #5 Alaska-Anchorage  12/19/09    18  0-5  .000  0-0  .000  1-2  .500  2.0  2.1 
at #5 Alaska-Anchorage  12/20/09    21  1-2  .500  1-1  1.000  3-4  .750  1.8  2.5 
at Air Force  01/02/10    0-1  .000  0-0  .000  0-0  .000  1.9  2.3 
at Nebraska-Kearney  01/08/10    2-3  .667  0-0  .000  0-1  .000  1.9  2.4 
at Chadron State  01/09/10    22  1-2  .500  0-0  .000  2-2  1.000  1.9  2.5 
UC-COLORADO SPRINGS  01/15/10    25  1-5  .200  0-1  .000  4-9  .444  1.9  2.7 
at CSU-Pueblo  01/22/10    16  1-3  .333  0-0  .000  3-5  .600  1.9  2.9 
at NM Highlands  01/23/10  37  0-5  .000  0-1  .000  3-7  .429  2.2  2.9 
at Mesa State  01/26/10  36  1-5  .200  0-0  .000  0-0  .000  2.4  2.8 
WESTERN NEW MEXICO  01/30/10  35  0-0  .000  0-0  .000  2-7  .286  2.6  2.8 
ADAMS STATE  02/05/10  21  0-3  .000  0-1  .000  0-0  .000  2.6  2.7 
#6 FORT LEWIS  02/06/10    14  2-2  1.000  0-0  .000  0-1  .000  2.5  2.7 
MESA STATE  02/09/10    32  2-3  .667  0-0  .000  0-1  .000  2.4  2.8 
at Western New Mexico  02/11/10    30  1-6  .167  0-0  .000  4-6  .667  2.3  2.9 
at #6 Fort Lewis  02/19/10    0-2  .000  0-0  .000  1-3  .333  2.3  2.8 
at Adams State  02/20/10    27  0-3  .000  0-0  .000  0-0  .000  2.5  2.7 
NM HIGHLANDS  02/26/10    24  0-3  .000  0-0  .000  0-0  .000  2.5  2.6 
CSU-PUEBLO  02/27/10    13  1-3  .333  0-0  .000  0-0  .000  2.5  2.6 
at Fort Lewis College  03/02/10    12  0-1  .000  0-1  .000  0-0  .000  2.4  2.5 
Totals     515  18-80  .225  2-8  .250  32-65  .492  21  47  68  2.4  50  37  60  17  70  2.5 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 2.5      Assists/game: 1.3 
FG Pct: 22.5      Turnovers/game: 2.1 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 49.2      Steals/game: 0.6 
       Blocks/game: 0.0