2009-10 Western Women's Basketball
Western State Individual Game-by-Game
(as of Mar 02, 2010)
All games

 

#11 Amber Murray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Midwestern State  11/20/09  21  8-12  .667  5-5  1.000  0-0  .000  2.0  21  21.0 
vs Dixie State  11/21/09  25  3-9  .333  1-2  .500  3-4  .750  1.5  10  15.5 
at UC-Colorado Springs  11/24/09  29  4-10  .400  2-6  .333  2-3  .667  2.7  12  14.3 
vs Bemidji State  11/27/09  34  2-15  .133  1-8  .125  3-4  .750  3.5  12.8 
at Grand Canyon  11/28/09  34  7-19  .368  0-6  .000  7-9  .778  4.0  21  14.4 
at Colorado School of Mines  12/04/09  35  7-18  .389  3-7  .429  3-4  .750  3.5  20  15.3 
at Colorado Christian  12/05/09  36  9-21  .429  1-4  .250  3-6  .500  3.7  22  16.3 
METRO STATE  12/12/09  23  4-8  .500  2-3  .667  3-4  .750  3.6  13  15.9 
REGIS  12/13/09  34  8-19  .421  3-10  .300  4-6  .667  4.2  23  16.7 
at #5 Alaska-Anchorage  12/19/09  40  6-17  .353  0-4  .000  2-8  .250  4.7  14  16.4 
at #5 Alaska-Anchorage  12/20/09  39  6-11  .545  1-2  .500  8-9  .889  4.6  10  21  16.8 
at Air Force  01/02/10  35  5-14  .357  2-5  .400  4-6  .667  4.5  16  16.8 
at Nebraska-Kearney  01/08/10  38  13-18  .722  0-2  .000  4-6  .667  4.3  30  17.8 
at Chadron State  01/09/10  32  4-11  .364  0-1  .000  0-0  .000  4.4  17.1 
UC-COLORADO SPRINGS  01/15/10  23  2-9  .222  0-3  .000  5-6  .833  10  4.8  16.5 
at CSU-Pueblo  01/22/10  29  5-14  .357  0-2  .000  0-1  .000  4.6  10  16.1 
at NM Highlands  01/23/10  30  6-12  .500  3-4  .750  5-7  .714  4.7  20  16.4 
at Mesa State  01/26/10  39  8-17  .471  3-8  .375  6-7  .857  4.9  25  16.8 
WESTERN NEW MEXICO  01/30/10  30  9-14  .643  5-9  .556  9-12  .750  4.9  32  17.6 
ADAMS STATE  02/05/10  30  4-12  .333  0-3  .000  5-10  .500  4.8  13  17.4 
#6 FORT LEWIS  02/06/10  32  10-22  .455  5-7  .714  5-5  1.000  4.9  30  18.0 
MESA STATE  02/09/10  30  3-12  .250  2-6  .333  10-10  1.000  4.9  18  18.0 
at Western New Mexico  02/11/10  40  6-14  .429  0-2  .000  8-10  .800  4.7  20  18.1 
at #6 Fort Lewis  02/19/10  28  4-11  .364  0-1  .000  1-3  .333  4.7  17.7 
at Adams State  02/20/10  19  1-6  .167  0-4  .000  7-8  .875  4.6  17.4 
NM HIGHLANDS  02/26/10  40  9-20  .450  2-5  .400  4-11  .364  4.6  24  17.6 
CSU-PUEBLO  02/27/10  32  5-14  .357  2-4  .500  9-13  .692  4.7  21  17.7 
at Fort Lewis College  03/02/10  37  5-19  .263  1-4  .250  4-5  .800  4.8  15  17.6 
Totals     28  894  163-398  .410  44-127  .346  124-177  .701  41  92  133  4.8  70  60  87  38  494  17.6 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 17.6      Assists/game: 2.1 
FG Pct: 41.0      Turnovers/game: 3.1 
3FG Pct: 34.6      Assist/turnover ratio: 0.7 
FT Pct: 70.1      Steals/game: 1.4 
       Blocks/game: 0.2