Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | Althoff, Jessie | c | 6-11 | 0-0 | 0-0 | 5-2 | 7 | 5 | 12 | 0 | 2 | 0 | 2 | 25 |
| 55 | Kaus, Emily | c | 2-8 | 0-0 | 0-0 | 5-9 | 14 | 4 | 4 | 2 | 1 | 7 | 0 | 29 |
| 14 | Pettit, Katie | g | 6-10 | 1-4 | 2-4 | 1-7 | 8 | 1 | 15 | 3 | 3 | 0 | 5 | 34 |
| 24 | Epema, Sydney | g | 4-17 | 2-10 | 0-0 | 1-1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 32 |
| 33 | Hebrink, Anna | g | 4-14 | 2-10 | 0-0 | 2-2 | 4 | 1 | 10 | 3 | 4 | 0 | 1 | 33 |
| 03 | Thompson, Shannon | - | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 7 |
| 05 | Baldwin, Samantha | - | 1-5 | 1-3 | 2-3 | 1-4 | 5 | 3 | 5 | 4 | 4 | 0 | 3 | 17 |
| 21 | Phillips, Kiki | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 23 | Davis, Taylor | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 45 | McKay, Colleen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 7-30 | 4-9 | 18-36 | 54 | 20 | 61 | 15 | 20 | 7 | 11 | 200 | |
| 35.2% | 23.3% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-40 | 5-22 | 0-2 | |||||||||||
| 27.5% | 22.7% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 2-8 | 4-7 | |||||||||||
| 45.2% | 25.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kristen Forbes | f | 0-5 | 0-0 | 6-8 | 0-4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 27 |
| 42 | Alicia Stensgard | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Amber Murray | g | 2-15 | 1-8 | 3-4 | 2-4 | 6 | 1 | 8 | 4 | 3 | 0 | 0 | 34 |
| 20 | Brooke Pendergraft | g | 6-19 | 2-11 | 2-2 | 7-5 | 12 | 4 | 16 | 1 | 3 | 0 | 1 | 37 |
| 22 | Nikki Trujillo | g | 6-8 | 4-4 | 0-0 | 0-2 | 2 | 0 | 16 | 4 | 5 | 0 | 1 | 29 |
| 12 | Krista Cona | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
| 13 | Michelle Dobbs | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 17 |
| 15 | Katie Hall | - | 2-12 | 0-0 | 2-2 | 5-8 | 13 | 1 | 6 | 0 | 3 | 1 | 2 | 27 |
| 21 | Natalie Giese | - | 1-3 | 0-0 | 1-3 | 1-3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 24 | Danielle Zehnder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Alex Biegner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-67 | 7-25 | 14-19 | 17-32 | 49 | 13 | 57 | 12 | 20 | 1 | 5 | 200 | |
| 26.9% | 28.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 2-11 | 12-14 | |||||||||||
| 23.3% | 18.2% | 85.7% | ||||||||||||
| 2nd Half: | 11-37 | 5-14 | 2-5 | |||||||||||
| 29.7% | 35.7% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bemidji State | 27 | 34 | 61 | Record: (3-1) |
| Western State | 28 | 29 | 57 | Record: (1-3) |
|
Officials: Tiffany Jump, Andy Passmonick, Ashley Gilpin
Technical fouls: Bemidji State-None. Western State-None. Attendance: 63 |
Play-by-Play |
| 19:47 | WSC | MISSED 3 PTR by Amber Murray | ||
| REBOUND (DEF) by Hebrink, Anna | ||||
| 19:25 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by Brooke Pendergraft | ||||
| 19:05 | WSC | MISSED LAYUP by Alicia Stensgard | ||
| 19:05 | BSUWBB2 | BLOCK by Kaus, Emily | ||
| REBOUND (DEF) by Pettit, Katie | ||||
| 18:55 | BSUWBB2 | TURNOVR by Epema, Sydney | ||
| 18:53 | WSC | STEAL by Brooke Pendergraft | ||
| 18:41 | WSC | GOOD! 3 PTR by Amber Murray | WSC 3 - BSUWBB2 0 | (WSC by 3) |
| ASSIST by Kristen Forbes | ||||
| 18:20 | BSUWBB2 | MISSED JUMPER by Epema, Sydney | ||
| REBOUND (OFF) by Kaus, Emily | ||||
| 18:15 | BSUWBB2 | MISSED LAYUP by Kaus, Emily | ||
| REBOUND (OFF) by Kaus, Emily | ||||
| 18:07 | BSUWBB2 | GOOD! LAYUP by Kaus, Emily | WSC 3 - BSUWBB2 2 | (WSC by 1) |
| 17:57 | BSUWBB2 | FOUL by Thompson, Shannon (1) | ||
| 17:57 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 4 - BSUWBB2 2 | (WSC by 2) |
| 17:57 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 5 - BSUWBB2 2 | (WSC by 3) |
| 17:49 | BSUWBB2 | MISSED JUMPER by Epema, Sydney | ||
| REBOUND (DEF) by Nikki Trujillo | ||||
| 17:42 | WSC | TURNOVR by Nikki Trujillo | ||
| 17:28 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
| 17:21 | BSUWBB2 | MISSED JUMPER by Althoff, Jessie | ||
| REBOUND (DEF) by Kristen Forbes | ||||
| 17:03 | WSC | TURNOVR by Natalie Giese | ||
| 16:54 | BSUWBB2 | GOOD! 3 PTR by Pettit, Katie | WSC 5 - BSUWBB2 5 | Tied |
| 16:28 | WSC | TURNOVR by Amber Murray | ||
| 16:26 | BSUWBB2 | STEAL by Baldwin, Samantha | ||
| 16:14 | BSUWBB2 | MISSED LAYUP by Kaus, Emily | ||
| REBOUND (DEF) by Kristen Forbes | ||||
| 16:03 | BSUWBB2 | FOUL by Pettit, Katie (1) | ||
| 15:52 | WSC | MISSED JUMPER by Natalie Giese | ||
| REBOUND (OFF) by Amber Murray | ||||
| 15:48 | WSC | GOOD! LAYUP by Amber Murray | WSC 7 - BSUWBB2 5 | (WSC by 2) |
| 15:27 | BSUWBB2 | MISSED JUMPER by Phillips, Kiki | ||
| REBOUND (OFF) by Phillips, Kiki | ||||
| 15:23 | WSC | FOUL by Natalie Giese (1) | ||
| 15:19 | BSUWBB2 | MISSED 3 PTR by Thompson, Shannon | ||
| REBOUND (OFF) by Thompson, Shannon | ||||
| 15:13 | BSUWBB2 | MISSED 3 PTR by Pettit, Katie | ||
| REBOUND (DEF) by Krista Cona | ||||
| 15:00 | WSC | TURNOVR by Krista Cona | ||
| 15:00 | BSUWBB2 | STEAL by Pettit, Katie | ||
| 14:52 | BSUWBB2 | MISSED 3 PTR by Davis, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | WSC | MISSED 3 PTR by Amber Murray | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 14:19 | BSUWBB2 | MISSED LAYUP by Thompson, Shannon | ||
| REBOUND (DEF) by Amber Murray | ||||
| 14:11 | WSC | TURNOVR by Amber Murray | ||
| 14:11 | BSUWBB2 | STEAL by Pettit, Katie | ||
| 13:51 | BSUWBB2 | TURNOVR by Hebrink, Anna | ||
| 13:50 | WSC | STEAL by Katie Hall | ||
| 13:37 | BSUWBB2 | FOUL by Davis, Taylor (1) | ||
| 13:37 | WSC | GOOD! FT SHOT by Brooke Pendergraft | WSC 8 - BSUWBB2 5 | (WSC by 3) |
| 13:37 | WSC | GOOD! FT SHOT by Brooke Pendergraft | WSC 9 - BSUWBB2 5 | (WSC by 4) |
| 13:27 | BSUWBB2 | TURNOVR by Thompson, Shannon | ||
| 13:26 | BSUWBB2 | TIMEOUT 30sec | ||
| 13:17 | WSC | MISSED JUMPER by Katie Hall | ||
| REBOUND (OFF) by Michelle Dobbs | ||||
| 13:09 | WSC | TURNOVR by Brooke Pendergraft | ||
| 13:03 | BSUWBB2 | STEAL by Althoff, Jessie | ||
| 12:59 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:40 | WSC | GOOD! LAYUP by Brooke Pendergraft | WSC 11 - BSUWBB2 5 | (WSC by 6) |
| ASSIST by Amber Murray | ||||
| 12:26 | BSUWBB2 | MISSED JUMPER by Hebrink, Anna | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
| 12:20 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Katie Hall | ||||
| 12:10 | WSC | MISSED JUMPER by Brooke Pendergraft | ||
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 12:06 | WSC | GOOD! LAYUP by Brooke Pendergraft | WSC 13 - BSUWBB2 5 | (WSC by 8) |
| 11:53 | BSUWBB2 | MISSED 3 PTR by Pettit, Katie | ||
| REBOUND (OFF) by Epema, Sydney | ||||
| 11:45 | BSUWBB2 | TURNOVR by Hebrink, Anna | ||
| 11:33 | WSC | MISSED 3 PTR by Michelle Dobbs | ||
| REBOUND (DEF) by Kaus, Emily | ||||
| 11:18 | BSUWBB2 | TURNOVR by Pettit, Katie | ||
| 11:04 | WSC | MISSED JUMPER by Amber Murray | ||
| 11:04 | BSUWBB2 | BLOCK by Kaus, Emily | ||
| REBOUND (DEF) by Kaus, Emily | ||||
| 11:02 | WSC | FOUL by Amber Murray (1) | ||
| 10:49 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Amber Murray | ||||
| 10:41 | WSC | GOOD! LAYUP by Nikki Trujillo | WSC 15 - BSUWBB2 5 | (WSC by 10) |
| ASSIST by Amber Murray | ||||
| 10:25 | BSUWBB2 | MISSED LAYUP by Hebrink, Anna | ||
| REBOUND (DEF) by Amber Murray | ||||
| 10:15 | WSC | TURNOVR by Amber Murray | ||
| 10:02 | BSUWBB2 | MISSED JUMPER by Althoff, Jessie | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
| 09:58 | BSUWBB2 | GOOD! LAYUP by Althoff, Jessie | WSC 15 - BSUWBB2 7 | (WSC by 8) |
| 09:53 | WSC | TURNOVR by Brooke Pendergraft | ||
| 09:51 | BSUWBB2 | STEAL by Pettit, Katie | ||
| 09:48 | BSUWBB2 | GOOD! LAYUP by Pettit, Katie | WSC 15 - BSUWBB2 9 | (WSC by 6) |
| 09:38 | WSC | MISSED 3 PTR by Brooke Pendergraft | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | BSUWBB2 | GOOD! 3 PTR by Hebrink, Anna | WSC 15 - BSUWBB2 12 | (WSC by 3) |
| ASSIST by Pettit, Katie | ||||
| 09:11 | BSUWBB2 | FOUL by Althoff, Jessie (1) | ||
| 09:02 | WSC | MISSED 3 PTR by Amber Murray | ||
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 08:56 | WSC | GOOD! 3 PTR by Nikki Trujillo | WSC 18 - BSUWBB2 12 | (WSC by 6) |
| ASSIST by Brooke Pendergraft | ||||
| 08:41 | BSUWBB2 | MISSED 3 PTR by Baldwin, Samantha | ||
| REBOUND (DEF) by Kristen Forbes | ||||
| 08:30 | BSUWBB2 | FOUL by Hebrink, Anna (1) | ||
| 08:30 | WSC | GOOD! FT SHOT by Amber Murray | WSC 19 - BSUWBB2 12 | (WSC by 7) |
| 08:30 | WSC | MISSED FT SHOT by Amber Murray | ||
| REBOUND (OFF) by Katie Hall | ||||
| 08:30 | WSC | MISSED JUMPER by Katie Hall | ||
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 08:17 | WSC | MISSED LAYUP by Amber Murray | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 08:06 | BSUWBB2 | TURNOVR by Pettit, Katie | ||
| 08:06 | BSUWBB2 | TIMEOUT TEAM | ||
| 07:57 | BSUWBB2 | FOUL by Thompson, Shannon (2) | ||
| 07:57 | WSC | GOOD! FT SHOT by Katie Hall | WSC 20 - BSUWBB2 12 | (WSC by 8) |
| 07:57 | WSC | GOOD! FT SHOT by Katie Hall | WSC 21 - BSUWBB2 12 | (WSC by 9) |
| 07:34 | BSUWBB2 | GOOD! LAYUP by Hebrink, Anna | WSC 21 - BSUWBB2 14 | (WSC by 7) |
| ASSIST by Baldwin, Samantha | ||||
| 07:18 | WSC | MISSED 3 PTR by Brooke Pendergraft | ||
| REBOUND (DEF) by Pettit, Katie | ||||
| 07:10 | BSUWBB2 | MISSED 3 PTR by Baldwin, Samantha | ||
| REBOUND (OFF) by Hebrink, Anna | ||||
| 07:02 | BSUWBB2 | MISSED JUMPER by Epema, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | BSUWBB2 | FOUL by Kaus, Emily (1) | ||
| 06:59 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 22 - BSUWBB2 14 | (WSC by 8) |
| 06:59 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 23 - BSUWBB2 14 | (WSC by 9) |
| 06:44 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by Amber Murray | ||||
| 06:33 | WSC | MISSED 3 PTR by Brooke Pendergraft | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | WSC | FOUL by Brooke Pendergraft (1) | ||
| 06:13 | BSUWBB2 | GOOD! JUMPER by Pettit, Katie | WSC 23 - BSUWBB2 16 | (WSC by 7) |
| ASSIST by Kaus, Emily | ||||
| 05:57 | WSC | MISSED LAYUP by Katie Hall | ||
| REBOUND (DEF) by Kaus, Emily | ||||
| 05:39 | BSUWBB2 | TURNOVR by Phillips, Kiki | ||
| 05:25 | WSC | MISSED 3 PTR by Brooke Pendergraft | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:05 | BSUWBB2 | GOOD! 3 PTR by Epema, Sydney | WSC 23 - BSUWBB2 19 | (WSC by 4) |
| ASSIST by Phillips, Kiki | ||||
| 04:44 | WSC | MISSED JUMPER by Kristen Forbes | ||
| REBOUND (OFF) by Katie Hall | ||||
| 04:39 | WSC | GOOD! LAYUP by Katie Hall | WSC 25 - BSUWBB2 19 | (WSC by 6) |
| 04:20 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (OFF) by Hebrink, Anna | ||||
| 04:02 | WSC | FOUL by Kristen Forbes (1) | ||
| 04:02 | BSUWBB2 | MISSED FT SHOT by Phillips, Kiki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | BSUWBB2 | MISSED FT SHOT by Phillips, Kiki | ||
| REBOUND (DEF) by Katie Hall | ||||
| 03:53 | BSUWBB2 | FOUL by Phillips, Kiki (1) | ||
| 03:53 | WSC | GOOD! FT SHOT by Amber Murray | WSC 26 - BSUWBB2 19 | (WSC by 7) |
| 03:53 | WSC | GOOD! FT SHOT by Amber Murray | WSC 27 - BSUWBB2 19 | (WSC by 8) |
| 03:39 | BSUWBB2 | MISSED 3 PTR by Pettit, Katie | ||
| REBOUND (DEF) by Katie Hall | ||||
| 03:28 | WSC | MISSED 3 PTR by Amber Murray | ||
| REBOUND (DEF) by Pettit, Katie | ||||
| 03:08 | BSUWBB2 | TURNOVR by Hebrink, Anna | ||
| 02:47 | WSC | TURNOVR by Krista Cona | ||
| 02:38 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Brooke Pendergraft | ||||
| 02:25 | WSC | MISSED LAYUP by Katie Hall | ||
| REBOUND (OFF) by Katie Hall | ||||
| 02:13 | WSC | TURNOVR by Krista Cona | ||
| 01:58 | BSUWBB2 | GOOD! 3 PTR by Epema, Sydney | WSC 27 - BSUWBB2 22 | (WSC by 5) |
| ASSIST by Hebrink, Anna | ||||
| 01:47 | WSC | TIMEOUT 30sec | ||
| 01:41 | WSC | MISSED LAYUP by Amber Murray | ||
| REBOUND (DEF) by McKay, Colleen | ||||
| 01:29 | BSUWBB2 | GOOD! JUMPER by Epema, Sydney | WSC 27 - BSUWBB2 24 | (WSC by 3) |
| ASSIST by Baldwin, Samantha | ||||
| 01:07 | WSC | MISSED JUMPER by Amber Murray | ||
| REBOUND (DEF) by Baldwin, Samantha | ||||
| 01:00 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:45 | WSC | TURNOVR by Nikki Trujillo | ||
| 00:44 | BSUWBB2 | STEAL by Baldwin, Samantha | ||
| 00:39 | BSUWBB2 | MISSED LAYUP by Baldwin, Samantha | ||
| REBOUND (DEF) by Katie Hall | ||||
| 00:37 | WSC | TURNOVR by Katie Hall | ||
| 00:34 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Kristen Forbes | ||||
| 00:32 | BSUWBB2 | FOUL by McKay, Colleen (1) | ||
| 00:32 | WSC | GOOD! FT SHOT by Kristen Forbes | WSC 28 - BSUWBB2 24 | (WSC by 4) |
| 00:32 | WSC | MISSED FT SHOT by Kristen Forbes | ||
| REBOUND (DEF) by Hebrink, Anna | ||||
| 00:19 | BSUWBB2 | GOOD! 3 PTR by Hebrink, Anna | WSC 28 - BSUWBB2 27 | (WSC by 1) |
| ASSIST by Epema, Sydney | ||||
| 00:06 | WSC | MISSED JUMPER by Nikki Trujillo | ||
| REBOUND (OFF) by Katie Hall | ||||
| 00:01 | WSC | MISSED JUMPER by Katie Hall | ||
| REBOUND (DEF) by McKay, Colleen |
| 19:50 | WSC | MISSED LAYUP by Katie Hall | WSC 28 - BSUWBB2 27 | (WSC by 1) |
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 19:45 | WSC | MISSED JUMPER by Brooke Pendergraft | ||
| 19:45 | BSUWBB2 | BLOCK by Kaus, Emily | ||
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 19:37 | WSC | MISSED JUMPER by Katie Hall | ||
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 19:33 | WSC | MISSED LAYUP by Brooke Pendergraft | ||
| REBOUND (DEF) by Pettit, Katie | ||||
| 19:22 | BSUWBB2 | MISSED LAYUP by Kaus, Emily | ||
| REBOUND (DEF) by Katie Hall | ||||
| 19:00 | WSC | MISSED JUMPER by Kristen Forbes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (DEF) by Katie Hall | ||||
| 18:33 | WSC | GOOD! LAYUP by Nikki Trujillo | WSC 30 - BSUWBB2 27 | (WSC by 3) |
| 18:17 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (OFF) by Kaus, Emily | ||||
| 18:10 | BSUWBB2 | GOOD! LAYUP by Hebrink, Anna | WSC 30 - BSUWBB2 29 | (WSC by 1) |
| ASSIST by Kaus, Emily | ||||
| 17:49 | WSC | MISSED LAYUP by Brooke Pendergraft | ||
| 17:49 | BSUWBB2 | BLOCK by Kaus, Emily | ||
| REBOUND (DEF) by Kaus, Emily | ||||
| 17:39 | WSC | FOUL by Katie Hall (1) | ||
| 17:38 | BSUWBB2 | GOOD! JUMPER by Althoff, Jessie | BSUWBB2 31 - WSC 30 | (BSUWBB2 by 1) |
| ASSIST by Pettit, Katie | ||||
| 17:15 | WSC | TURNOVR by Nikki Trujillo | ||
| 17:13 | BSUWBB2 | STEAL by Althoff, Jessie | ||
| 17:02 | BSUWBB2 | GOOD! LAYUP by Kaus, Emily | BSUWBB2 33 - WSC 30 | (BSUWBB2 by 3) |
| ASSIST by Pettit, Katie | ||||
| 16:55 | WSC | TIMEOUT 30sec | ||
| 16:45 | WSC | GOOD! 3 PTR by Nikki Trujillo | WSC 33 - BSUWBB2 33 | Tied |
| ASSIST by Krista Cona | ||||
| 16:31 | BSUWBB2 | TURNOVR by Pettit, Katie | ||
| 16:30 | WSC | STEAL by Katie Hall | ||
| 16:23 | WSC | GOOD! JUMPER by Michelle Dobbs | WSC 35 - BSUWBB2 33 | (WSC by 2) |
| ASSIST by Krista Cona | ||||
| 16:09 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by Nikki Trujillo | ||||
| 16:02 | WSC | GOOD! LAYUP by Brooke Pendergraft | WSC 37 - BSUWBB2 33 | (WSC by 4) |
| ASSIST by Nikki Trujillo | ||||
| 15:36 | BSUWBB2 | MISSED LAYUP by Althoff, Jessie | ||
| REBOUND (DEF) by Katie Hall | ||||
| 15:20 | WSC | TURNOVR by Katie Hall | ||
| 15:04 | BSUWBB2 | MISSED 3 PTR by Epema, Sydney | ||
| REBOUND (OFF) by Baldwin, Samantha | ||||
| 14:52 | WSC | FOUL by Natalie Giese (2) | ||
| 14:47 | BSUWBB2 | GOOD! FT SHOT by Baldwin, Samantha | WSC 37 - BSUWBB2 34 | (WSC by 3) |
| 14:47 | BSUWBB2 | GOOD! FT SHOT by Baldwin, Samantha | WSC 37 - BSUWBB2 35 | (WSC by 2) |
| 14:44 | BSUWBB2 | MISSED JUMPER by Epema, Sydney | ||
| REBOUND (DEF) by Epema, Sydney | ||||
| 14:17 | BSUWBB2 | TURNOVR by McKay, Colleen | ||
| 14:15 | WSC | STEAL by Michelle Dobbs | ||
| 13:59 | WSC | GOOD! LAYUP by Katie Hall | WSC 39 - BSUWBB2 35 | (WSC by 4) |
| 13:56 | WSC | TIMEOUT TEAM | ||
| 13:48 | BSUWBB2 | TURNOVR by Baldwin, Samantha | ||
| 13:36 | WSC | MISSED JUMPER by Krista Cona | ||
| REBOUND (OFF) by Brooke Pendergraft | ||||
| 13:31 | WSC | TURNOVR by Brooke Pendergraft | ||
| 13:30 | BSUWBB2 | STEAL by Hebrink, Anna | ||
| 13:27 | BSUWBB2 | MISSED LAYUP by Baldwin, Samantha | ||
| REBOUND (DEF) by Brooke Pendergraft | ||||
| 13:23 | BSUWBB2 | FOUL by Kaus, Emily (2) | ||
| 13:00 | WSC | MISSED 3 PTR by Brooke Pendergraft | ||
| REBOUND (DEF) by Thompson, Shannon | ||||
| 12:48 | BSUWBB2 | GOOD! 3 PTR by Baldwin, Samantha | WSC 39 - BSUWBB2 38 | (WSC by 1) |
| ASSIST by Thompson, Shannon | ||||
| 12:33 | WSC | TURNOVR by Nikki Trujillo | ||
| 12:32 | BSUWBB2 | STEAL by Baldwin, Samantha | ||
| 12:28 | BSUWBB2 | TURNOVR by Baldwin, Samantha | ||
| 12:28 | BSUWBB2 | FOUL by Baldwin, Samantha (1) | ||
| 12:15 | WSC | FOUL by Krista Cona (1) | ||
| 12:15 | WSC | TURNOVR by Krista Cona | ||
| 12:08 | BSUWBB2 | GOOD! JUMPER by Althoff, Jessie (in the paint) | BSUWBB2 40 - WSC 39 | (BSUWBB2 by 1) |
| ASSIST by Baldwin, Samantha | ||||
| 11:49 | WSC | TIMEOUT TEAM | ||
| 11:32 | WSC | MISSED LAYUP by Katie Hall | ||
| 11:32 | BSUWBB2 | BLOCK by Kaus, Emily | ||
| REBOUND (DEF) by Pettit, Katie | ||||
| 11:21 | BSUWBB2 | MISSED JUMPER by Althoff, Jessie | ||
| REBOUND (DEF) by Alex Biegner | ||||
| 11:14 | WSC | TURNOVR by Michelle Dobbs | ||
| 10:53 | BSUWBB2 | MISSED JUMPER by Pettit, Katie | ||
| REBOUND (OFF) by Kaus, Emily | ||||
| 10:49 | BSUWBB2 | MISSED LAYUP by Kaus, Emily | ||
| 10:49 | WSC | BLOCK by Katie Hall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | BSUWBB2 | GOOD! JUMPER by Althoff, Jessie | BSUWBB2 42 - WSC 39 | (BSUWBB2 by 3) |
| 10:39 | BSUWBB2 | FOUL by Thompson, Shannon (3) | ||
| 10:33 | WSC | MISSED 3 PTR by Michelle Dobbs | ||
| REBOUND (DEF) by Pettit, Katie | ||||
| 10:25 | BSUWBB2 | GOOD! LAYUP by Pettit, Katie | BSUWBB2 44 - WSC 39 | (BSUWBB2 by 5) |
| 10:25 | WSC | FOUL by Alex Biegner (1) | ||
| 10:25 | BSUWBB2 | GOOD! FT SHOT by Pettit, Katie | BSUWBB2 45 - WSC 39 | (BSUWBB2 by 6) |
| 10:15 | BSUWBB2 | FOUL by Kaus, Emily (3) | ||
| 10:12 | WSC | MISSED LAYUP by Katie Hall | ||
| 10:12 | BSUWBB2 | BLOCK by Kaus, Emily | ||
| REBOUND (DEF) by Althoff, Jessie | ||||
| 09:52 | BSUWBB2 | FOUL by Althoff, Jessie (2) | ||
| 09:52 | BSUWBB2 | TURNOVR by Althoff, Jessie | ||
| 09:41 | WSC | MISSED 3 PTR by Amber Murray | ||
| REBOUND (OFF) by Pettit, Katie | ||||
| 09:35 | WSC | MISSED LAYUP by Amber Murray | ||
| REBOUND (DEF) by Davis, Taylor | ||||
| 09:33 | WSC | FOUL by Brooke Pendergraft (2) | ||
| 09:20 | BSUWBB2 | GOOD! JUMPER by Davis, Taylor | BSUWBB2 47 - WSC 39 | (BSUWBB2 by 8) |
| ASSIST by Hebrink, Anna | ||||
| 08:58 | WSC | MISSED JUMPER by Kristen Forbes | ||
| REBOUND (OFF) by Katie Hall | ||||
| 08:47 | WSC | GOOD! 3 PTR by Brooke Pendergraft | BSUWBB2 47 - WSC 42 | (BSUWBB2 by 5) |
| ASSIST by Nikki Trujillo | ||||
| 08:29 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (DEF) by Brooke Pendergraft | ||||
| 08:04 | WSC | GOOD! 3 PTR by Nikki Trujillo | BSUWBB2 47 - WSC 45 | (BSUWBB2 by 2) |
| ASSIST by Amber Murray | ||||
| 07:40 | BSUWBB2 | GOOD! LAYUP by Pettit, Katie | BSUWBB2 49 - WSC 45 | (BSUWBB2 by 4) |
| 07:24 | WSC | GOOD! JUMPER by Brooke Pendergraft | BSUWBB2 49 - WSC 47 | (BSUWBB2 by 2) |
| ASSIST by Nikki Trujillo | ||||
| 07:06 | BSUWBB2 | MISSED 3 PTR by Hebrink, Anna | ||
| REBOUND (OFF) by Althoff, Jessie | ||||
