2009-10 Western Men's Basketball
Western State Individual Game-by-Game
(as of Feb. 27, 2010)
All games

 

#55 Mike Bogar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/15/09  1-1  1.000  0-0  .000  3-3  1.000  3.0  5.0 
vs UC-San Diego  11/20/09    0-0  .000  0-0  .000  0-0  .000  1.5  2.5 
at Weber State  11/24/09    0-0  .000  0-0  .000  1-2  .500  1.3  2.0 
at Eastern New Mexico  11/28/09    0-1  .000  0-0  .000  0-0  .000  1.3  1.5 
at Colorado School of Mines  12/04/09    1-1  1.000  0-0  .000  0-0  .000  1.0  1.6 
at Colorado Christian  12/05/09    10  0-1  .000  0-0  .000  0-0  .000  1.2  1.3 
at Northern New Mexico  12/16/09    4-4  1.000  0-0  .000  0-0  .000  1.3  2.3 
at Dixie State  01/02/10    0-1  .000  0-0  .000  0-0  .000  1.3  2.0 
at Johnson & Wales  01/04/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
at Nebraska-Kearney  01/08/10    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
at Chadron State  01/09/10    0-1  .000  0-0  .000  4-4  1.000  1.0  1.8 
COLORADO-COLORADO SP  01/15/10    10  4-7  .571  0-0  .000  0-0  .000  1.3  2.3 
at CSU-Pueblo  01/22/10    1-1  1.000  0-0  .000  0-0  .000  1.2  2.3 
at N.M. Highlands  01/23/10    0-1  .000  0-0  .000  0-0  .000  1.2  2.1 
at Mesa State  01/26/10    0-2  .000  0-0  .000  1-2  .500  1.3  2.1 
WESTERN NEW MEXICO  01/30/10    0-2  .000  0-0  .000  0-0  .000  1.4  1.9 
ADAMS STATE  02/05/10    0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
#9 MESA STATE  02/09/10    1-2  .500  0-0  .000  0-0  .000  1.4  1.8 
at Western New Mexico Univ.  02/11/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.7 
at Fort Lewis  02/19/10    0-1  .000  0-0  .000  0-0  .000  1.3  1.7 
at Adams State  02/20/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
Totals     94  12-27  .444  0-0  .000  9-11  .818  19  27  1.3  13  12  33  1.6 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 44.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 81.8      Steals/game: 0.1 
       Blocks/game: 0.0