2009-10 Western Men's Basketball
Western State Individual Game-by-Game
(as of Feb. 27, 2010)
All games

 

#40 Tyler Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/15/09  19  2-6  .333  0-3  .000  0-0  .000  6.0  4.0 
vs UC-San Diego  11/20/09  17  0-3  .000  0-2  .000  0-0  .000  3.0  2.0 
at Weber State  11/24/09  23  3-5  .600  1-3  .333  0-0  .000  2.7  3.7 
at Eastern New Mexico  11/28/09    22  1-5  .200  1-4  .250  4-5  .800  3.5  4.5 
at Colorado School of Mines  12/04/09    16  2-4  .500  0-2  .000  0-0  .000  3.0  4.4 
at Colorado Christian  12/05/09    30  3-11  .273  1-7  .143  0-0  .000  3.0  4.8 
METRO STATE  12/12/09    29  3-8  .375  3-7  .429  0-0  .000  2.9  5.4 
REGIS  12/13/09  25  4-7  .571  4-5  .800  0-0  .000  3.3  12  6.3 
at Northern New Mexico  12/16/09  27  4-9  .444  1-4  .250  0-0  .000  3.4  6.6 
at Dixie State  01/02/10  27  3-8  .375  1-4  .250  0-0  .000  3.4  6.6 
at Johnson & Wales  01/04/10  12  0-3  .000  0-2  .000  1-2  .500  3.5  6.1 
at Nebraska-Kearney  01/08/10  10  1-7  .143  0-1  .000  0-0  .000  3.4  5.8 
at Chadron State  01/09/10    19  3-7  .429  0-3  .000  0-0  .000  3.4  5.8 
COLORADO-COLORADO SP  01/15/10    15  1-5  .200  0-1  .000  0-2  .000  3.5  5.5 
at CSU-Pueblo  01/22/10    21  4-8  .500  1-4  .250  0-0  .000  3.4  5.7 
at N.M. Highlands  01/23/10    15  3-6  .500  1-2  .500  0-0  .000  3.4  5.8 
at Mesa State  01/26/10    17  3-7  .429  0-3  .000  0-0  .000  3.5  5.8 
WESTERN NEW MEXICO  01/30/10    15  3-6  .500  1-1  1.000  2-2  1.000  3.5  6.0 
ADAMS STATE  02/05/10    13  2-6  .333  2-5  .400  2-2  1.000  3.4  6.1 
FORT LEWIS  02/06/10    15  1-7  .143  1-5  .200  0-0  .000  3.3  6.0 
#9 MESA STATE  02/09/10    18  5-7  .714  3-5  .600  0-0  .000  3.2  13  6.3 
at Western New Mexico Univ.  02/11/10    30  7-13  .538  3-7  .429  0-0  .000  3.2  17  6.8 
at Fort Lewis  02/19/10  16  1-2  .500  1-2  .500  0-0  .000  3.1  6.6 
at Adams State  02/20/10    13  4-9  .444  2-5  .400  0-0  .000  3.0  10  6.8 
N.M. HIGHLANDS  02/26/10    11  2-3  .667  0-1  .000  2-2  1.000  3.0  6.7 
CSU-PUEBLO  02/27/10    13  0-6  .000  0-4  .000  0-0  .000  3.0  6.5 
Totals     488  65-168  .387  27-92  .293  11-15  .733  24  54  78  3.0  44  17  25  168  6.5 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 6.5      Assists/game: 0.7 
FG Pct: 38.7      Turnovers/game: 1.0 
3FG Pct: 29.3      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 0.3 
       Blocks/game: 0.2