#33 Troy McCoy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN NEW MEXICO | 11/15/09 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| vs UC-San Diego | 11/20/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Weber State | 11/24/09 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 | |
| at Eastern New Mexico | 11/28/09 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| at Colorado School of Mines | 12/04/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.8 | |
| at Colorado Christian | 12/05/09 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| REGIS | 12/13/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Northern New Mexico | 12/16/09 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |
| at Dixie State | 01/02/10 | 13 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 1.2 | |
| at Johnson & Wales | 01/04/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Nebraska-Kearney | 01/08/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Chadron State | 01/09/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 | |
| COLORADO-COLORADO SP | 01/15/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at CSU-Pueblo | 01/22/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| at N.M. Highlands | 01/23/10 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | |
| at Mesa State | 01/26/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
| WESTERN NEW MEXICO | 01/30/10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0.8 | |
| ADAMS STATE | 02/05/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| FORT LEWIS | 02/06/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| #9 MESA STATE | 02/09/10 | * | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.8 |
| at Western New Mexico Univ. | 02/11/10 | * | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1.0 |
| at Fort Lewis | 02/19/10 | 21 | 3-5 | .600 | 0-0 | .000 | 10-12 | .833 | 2 | 3 | 5 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 1.6 | |
| at Adams State | 02/20/10 | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 1.9 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 1.9 | |
| N.M. HIGHLANDS | 02/26/10 | 17 | 2-6 | .333 | 0-0 | .000 | 0-3 | .000 | 1 | 7 | 8 | 2.1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
| CSU-PUEBLO | 02/27/10 | 19 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 2.3 | |
| Totals | 2 | 234 | 23-41 | .561 | 0-0 | .000 | 12-19 | .632 | 19 | 40 | 59 | 2.4 | 37 | 0 | 9 | 17 | 2 | 5 | 58 | 2.3 | |
| Games played: 25 | Rebounds/game: 2.4 | |
| Points/game: 2.3 | Assists/game: 0.4 | |
| FG Pct: 56.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 63.2 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |