2009-10 Western Men's Basketball
Western State Individual Game-by-Game
(as of Feb. 27, 2010)
All games

 

#25 Andrew Zehnder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/15/09    20  1-3  .333  1-3  .333  2-2  1.000  1.0  5.0 
vs UC-San Diego  11/20/09    17  0-3  .000  0-1  .000  0-0  .000  3.0  2.5 
at Weber State  11/24/09    19  2-2  1.000  1-1  1.000  0-2  .000  3.0  3.3 
at Eastern New Mexico  11/28/09    17  1-2  .500  0-1  .000  0-0  .000  3.0  3.0 
at Colorado School of Mines  12/04/09    17  0-2  .000  0-0  .000  3-3  1.000  2.8  3.0 
at Colorado Christian  12/05/09    22  1-5  .200  1-3  .333  0-0  .000  2.7  3.0 
METRO STATE  12/12/09    32  3-5  .600  1-3  .333  0-0  .000  2.9  3.6 
REGIS  12/13/09  28  1-2  .500  0-0  .000  3-4  .750  2.8  3.8 
at Northern New Mexico  12/16/09  28  2-6  .333  2-3  .667  1-2  .500  3.0  4.1 
at Dixie State  01/02/10    22  1-3  .333  0-1  .000  0-0  .000  2.8  3.9 
at Johnson & Wales  01/04/10    29  1-3  .333  0-0  .000  5-8  .625  2.7  4.2 
at Nebraska-Kearney  01/08/10  32  1-9  .111  0-4  .000  2-2  1.000  2.8  4.2 
at Chadron State  01/09/10  33  4-7  .571  3-5  .600  1-1  1.000  2.8  12  4.8 
COLORADO-COLORADO SP  01/15/10  32  4-9  .444  0-2  .000  1-4  .250  2.7  5.1 
at CSU-Pueblo  01/22/10  23  1-5  .200  0-2  .000  1-4  .250  2.7  4.9 
at N.M. Highlands  01/23/10  33  2-5  .400  0-1  .000  9-12  .750  2.8  13  5.4 
at Mesa State  01/26/10  25  2-3  .667  2-2  1.000  2-2  1.000  2.6  5.6 
WESTERN NEW MEXICO  01/30/10    21  1-2  .500  0-1  .000  0-0  .000  2.6  5.4 
ADAMS STATE  02/05/10    24  2-2  1.000  0-0  .000  0-2  .000  2.6  5.3 
FORT LEWIS  02/06/10    14  1-3  .333  0-1  .000  3-6  .500  2.6  5.3 
#9 MESA STATE  02/09/10    12  1-2  .500  0-0  .000  0-0  .000  2.5  5.1 
at Western New Mexico Univ.  02/11/10    21  1-3  .333  1-3  .333  2-2  1.000  2.7  5.1 
at Fort Lewis  02/19/10  28  4-7  .571  1-4  .250  3-4  .750  2.8  12  5.4 
at Adams State  02/20/10  35  2-7  .286  1-4  .250  3-4  .750  2.8  5.5 
N.M. HIGHLANDS  02/26/10  22  1-3  .333  1-1  1.000  0-3  .000  2.7  5.4 
CSU-PUEBLO  02/27/10  26  8-13  .615  2-6  .333  1-1  1.000  2.8  19  6.0 
Totals     12  632  48-116  .414  17-52  .327  42-68  .618  16  56  72  2.8  62  44  41  18  155  6.0 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 6.0      Assists/game: 1.7 
FG Pct: 41.4      Turnovers/game: 1.6 
3FG Pct: 32.7      Assist/turnover ratio: 1.1 
FT Pct: 61.8      Steals/game: 0.7 
       Blocks/game: 0.3