#23 Dan Hobin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN NEW MEXICO | 11/15/09 | 16 | 2-4 | .500 | 0-0 | .000 | 11-11 | 1.000 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 1 | 2 | 1 | 15 | 15.0 | |
| vs UC-San Diego | 11/20/09 | * | 27 | 7-11 | .636 | 1-1 | 1.000 | 5-8 | .625 | 2 | 5 | 7 | 6.5 | 3 | 0 | 0 | 1 | 1 | 1 | 20 | 17.5 |
| at Weber State | 11/24/09 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 4 | 0 | 1 | 5 | 1 | 0 | 6 | 13.7 |
| at Eastern New Mexico | 11/28/09 | * | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 5.5 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 12.3 |
| at Colorado School of Mines | 12/04/09 | * | 26 | 5-15 | .333 | 0-1 | .000 | 0-0 | .000 | 4 | 6 | 10 | 6.4 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 11.8 |
| at Colorado Christian | 12/05/09 | * | 9 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 5.5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11.3 |
| METRO STATE | 12/12/09 | * | 28 | 5-11 | .455 | 0-1 | .000 | 2-2 | 1.000 | 7 | 2 | 9 | 6.0 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | 11.4 |
| REGIS | 12/13/09 | * | 21 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 5.9 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 10.6 |
| at Northern New Mexico | 12/16/09 | * | 22 | 6-10 | .600 | 1-1 | 1.000 | 6-6 | 1.000 | 4 | 8 | 12 | 6.6 | 1 | 0 | 0 | 1 | 2 | 1 | 19 | 11.6 |
| at Dixie State | 01/02/10 | * | 14 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.4 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | 11.2 |
| at Johnson & Wales | 01/04/10 | * | 20 | 2-9 | .222 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 6.2 | 5 | 1 | 1 | 1 | 4 | 2 | 9 | 11.0 |
| at Nebraska-Kearney | 01/08/10 | * | 13 | 5-7 | .714 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.8 | 5 | 1 | 1 | 1 | 0 | 0 | 13 | 11.2 |
| at Chadron State | 01/09/10 | * | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.7 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 10.5 |
| COLORADO-COLORADO SP | 01/15/10 | * | 19 | 3-7 | .429 | 1-3 | .333 | 4-4 | 1.000 | 1 | 5 | 6 | 5.7 | 3 | 0 | 0 | 2 | 1 | 2 | 11 | 10.5 |
| at CSU-Pueblo | 01/22/10 | * | 22 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.7 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 10.2 |
| at N.M. Highlands | 01/23/10 | * | 13 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10.1 |
| at Mesa State | 01/26/10 | * | 19 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 3 | 0 | 3 | 5.2 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 9.9 |
| WESTERN NEW MEXICO | 01/30/10 | * | 15 | 6-13 | .462 | 0-2 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.3 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 10.3 |
| ADAMS STATE | 02/05/10 | * | 18 | 2-7 | .286 | 1-2 | .500 | 4-4 | 1.000 | 1 | 4 | 5 | 5.3 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 10.2 |
| FORT LEWIS | 02/06/10 | * | 15 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10.0 |
| #9 MESA STATE | 02/09/10 | * | 28 | 7-12 | .583 | 0-1 | .000 | 4-6 | .667 | 2 | 8 | 10 | 5.5 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 10.4 |
| at Western New Mexico Univ. | 02/11/10 | * | 24 | 7-15 | .467 | 1-1 | 1.000 | 3-4 | .750 | 4 | 6 | 10 | 5.7 | 3 | 0 | 1 | 3 | 1 | 0 | 18 | 10.7 |
| at Fort Lewis | 02/19/10 | * | 16 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10.5 |
| at Adams State | 02/20/10 | * | 17 | 2-6 | .333 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 5.7 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 10.3 |
| N.M. HIGHLANDS | 02/26/10 | * | 13 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 10.1 |
| CSU-PUEBLO | 02/27/10 | * | 20 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.7 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 9.8 |
| Totals | 25 | 488 | 87-199 | .437 | 11-22 | .500 | 71-82 | .866 | 47 | 100 | 147 | 5.7 | 60 | 2 | 10 | 38 | 18 | 24 | 256 | 9.8 | |
| Games played: 26 | Rebounds/game: 5.7 | |
| Points/game: 9.8 | Assists/game: 0.4 | |
| FG Pct: 43.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 86.6 | Steals/game: 0.9 | |
| Blocks/game: 0.7 |