2009-10 Western Men's Basketball
Western State Individual Game-by-Game
(as of Feb. 27, 2010)
All games

 

#21 Dan Biber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/15/09  21  5-9  .556  4-6  .667  0-0  .000  4.0  14  14.0 
vs UC-San Diego  11/20/09  38  5-12  .417  1-3  .333  7-8  .875  6.5  18  16.0 
at Weber State  11/24/09  24  3-8  .375  2-6  .333  0-0  .000  6.0  13.3 
at Eastern New Mexico  11/28/09  25  4-11  .364  0-5  .000  0-0  .000  5.3  12.0 
at Colorado School of Mines  12/04/09  30  5-11  .455  3-6  .500  2-2  1.000  5.0  15  12.6 
at Colorado Christian  12/05/09  20  4-10  .400  0-2  .000  5-7  .714  4.8  13  12.7 
METRO STATE  12/12/09  25  5-11  .455  1-4  .250  0-0  .000  4.6  11  12.4 
REGIS  12/13/09    15  3-11  .273  0-1  .000  4-6  .667  4.6  10  12.1 
at Northern New Mexico  12/16/09    23  2-9  .222  1-4  .250  0-0  .000  4.8  11.3 
at Dixie State  01/02/10    21  5-16  .313  1-2  .500  1-2  .500  4.7  12  11.4 
at Johnson & Wales  01/04/10    20  5-9  .556  0-1  .000  4-4  1.000  4.9  14  11.6 
at Nebraska-Kearney  01/08/10    25  6-15  .400  3-6  .500  2-3  .667  5.2  17  12.1 
at Chadron State  01/09/10    21  5-9  .556  1-3  .333  2-3  .667  5.0  13  12.2 
COLORADO-COLORADO SP  01/15/10    0-2  .000  0-2  .000  0-0  .000  4.6  11.3 
at CSU-Pueblo  01/22/10    24  4-9  .444  2-3  .667  2-2  1.000  4.8  12  11.3 
at N.M. Highlands  01/23/10    17  2-9  .222  0-2  .000  7-9  .778  4.6  11  11.3 
at Mesa State  01/26/10  27  5-12  .417  2-5  .400  1-2  .500  4.5  13  11.4 
WESTERN NEW MEXICO  01/30/10  29  12-18  .667  4-8  .500  4-4  1.000  4.7  32  12.6 
ADAMS STATE  02/05/10  26  5-10  .500  2-4  .500  1-2  .500  4.6  13  12.6 
FORT LEWIS  02/06/10  26  5-9  .556  2-4  .500  4-4  1.000  4.6  16  12.8 
at Fort Lewis  02/19/10    0-0  .000  0-0  .000  0-0  .000  4.4  12.1 
at Adams State  02/20/10    18  5-14  .357  0-4  .000  2-2  1.000  4.3  12  12.1 
N.M. HIGHLANDS  02/26/10    20  2-12  .167  0-4  .000  2-2  1.000  4.2  11.9 
CSU-PUEBLO  02/27/10  24  6-13  .462  4-5  .800  3-4  .750  4.1  19  12.2 
Totals     12  528  103-249  .414  33-90  .367  53-66  .803  22  76  98  4.1  64  25  51  14  12  292  12.2 
 
Games played: 24      Rebounds/game: 4.1 
Points/game: 12.2      Assists/game: 1.0 
FG Pct: 41.4      Turnovers/game: 2.1 
3FG Pct: 36.7      Assist/turnover ratio: 0.5 
FT Pct: 80.3      Steals/game: 0.5 
       Blocks/game: 0.6