2009-10 Western Men's Basketball
Western State Individual Game-by-Game
(as of Feb. 27, 2010)
All games

 

#12 Nate Kirwan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/15/09    3-5  .600  1-3  .333  0-0  .000  1.0  7.0 
at Weber State  11/24/09    1-2  .500  1-2  .500  0-0  .000  0.5  5.0 
at Colorado School of Mines  12/04/09    1-2  .500  0-1  .000  0-0  .000  0.3  4.0 
METRO STATE  12/12/09    0-1  .000  0-1  .000  0-0  .000  0.3  3.0 
at Dixie State  01/02/10    0-1  .000  0-1  .000  0-0  .000  0.2  2.4 
at Johnson & Wales  01/04/10    0-1  .000  0-1  .000  0-0  .000  0.2  2.0 
Totals     18  5-12  .417  2-9  .222  0-0  .000  0.2  12  2.0 
 
Games played: 6      Rebounds/game: 0.2 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 41.7      Turnovers/game: 0.3 
3FG Pct: 22.2      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0