2009-10 Western Men's Basketball
Western State Individual Game-by-Game
(as of Feb. 27, 2010)
All games

 

#10 Steve Zehnder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/15/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Weber State  11/24/09    0-1  .000  0-0  .000  1-2  .500  0.0  0.5 
at Colorado School of Mines  12/04/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at Colorado Christian  12/05/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
METRO STATE  12/12/09    0-1  .000  0-0  .000  0-0  .000  0.2  0.2 
REGIS  12/13/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Northern New Mexico  12/16/09    1-1  1.000  0-0  .000  1-2  .500  0.4  0.6 
at Dixie State  01/02/10    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
at Johnson & Wales  01/04/10    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Nebraska-Kearney  01/08/10    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Chadron State  01/09/10    0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
Totals     23  1-3  .333  0-0  .000  2-4  .500  0.5  0.4 
 
Games played: 11      Rebounds/game: 0.5 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0