2009-10 Western Men's Basketball
Western State Individual Game-by-Game
(as of Feb. 27, 2010)
All games

 

#05 Alex Hart

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/15/09    17  6-9  .667  2-4  .500  0-0  .000  3.0  14  14.0 
vs UC-San Diego  11/20/09  26  3-8  .375  1-4  .250  0-0  .000  4.5  10.5 
at Weber State  11/24/09  35  3-11  .273  1-5  .200  5-6  .833  4.0  12  11.0 
at Eastern New Mexico  11/28/09  19  0-4  .000  0-3  .000  0-0  .000  3.8  8.3 
at Colorado School of Mines  12/04/09    16  0-1  .000  0-0  .000  0-0  .000  3.4  6.6 
at Colorado Christian  12/05/09    10  1-2  .500  1-1  1.000  0-0  .000  3.2  6.0 
METRO STATE  12/12/09    14  4-5  .800  3-4  .750  0-0  .000  3.0  11  6.7 
REGIS  12/13/09    25  0-2  .000  0-1  .000  0-0  .000  2.8  5.9 
at Dixie State  01/02/10  37  3-6  .500  2-5  .400  1-1  1.000  3.0  6.2 
at Johnson & Wales  01/04/10  35  1-3  .333  0-2  .000  0-1  .000  3.1  5.8 
at Nebraska-Kearney  01/08/10  26  2-4  .500  0-1  .000  2-2  1.000  3.2  5.8 
at Chadron State  01/09/10  16  2-4  .500  1-3  .333  0-0  .000  3.1  5.8 
COLORADO-COLORADO SP  01/15/10    27  2-3  .667  1-2  .500  0-0  .000  2.9  5.7 
at CSU-Pueblo  01/22/10    20  2-4  .500  1-2  .500  0-0  .000  3.0  5.6 
at N.M. Highlands  01/23/10  35  3-3  1.000  0-0  .000  0-0  .000  3.1  5.7 
at Mesa State  01/26/10  29  0-3  .000  0-1  .000  5-6  .833  3.3  5.6 
WESTERN NEW MEXICO  01/30/10  22  2-7  .286  2-5  .400  4-5  .800  3.5  10  5.9 
ADAMS STATE  02/05/10  28  2-6  .333  2-5  .400  0-0  .000  3.6  5.9 
FORT LEWIS  02/06/10  27  2-2  1.000  0-0  .000  0-0  .000  3.6  5.8 
#9 MESA STATE  02/09/10  22  0-3  .000  0-1  .000  0-0  .000  3.6  5.5 
at Western New Mexico Univ.  02/11/10  23  2-6  .333  1-3  .333  0-0  .000  3.6  5.5 
at Fort Lewis  02/19/10    20  5-7  .714  1-1  1.000  0-2  .000  3.7  11  5.7 
at Adams State  02/20/10  27  0-5  .000  0-2  .000  2-2  1.000  3.7  5.6 
N.M. HIGHLANDS  02/26/10  25  3-5  .600  0-1  .000  1-3  .333  3.6  5.6 
CSU-PUEBLO  02/27/10  18  0-2  .000  0-1  .000  0-0  .000  3.5  5.4 
Totals     17  599  48-115  .417  19-57  .333  20-28  .714  14  74  88  3.5  57  37  28  11  135  5.4 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 5.4      Assists/game: 1.5 
FG Pct: 41.7      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.0