#03 Weylan Towns |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN NEW MEXICO | 11/15/09 | * | 30 | 5-10 | .500 | 0-0 | .000 | 5-9 | .556 | 2 | 2 | 4 | 4.0 | 1 | 0 | 4 | 2 | 0 | 2 | 15 | 15.0 |
| vs UC-San Diego | 11/20/09 | * | 41 | 6-14 | .429 | 0-1 | .000 | 10-15 | .667 | 0 | 2 | 2 | 3.0 | 1 | 0 | 5 | 1 | 0 | 1 | 22 | 18.5 |
| at Weber State | 11/24/09 | * | 30 | 5-12 | .417 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 7 | 2 | 0 | 0 | 10 | 15.7 |
| at Eastern New Mexico | 11/28/09 | * | 36 | 5-11 | .455 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 5 | 0 | 2 | 12 | 14.8 |
| at Colorado School of Mines | 12/04/09 | * | 32 | 6-9 | .667 | 0-1 | .000 | 0-3 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 8 | 3 | 0 | 2 | 12 | 14.2 |
| at Colorado Christian | 12/05/09 | * | 37 | 2-13 | .154 | 0-2 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3.2 | 1 | 0 | 6 | 4 | 0 | 4 | 7 | 13.0 |
| METRO STATE | 12/12/09 | * | 38 | 4-9 | .444 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 12.4 |
| REGIS | 12/13/09 | * | 36 | 4-10 | .400 | 0-1 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 5 | 5 | 0 | 0 | 11 | 12.3 |
| at Northern New Mexico | 12/16/09 | * | 37 | 7-13 | .538 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 1 | 0 | 5 | 0 | 0 | 3 | 15 | 12.6 |
| at Dixie State | 01/02/10 | * | 25 | 5-9 | .556 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 12.6 |
| at Johnson & Wales | 01/04/10 | * | 33 | 4-13 | .308 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 5 | 1 | 1 | 11 | 12.5 |
| at Nebraska-Kearney | 01/08/10 | * | 40 | 7-16 | .438 | 0-0 | .000 | 1-3 | .333 | 0 | 4 | 4 | 2.7 | 4 | 0 | 4 | 2 | 0 | 2 | 15 | 12.7 |
| at Chadron State | 01/09/10 | * | 40 | 2-9 | .222 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 1 | 0 | 2 | 2 | 0 | 3 | 5 | 12.1 |
| COLORADO-COLORADO SP | 01/15/10 | * | 30 | 5-17 | .294 | 0-0 | .000 | 5-7 | .714 | 2 | 1 | 3 | 2.7 | 1 | 0 | 3 | 2 | 0 | 2 | 15 | 12.3 |
| at CSU-Pueblo | 01/22/10 | * | 34 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.7 | 2 | 0 | 4 | 6 | 0 | 3 | 12 | 12.3 |
| at N.M. Highlands | 01/23/10 | * | 28 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 12.3 |
| at Mesa State | 01/26/10 | * | 25 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 12.2 |
| WESTERN NEW MEXICO | 01/30/10 | * | 23 | 2-4 | .500 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 2.6 | 2 | 0 | 1 | 1 | 1 | 3 | 8 | 11.9 |
| ADAMS STATE | 02/05/10 | * | 24 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 11.7 |
| FORT LEWIS | 02/06/10 | * | 24 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 4 | 0 | 6 | 2 | 0 | 3 | 9 | 11.6 |
| #9 MESA STATE | 02/09/10 | * | 33 | 8-16 | .500 | 2-4 | .500 | 0-4 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 4 | 4 | 0 | 2 | 18 | 11.9 |
| at Western New Mexico Univ. | 02/11/10 | * | 35 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.5 | 3 | 0 | 4 | 2 | 1 | 0 | 12 | 11.9 |
| at Fort Lewis | 02/19/10 | * | 31 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 11.8 |
| at Adams State | 02/20/10 | * | 21 | 1-4 | .250 | 0-0 | .000 | 4-8 | .500 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 11.5 |
| N.M. HIGHLANDS | 02/26/10 | 27 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 1 | 0 | 5 | 5 | 1 | 0 | 10 | 11.5 | |
| CSU-PUEBLO | 02/27/10 | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 11.2 | |
| Totals | 24 | 813 | 117-264 | .443 | 4-19 | .211 | 52-88 | .591 | 18 | 43 | 61 | 2.3 | 43 | 0 | 91 | 64 | 4 | 37 | 290 | 11.2 | |
| Games played: 26 | Rebounds/game: 2.3 | |
| Points/game: 11.2 | Assists/game: 3.5 | |
| FG Pct: 44.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 21.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 59.1 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |