Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Chop Tang | * | 4-10 | 0-3 | 7-7 | 1-6 | 7 | 4 | 15 | 3 | 3 | 0 | 1 | 30 |
| 05 | Rashad Peterson | * | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 1 | 0 | 4 | 16 |
| 22 | Ryan Gonzales | * | 3-4 | 1-2 | 0-0 | 0-4 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 26 |
| 25 | Roman Andrade | * | 8-19 | 1-6 | 9-9 | 1-0 | 1 | 2 | 26 | 1 | 0 | 0 | 3 | 37 |
| 44 | Chris Dunn | * | 7-12 | 0-0 | 3-5 | 0-6 | 6 | 3 | 17 | 3 | 1 | 3 | 1 | 28 |
| 04 | Justin Mayo Montoya | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Chris Newsome | - | 1-2 | 0-1 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 18 |
| 12 | Mike Moody | - | 1-2 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 10 |
| 13 | Kelvin Franklin | - | 2-7 | 1-4 | 2-2 | 0-0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 20 |
| 32 | Tre' Harge | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ledreece Smith | - | 1-5 | 0-0 | 0-2 | 4-2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 3-17 | 23-29 | 10-26 | 36 | 19 | 84 | 10 | 10 | 3 | 12 | 200 | |
| 45.3% | 17.6% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-10 | 8-11 | |||||||||||
| 39.3% | 20.0% | 72.7% | ||||||||||||
| 2nd Half: | 18-36 | 1-7 | 15-18 | |||||||||||
| 50.0% | 14.3% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alex Hart | f | 3-5 | 0-1 | 1-3 | 0-3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 25 |
| 32 | Martin Graham | f | 4-5 | 0-0 | 2-2 | 0-3 | 3 | 2 | 10 | 1 | 2 | 1 | 0 | 25 |
| 23 | Dan Hobin | c | 2-4 | 1-1 | 0-0 | 2-3 | 5 | 2 | 5 | 2 | 2 | 0 | 3 | 13 |
| 10 | Alex Barthule | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 16 |
| 25 | Andrew Zehnder | g | 1-3 | 1-1 | 0-3 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 22 |
| 03 | Weylan Towns | - | 5-7 | 0-0 | 0-0 | 2-2 | 4 | 1 | 10 | 5 | 5 | 1 | 0 | 27 |
| 14 | Lachlan Kirwan | - | 5-9 | 2-4 | 8-9 | 1-1 | 2 | 3 | 20 | 1 | 1 | 1 | 0 | 24 |
| 21 | Dan Biber | - | 2-12 | 0-4 | 2-2 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 20 |
| 33 | Troy McCoy | - | 2-6 | 0-0 | 0-3 | 1-7 | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 17 |
| 40 | Tyler Miller | - | 2-3 | 0-1 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 4-14 | 15-24 | 10-29 | 39 | 24 | 71 | 12 | 20 | 3 | 3 | 200 | |
| 46.4% | 28.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 2-6 | 3-8 | |||||||||||
| 58.6% | 33.3% | 37.5% | ||||||||||||
| 2nd Half: | 9-27 | 2-8 | 12-16 | |||||||||||
| 33.3% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.M. Highlands | 32 | 52 | 84 | Record: (18-8, 12-6 RMAC) |
| Western State | 39 | 32 | 71 | Record: (5-20, 2-16 RMAC) |
|
Officials: Rick Emerson (R), Coby Chaney, Rodney Waters
Technical fouls: N.M. Highlands-Ledreece Smith. Western State-None. Attendance: 296 |
Play-by-Play |
| 19:49 | NMHUMBB | MISSED LAYUP by Chris Dunn | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 19:37 | WSC | GOOD! JUMPER by Martin Graham | WSC 2 - NMHUMBB 0 | (WSC by 2) |
| ASSIST by Alex Barthule | ||||
| 19:25 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 19:07 | WSC | GOOD! JUMPER by Martin Graham | WSC 4 - NMHUMBB 0 | (WSC by 4) |
| ASSIST by Dan Hobin | ||||
| 18:58 | NMHUMBB | GOOD! LAYUP by Chris Dunn | WSC 4 - NMHUMBB 2 | (WSC by 2) |
| 18:37 | WSC | MISSED 3 PTR by Alex Barthule | ||
| REBOUND (DEF) by Chop Tang | ||||
| 18:22 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Alex Hart | ||||
| 18:12 | WSC | GOOD! LAYUP by Alex Hart | WSC 6 - NMHUMBB 2 | (WSC by 4) |
| 18:12 | NMHUMBB | FOUL by Chris Dunn (1) | ||
| 18:12 | WSC | GOOD! FT SHOT by Alex Hart | WSC 7 - NMHUMBB 2 | (WSC by 5) |
| 18:03 | NMHUMBB | FOUL by Ryan Gonzales (1) | ||
| 18:03 | NMHUMBB | TURNOVR by Ryan Gonzales | ||
| 17:54 | WSC | TURNOVR by Andrew Zehnder | ||
| 17:43 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 17:19 | WSC | TURNOVR by Martin Graham | ||
| 17:18 | NMHUMBB | STEAL by Rashad Peterson | ||
| 17:15 | WSC | FOUL by Alex Barthule (1) | ||
| 17:15 | NMHUMBB | GOOD! FT SHOT by Rashad Peterson | WSC 7 - NMHUMBB 3 | (WSC by 4) |
| 17:15 | NMHUMBB | MISSED FT SHOT by Rashad Peterson | ||
| REBOUND (DEF) by Alex Hart | ||||
| 17:03 | WSC | GOOD! JUMPER by Martin Graham | WSC 9 - NMHUMBB 3 | (WSC by 6) |
| 16:38 | NMHUMBB | GOOD! LAYUP by Roman Andrade | WSC 9 - NMHUMBB 5 | (WSC by 4) |
| ASSIST by Chris Dunn | ||||
| 16:18 | NMHUMBB | FOUL by Rashad Peterson (1) | ||
| 16:18 | WSC | MISSED FT SHOT by Alex Hart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:18 | WSC | MISSED FT SHOT by Alex Hart | ||
| REBOUND (DEF) by Chop Tang | ||||
| 16:00 | NMHUMBB | GOOD! DUNK by Chop Tang | WSC 9 - NMHUMBB 7 | (WSC by 2) |
| ASSIST by Chris Dunn | ||||
| 15:51 | WSC | TURNOVR by Alex Barthule | ||
| 15:50 | NMHUMBB | STEAL by Chop Tang | ||
| 15:47 | WSC | FOUL by Alex Barthule (2) | ||
| 15:46 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 15:23 | WSC | GOOD! JUMPER by Lachlan Kirwan | WSC 11 - NMHUMBB 7 | (WSC by 4) |
| 15:08 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 15:03 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (OFF) by Lachlan Kirwan | ||||
| 14:56 | WSC | GOOD! 3 PTR by Lachlan Kirwan | WSC 14 - NMHUMBB 7 | (WSC by 7) |
| 14:35 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| 14:35 | WSC | BLOCK by Weylan Towns | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 14:29 | WSC | GOOD! JUMPER by Tyler Miller (fastbreak) | WSC 16 - NMHUMBB 7 | (WSC by 9) |
| ASSIST by Weylan Towns | ||||
| 14:20 | WSC | FOUL by Tyler Miller (1) | ||
| 14:10 | NMHUMBB | GOOD! 3 PTR by Kelvin Franklin | WSC 16 - NMHUMBB 10 | (WSC by 6) |
| ASSIST by Chris Newsome | ||||
| 13:49 | WSC | MISSED LAYUP by Troy McCoy | ||
| REBOUND (OFF) by Troy McCoy | ||||
| 13:46 | WSC | MISSED TIP-IN by Troy McCoy | ||
| REBOUND (DEF) by Chris Newsome | ||||
| 13:37 | NMHUMBB | GOOD! JUMPER by Chop Tang | WSC 16 - NMHUMBB 12 | (WSC by 4) |
| 13:26 | NMHUMBB | FOUL by Chop Tang (1) | ||
| 13:26 | WSC | MISSED FT SHOT by Troy McCoy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | WSC | MISSED FT SHOT by Troy McCoy | ||
| REBOUND (DEF) by Chop Tang | ||||
| 13:12 | NMHUMBB | GOOD! LAYUP by Chop Tang | WSC 16 - NMHUMBB 14 | (WSC by 2) |
| 12:56 | WSC | GOOD! LAYUP by Weylan Towns | WSC 18 - NMHUMBB 14 | (WSC by 4) |
| 12:36 | NMHUMBB | MISSED 3 PTR by Kelvin Franklin | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 12:29 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Chris Newsome | ||||
| 12:19 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 12:10 | WSC | GOOD! LAYUP by Lachlan Kirwan (fastbreak) | WSC 20 - NMHUMBB 14 | (WSC by 6) |
| ASSIST by Weylan Towns | ||||
| 12:04 | NMHUMBB | TIMEOUT 30sec | ||
| 11:55 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 11:55 | WSC | STEAL by Dan Hobin | ||
| 11:44 | WSC | MISSED LAYUP by Andrew Zehnder | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 11:33 | NMHUMBB | MISSED JUMPER by Kelvin Franklin | ||
| REBOUND (DEF) by Alex Barthule | ||||
| 11:26 | WSC | TURNOVR by Dan Hobin | ||
| 11:25 | NMHUMBB | STEAL by Rashad Peterson | ||
| 11:20 | WSC | FOUL by Alex Barthule (3) | ||
| 11:20 | NMHUMBB | MISSED FT SHOT by Ledreece Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:20 | NMHUMBB | MISSED FT SHOT by Ledreece Smith | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 10:55 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 10:44 | NMHUMBB | FOUL by Ledreece Smith (1) | ||
| 10:43 | WSC | TURNOVR by Alex Hart | ||
| 10:42 | NMHUMBB | STEAL by Chris Dunn | ||
| 10:40 | NMHUMBB | GOOD! LAYUP by Rashad Peterson (fastbreak) | WSC 20 - NMHUMBB 16 | (WSC by 4) |
| ASSIST by Chris Dunn | ||||
| 10:05 | WSC | GOOD! LAYUP by Weylan Towns | WSC 22 - NMHUMBB 16 | (WSC by 6) |
| 09:55 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Martin Graham | ||||
| 09:31 | WSC | TURNOVR by Dan Hobin | ||
| 09:30 | NMHUMBB | STEAL by Rashad Peterson | ||
| 09:22 | NMHUMBB | MISSED LAYUP by Roman Andrade | ||
| 09:22 | WSC | BLOCK by Martin Graham | ||
| REBOUND (OFF) by Mike Moody | ||||
| 09:20 | NMHUMBB | MISSED JUMPER by Mike Moody | ||
| REBOUND (DEF) by Martin Graham | ||||
| 09:10 | WSC | GOOD! LAYUP by Martin Graham | WSC 24 - NMHUMBB 16 | (WSC by 8) |
| ASSIST by Dan Hobin | ||||
| 09:01 | NMHUMBB | GOOD! JUMPER by Chris Dunn | WSC 24 - NMHUMBB 18 | (WSC by 6) |
| 08:44 | WSC | TIMEOUT 30sec | ||
| 08:28 | WSC | TURNOVR by Weylan Towns | ||
| 08:28 | NMHUMBB | TIMEOUT media | ||
| 08:05 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 07:53 | WSC | GOOD! JUMPER by Tyler Miller | WSC 26 - NMHUMBB 18 | (WSC by 8) |
| 07:31 | NMHUMBB | TURNOVR by Chop Tang | ||
| 07:28 | WSC | TURNOVR by Andrew Zehnder | ||
| 07:28 | NMHUMBB | STEAL by Roman Andrade | ||
| 07:27 | NMHUMBB | GOOD! LAYUP by Roman Andrade | WSC 26 - NMHUMBB 20 | (WSC by 6) |
| 07:10 | WSC | TURNOVR by Dan Biber | ||
| 07:09 | NMHUMBB | STEAL by Chris Newsome | ||
| 07:02 | WSC | FOUL by Dan Biber (1) | ||
| 06:56 | WSC | FOUL by Lachlan Kirwan (1) | ||
| 06:40 | WSC | FOUL by Troy McCoy (1) | ||
| 06:40 | NMHUMBB | GOOD! FT SHOT by Chop Tang | WSC 26 - NMHUMBB 21 | (WSC by 5) |
| 06:40 | NMHUMBB | GOOD! FT SHOT by Chop Tang | WSC 26 - NMHUMBB 22 | (WSC by 4) |
| 06:19 | WSC | TIMEOUT TEAM | ||
| 06:06 | WSC | TURNOVR by Troy McCoy | ||
| 06:05 | NMHUMBB | STEAL by Roman Andrade | ||
| 05:59 | NMHUMBB | TURNOVR by Chop Tang | ||
| 05:46 | WSC | GOOD! JUMPER by Weylan Towns (in the paint) | WSC 28 - NMHUMBB 22 | (WSC by 6) |
| 05:38 | NMHUMBB | GOOD! 3 PTR by Ryan Gonzales (fastbreak) | WSC 28 - NMHUMBB 25 | (WSC by 3) |
| ASSIST by Roman Andrade | ||||
| 05:22 | WSC | TURNOVR by Weylan Towns | ||
| 05:21 | NMHUMBB | STEAL by Chris Newsome | ||
| 05:02 | NMHUMBB | GOOD! LAYUP by Chris Dunn | WSC 28 - NMHUMBB 27 | (WSC by 1) |
| ASSIST by Ryan Gonzales | ||||
| 05:02 | WSC | FOUL by Lachlan Kirwan (2) | ||
| 05:02 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | WSC 28 - NMHUMBB 28 | Tied |
| 04:35 | WSC | GOOD! LAYUP by Alex Hart | WSC 30 - NMHUMBB 28 | (WSC by 2) |
| ASSIST by Troy McCoy | ||||
| 04:27 | NMHUMBB | TURNOVR by Chop Tang | ||
| 04:27 | NMHUMBB | FOUL by Chop Tang (2) | ||
| 03:57 | WSC | TURNOVR by Weylan Towns | ||
| 03:49 | NMHUMBB | TURNOVR by Chris Dunn | ||
| 03:49 | NMHUMBB | FOUL by Chris Dunn (2) | ||
| 03:41 | WSC | MISSED LAYUP by Andrew Zehnder | ||
| 03:41 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:38 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 03:21 | NMHUMBB | FOUL by Roman Andrade (1) | ||
| 03:21 | WSC | MISSED FT SHOT by Andrew Zehnder | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 03:06 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by Ryan Gonzales | ||||
| 02:54 | NMHUMBB | MISSED 3 PTR by Chris Newsome | ||
| REBOUND (DEF) by Alex Hart | ||||
| 02:39 | WSC | GOOD! 3 PTR by Andrew Zehnder | WSC 33 - NMHUMBB 28 | (WSC by 5) |
| ASSIST by Lachlan Kirwan | ||||
| 02:28 | WSC | FOUL by Andrew Zehnder (1) | ||
| 02:28 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WSC 33 - NMHUMBB 29 | (WSC by 4) |
| 02:28 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WSC 33 - NMHUMBB 30 | (WSC by 3) |
| 02:12 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 01:52 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 01:34 | NMHUMBB | FOUL by Chop Tang (3) | ||
| 01:34 | WSC | GOOD! FT SHOT by Lachlan Kirwan | WSC 34 - NMHUMBB 30 | (WSC by 4) |
| 01:34 | WSC | GOOD! FT SHOT by Lachlan Kirwan | WSC 35 - NMHUMBB 30 | (WSC by 5) |
| 01:24 | NMHUMBB | TURNOVR by Ledreece Smith | ||
| 01:10 | WSC | GOOD! LAYUP by Dan Biber | WSC 37 - NMHUMBB 30 | (WSC by 7) |
| 00:58 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 00:51 | WSC | GOOD! LAYUP by Lachlan Kirwan (fastbreak) | WSC 39 - NMHUMBB 30 | (WSC by 9) |
| ASSIST by Weylan Towns | ||||
| 00:32 | WSC | FOUL by Andrew Zehnder (2) | ||
| 00:32 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WSC 39 - NMHUMBB 31 | (WSC by 8) |
| 00:32 | NMHUMBB | GOOD! FT SHOT by Roman Andrade | WSC 39 - NMHUMBB 32 | (WSC by 7) |
| 00:05 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Ledreece Smith |
| 19:49 | NMHUMBB | GOOD! JUMPER by Chris Dunn (in the paint) | WSC 39 - NMHUMBB 34 | (WSC by 5) |
| ASSIST by Chop Tang | ||||
| 19:48 | WSC | FOUL by Dan Hobin (1) | ||
| 19:48 | NMHUMBB | MISSED FT SHOT by Chris Dunn | ||
| REBOUND (OFF) by Roman Andrade | ||||
| 19:48 | NMHUMBB | TURNOVR by Rashad Peterson | ||
| 19:48 | WSC | STEAL by Dan Hobin | ||
| 19:48 | WSC | MISSED LAYUP by Martin Graham | ||
| REBOUND (DEF) by Rashad Peterson | ||||
| 19:48 | NMHUMBB | GOOD! LAYUP by Ryan Gonzales | WSC 39 - NMHUMBB 36 | (WSC by 3) |
| 19:48 | WSC | GOOD! LAYUP by Alex Hart | WSC 41 - NMHUMBB 36 | (WSC by 5) |
| 19:48 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 19:48 | WSC | TURNOVR by Alex Barthule | ||
| 19:48 | NMHUMBB | STEAL by Rashad Peterson | ||
| 19:48 | NMHUMBB | GOOD! LAYUP by Rashad Peterson (fastbreak) | WSC 41 - NMHUMBB 38 | (WSC by 3) |
| 17:40 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 17:33 | NMHUMBB | GOOD! LAYUP by Chop Tang | WSC 41 - NMHUMBB 40 | (WSC by 1) |
| 17:33 | WSC | FOUL by Dan Hobin (2) | ||
| 17:33 | NMHUMBB | GOOD! FT SHOT by Chop Tang | WSC 41 - NMHUMBB 41 | Tied |
| 17:22 | NMHUMBB | FOUL by Chris Dunn (3) | ||
| 17:22 | WSC | GOOD! FT SHOT by Martin Graham | WSC 42 - NMHUMBB 41 | (WSC by 1) |
| 17:22 | WSC | GOOD! FT SHOT by Martin Graham | WSC 43 - NMHUMBB 41 | (WSC by 2) |
| 17:15 | NMHUMBB | MISSED JUMPER by Chop Tang | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 17:06 | WSC | TURNOVR by Weylan Towns | ||
| 16:56 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 16:53 | NMHUMBB | GOOD! TIP-IN by Ledreece Smith | WSC 43 - NMHUMBB 43 | Tied |
| 16:46 | WSC | MISSED LAYUP by Weylan Towns | ||
| REBOUND (DEF) by Ledreece Smith | ||||
| 16:39 | NMHUMBB | MISSED 3 PTR by Chop Tang | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 16:29 | NMHUMBB | MISSED LAYUP by Ledreece Smith | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 16:25 | NMHUMBB | MISSED JUMPER by Ledreece Smith | ||
| REBOUND (OFF) by Ledreece Smith | ||||
| 16:24 | NMHUMBB | MISSED JUMPER by Ledreece Smith | ||
| REBOUND (OFF) by Chop Tang | ||||
| 16:24 | WSC | FOUL by Troy McCoy (2) | ||
| 16:24 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 44 - WSC 43 | (NMHUMBB by 1) |
| 16:24 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 45 - WSC 43 | (NMHUMBB by 2) |
| 16:07 | NMHUMBB | FOUL by Chris Newsome (1) | ||
| 16:05 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Chris Newsome | ||||
| 15:57 | NMHUMBB | GOOD! JUMPER by Roman Andrade | NMHUMBB 47 - WSC 43 | (NMHUMBB by 4) |
| 15:20 | WSC | MISSED LAYUP by Alex Hart | ||
| REBOUND (DEF) by Chop Tang | ||||
| 15:13 | WSC | FOUL by Tyler Miller (2) | ||
| 15:07 | NMHUMBB | MISSED LAYUP by Kelvin Franklin | ||
| REBOUND (DEF) by Dan Biber | ||||
| 15:00 | WSC | TURNOVR by Alex Barthule | ||
| 14:58 | NMHUMBB | STEAL by Mike Moody | ||
| 14:51 | NMHUMBB | GOOD! LAYUP by Kelvin Franklin | NMHUMBB 49 - WSC 43 | (NMHUMBB by 6) |
| 14:48 | WSC | TIMEOUT TEAM | ||
| 14:34 | NMHUMBB | FOUL by Mike Moody (1) | ||
| 14:34 | WSC | GOOD! FT SHOT by Dan Biber | NMHUMBB 49 - WSC 44 | (NMHUMBB by 5) |
| 14:34 | WSC | GOOD! FT SHOT by Dan Biber | NMHUMBB 49 - WSC 45 | (NMHUMBB by 4) |
| 14:28 | NMHUMBB | GOOD! LAYUP by Roman Andrade (fastbreak) | NMHUMBB 51 - WSC 45 | (NMHUMBB by 6) |
| 14:14 | WSC | MISSED LAYUP by Lachlan Kirwan | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 14:07 | NMHUMBB | GOOD! 3 PTR by Roman Andrade (fastbreak) | NMHUMBB 54 - WSC 45 | (NMHUMBB by 9) |
| 13:58 | NMHUMBB | FOUL by Kelvin Franklin (1) | ||
| 13:43 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (DEF) by Justin Mayo Montoya | ||||
| 13:34 | WSC | FOUL by Dan Biber (2) | ||
| 13:34 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 55 - WSC 45 | (NMHUMBB by 10) |
| 13:34 | NMHUMBB | GOOD! FT SHOT by Chris Dunn | NMHUMBB 56 - WSC 45 | (NMHUMBB by 11) |
| 13:09 | WSC | GOOD! LAYUP by Weylan Towns | NMHUMBB 56 - WSC 47 | (NMHUMBB by 9) |
| 12:48 | NMHUMBB | MISSED DUNK by Chris Dunn | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 12:44 | WSC | FOUL by Lachlan Kirwan (3) | ||
| 12:44 | WSC | TURNOVR by Lachlan Kirwan | ||
| 12:37 | NMHUMBB | MISSED 3 PTR by Justin Mayo Montoya | ||
| REBOUND (OFF) by Mike Moody | ||||
| 12:32 | NMHUMBB | TURNOVR by Kelvin Franklin | ||
| 12:15 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 12:07 | WSC | FOUL by Alex Hart (1) | ||
| 12:07 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 57 - WSC 47 | (NMHUMBB by 10) |
| 12:07 | NMHUMBB | GOOD! FT SHOT by Chop Tang | NMHUMBB 58 - WSC 47 | (NMHUMBB by 11) |
| 11:57 | WSC | MISSED JUMPER by Troy McCoy | ||
| 11:57 | NMHUMBB | BLOCK by Chris Dunn | ||
| REBOUND (OFF) by Weylan Towns | ||||
| 11:42 | WSC | GOOD! LAYUP by Troy McCoy | NMHUMBB 58 - WSC 49 | (NMHUMBB by 9) |
| ASSIST by Weylan Towns | ||||
| 11:41 | NMHUMBB | FOUL by Chop Tang (4) | ||
| 11:41 | WSC | MISSED FT SHOT by Troy McCoy | ||
| REBOUND (DEF) by Chris Dunn | ||||
| 11:36 | NMHUMBB | MISSED 3 PTR by Roman Andrade | ||
| REBOUND (OFF) by Rashad Peterson | ||||
| 11:21 | NMHUMBB | MISSED JUMPER by Chris Dunn | ||
| REBOUND (DEF) by Dan Biber | ||||
| 10:51 | WSC | TURNOVR by Dan Biber | ||
| 10:51 | NMHUMBB | STEAL by Roman Andrade | ||
| 10:48 | NMHUMBB | GOOD! LAYUP by Roman Andrade (fastbreak) | NMHUMBB 60 - WSC 49 | (NMHUMBB by 11) |
| ASSIST by Mike Moody | ||||
| 10:32 | NMHUMBB | FOUL by Ledreece Smith (2) | ||
| 10:14 | WSC | GOOD! JUMPER by Troy McCoy (in the paint) | NMHUMBB 60 - WSC 51 | (NMHUMBB by 9) |
| ASSIST by Dan Biber | ||||
| 09:50 | WSC | FOUL by Troy McCoy (3) | ||
| 09:50 | NMHUMBB | MISSED FT SHOT by Mike Moody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | NMHUMBB | GOOD! FT SHOT by Mike Moody | NMHUMBB 61 - WSC 51 | (NMHUMBB by 10) |
| 09:31 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Chris Newsome | ||||
| 09:21 | NMHUMBB | GOOD! LAYUP by Mike Moody (fastbreak) | NMHUMBB 63 - WSC 51 | (NMHUMBB by 12) |
| 08:54 | WSC | MISSED JUMPER by Troy McCoy | ||
| REBOUND (DEF) by Chris Newsome | ||||
| 08:46 | NMHUMBB | GOOD! DUNK by Chris Newsome (fastbreak) | NMHUMBB 65 - WSC 51 | (NMHUMBB by 14) |
| 08:42 | WSC | TIMEOUT TEAM | ||
| 08:42 | NMHUMBB | FOUL TECHNCL by Ledreece Smith | ||
| 08:42 | WSC | GOOD! FT SHOT by Tyler Miller | NMHUMBB 65 - WSC 52 | (NMHUMBB by 13) |
| 08:42 | WSC | GOOD! FT SHOT by Tyler Miller | NMHUMBB 65 - WSC 53 | (NMHUMBB by 12) |
| 08:22 | WSC | TURNOVR by Dan Biber | ||
| 08:13 | NMHUMBB | MISSED JUMPER by Roman Andrade | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 07:52 | NMHUMBB | FOUL by Ryan Gonzales (2) | ||
| 07:52 | WSC | MISSED FT SHOT by Andrew Zehnder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | WSC | MISSED FT SHOT by Andrew Zehnder | ||
| REBOUND (DEF) by Ryan Gonzales | ||||
