Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alex Hart | f | 2-6 | 1-3 | 0-0 | 0-5 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 23 |
| 33 | Troy McCoy | f | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 13 |
| 23 | Dan Hobin | c | 7-15 | 1-1 | 3-4 | 4-6 | 10 | 3 | 18 | 1 | 3 | 1 | 0 | 24 |
| 03 | Weylan Towns | g | 6-9 | 0-0 | 0-1 | 2-2 | 4 | 3 | 12 | 4 | 2 | 1 | 0 | 35 |
| 10 | Alex Barthule | g | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 2 | 2 | 1 | 0 | 23 |
| 14 | Lachlan Kirwan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| 25 | Andrew Zehnder | - | 1-3 | 1-3 | 2-2 | 1-7 | 8 | 2 | 5 | 2 | 2 | 1 | 2 | 21 |
| 32 | Martin Graham | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 19 |
| 40 | Tyler Miller | - | 7-13 | 3-7 | 0-0 | 1-3 | 4 | 0 | 17 | 0 | 3 | 0 | 0 | 30 |
| 55 | Mike Bogar | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 26-54 | 6-16 | 5-7 | 11-39 | 50 | 16 | 63 | 15 | 24 | 4 | 2 | 200 | |
| 48.1% | 37.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-11 | 0-0 | |||||||||||
| 39.3% | 27.3% | 0.0% | ||||||||||||
| 2nd Half: | 15-26 | 3-5 | 5-7 | |||||||||||
| 57.7% | 60.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chad Carter | f | 2-8 | 0-2 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 24 |
| 24 | Eli Crevelone | f | 4-10 | 3-7 | 0-0 | 1-3 | 4 | 2 | 11 | 0 | 1 | 0 | 1 | 28 |
| 12 | TJ Riley | g | 7-19 | 0-2 | 4-6 | 4-3 | 7 | 3 | 18 | 2 | 2 | 0 | 4 | 34 |
| 20 | Jeron McIntosh | g | 2-6 | 0-0 | 2-2 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 31 |
| 40 | Justin Williams | g | 5-13 | 3-7 | 2-6 | 0-1 | 1 | 0 | 15 | 3 | 1 | 0 | 4 | 33 |
| 30 | Lucio Luttrell | - | 1-5 | 1-3 | 2-2 | 2-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 30 |
| 32 | Chuck Kempf | - | 2-8 | 0-3 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 16 |
| 44 | Daryl Littleton | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 7-24 | 10-16 | 12-19 | 31 | 11 | 65 | 7 | 7 | 0 | 15 | 200 | |
| 34.3% | 29.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-38 | 2-12 | 0-1 | |||||||||||
| 31.6% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 12-32 | 5-12 | 10-15 | |||||||||||
| 37.5% | 41.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western State | 25 | 38 | 63 | Record: (5-17, 2-13 RMAC) |
| Western New Mexico Univ. | 26 | 39 | 65 | Record: (8-13, 7-7 RMAC) |
|
Officials: Ronnie Hernandez, Oscar Payen, Manny Reynoso
Technical fouls: Western State-TEAM. Western New Mexico Univ.-None. Attendance: 402 |
Play-by-Play |
| 19:49 | WNMUMBB | MISSED JUMPER by Justin Williams | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 19:21 | WSC | TURNOVR by Dan Hobin | ||
| 19:21 | WSC | FOUL by Dan Hobin (1) | ||
| 19:12 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (OFF) by Jeron McIntosh | ||||
| 19:06 | WNMUMBB | GOOD! JUMPER by Jeron McIntosh (in the paint) | WNMUMBB 2 - WSC 0 | (WNMUMBB by 2) |
| 18:48 | WSC | MISSED JUMPER by Alex Hart | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 18:41 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WNMUMBB 2 - WSC 2 | Tied |
| 18:37 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (OFF) by Chuck Kempf | ||||
| 18:33 | WNMUMBB | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (DEF) by Alex Hart | ||||
| 18:16 | WSC | GOOD! 3 PTR by Tyler Miller | WSC 5 - WNMUMBB 2 | (WSC by 3) |
| ASSIST by Alex Hart | ||||
| 17:49 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 17:39 | WSC | GOOD! LAYUP by Weylan Towns (fastbreak) | WSC 7 - WNMUMBB 2 | (WSC by 5) |
| 17:18 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 17:10 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 17:02 | WNMUMBB | GOOD! LAYUP by Justin Williams | WSC 7 - WNMUMBB 4 | (WSC by 3) |
| 16:45 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 16:27 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 16:11 | WSC | MISSED LAYUP by Dan Hobin | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 16:05 | WSC | FOUL by Weylan Towns (1) | ||
| 16:02 | WNMUMBB | MISSED LAYUP by Jeron McIntosh | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 15:46 | WSC | TURNOVR by Lachlan Kirwan | ||
| 15:38 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by TJ Riley | ||||
| 15:37 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by TJ Riley | ||||
| 15:34 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 15:21 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:06 | WNMUMBB | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 14:57 | WSC | MISSED 3 PTR by Alex Barthule | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 14:49 | WNMUMBB | MISSED LAYUP by Justin Williams | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 14:41 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 14:23 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 14:01 | WSC | MISSED JUMPER by Troy McCoy | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 13:54 | WNMUMBB | GOOD! JUMPER by TJ Riley (in the paint) | WSC 7 - WNMUMBB 6 | (WSC by 1) |
| 13:54 | WSC | FOUL by Alex Barthule (1) | ||
| 13:54 | WNMUMBB | MISSED FT SHOT by TJ Riley | ||
| REBOUND (DEF) by Lachlan Kirwan | ||||
| 13:32 | WSC | MISSED JUMPER by Martin Graham | ||
| REBOUND (OFF) by Andrew Zehnder | ||||
| 13:23 | WNMUMBB | FOUL by Chad Carter (1) | ||
| 13:19 | WSC | TURNOVR by Lachlan Kirwan | ||
| 13:09 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Martin Graham | ||||
| 12:50 | WSC | GOOD! 3 PTR by Andrew Zehnder | WSC 10 - WNMUMBB 6 | (WSC by 4) |
| ASSIST by Martin Graham | ||||
| 12:38 | WNMUMBB | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 12:23 | WNMUMBB | TIMEOUT 30sec | ||
| 12:10 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (DEF) by TJ Riley | ||||
| 12:03 | WNMUMBB | MISSED LAYUP by Justin Williams | ||
| 12:03 | WSC | BLOCK by Andrew Zehnder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | WNMUMBB | GOOD! JUMPER by TJ Riley | WSC 10 - WNMUMBB 8 | (WSC by 2) |
| 11:31 | WSC | TURNOVR by Martin Graham | ||
| 11:30 | WNMUMBB | STEAL by Justin Williams | ||
| 11:30 | WSC | FOUL by Andrew Zehnder (1) | ||
| 11:15 | WNMUMBB | MISSED 3 PTR by TJ Riley | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 11:10 | WNMUMBB | MISSED JUMPER by Lucio Luttrell | ||
| 11:10 | WSC | BLOCK by Dan Hobin | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 10:57 | WSC | TURNOVR by Alex Barthule | ||
| 10:55 | WNMUMBB | STEAL by Justin Williams | ||
| 10:52 | WNMUMBB | TURNOVR by Justin Williams | ||
| 10:34 | WSC | GOOD! 3 PTR by Tyler Miller | WSC 13 - WNMUMBB 8 | (WSC by 5) |
| ASSIST by Dan Hobin | ||||
| 10:04 | WNMUMBB | GOOD! JUMPER by Daryl Littleton (in the paint) | WSC 13 - WNMUMBB 10 | (WSC by 3) |
| 09:53 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (OFF) by Alex Barthule | ||||
| 09:41 | WNMUMBB | FOUL by TJ Riley (1) | ||
| 09:41 | WSC | TIMEOUT media | ||
| 09:39 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 09:35 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 09:35 | WSC | FOUL by Dan Hobin (2) | ||
| 09:31 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | WSC 13 - WNMUMBB 12 | (WSC by 1) |
| 09:15 | WSC | TURNOVR by Lachlan Kirwan | ||
| 09:12 | WNMUMBB | STEAL by TJ Riley | ||
| 09:09 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 08:59 | WSC | TURNOVR by Lachlan Kirwan | ||
| 08:27 | WNMUMBB | TURNOVR by Eli Crevelone | ||
| 07:51 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (OFF) by Troy McCoy | ||||
| 07:45 | WSC | TURNOVR by (TEAM) | ||
| 07:30 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Alex Hart | ||||
| 07:17 | WSC | GOOD! JUMPER by Tyler Miller | WSC 15 - WNMUMBB 12 | (WSC by 3) |
| ASSIST by Andrew Zehnder | ||||
| 07:01 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (DEF) by Alex Hart | ||||
| 06:34 | WSC | GOOD! JUMPER by Troy McCoy (in the paint) | WSC 17 - WNMUMBB 12 | (WSC by 5) |
| ASSIST by Weylan Towns | ||||
| 06:24 | WNMUMBB | GOOD! JUMPER by TJ Riley | WSC 17 - WNMUMBB 14 | (WSC by 3) |
| 05:55 | WSC | GOOD! JUMPER by Tyler Miller (in the paint) | WSC 19 - WNMUMBB 14 | (WSC by 5) |
| ASSIST by Andrew Zehnder | ||||
| 05:33 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | WSC 19 - WNMUMBB 16 | (WSC by 3) |
| 05:09 | WSC | GOOD! JUMPER by Weylan Towns (in the paint) | WSC 21 - WNMUMBB 16 | (WSC by 5) |
| 04:50 | WNMUMBB | GOOD! JUMPER by TJ Riley | WSC 21 - WNMUMBB 18 | (WSC by 3) |
| 04:29 | WSC | MISSED LAYUP by Tyler Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by TJ Riley | ||||
| 04:08 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Mike Bogar | ||||
| 03:58 | WSC | GOOD! JUMPER by Martin Graham (in the paint) | WSC 23 - WNMUMBB 18 | (WSC by 5) |
| 03:49 | WNMUMBB | MISSED JUMPER by Eli Crevelone | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 03:42 | WNMUMBB | FOUL by Chuck Kempf (1) | ||
| 03:26 | WSC | TURNOVR by Mike Bogar | ||
| 03:24 | WNMUMBB | STEAL by Eli Crevelone | ||
| 03:18 | WNMUMBB | GOOD! JUMPER by Eli Crevelone (in the paint) | WSC 23 - WNMUMBB 20 | (WSC by 3) |
| 02:55 | WSC | TURNOVR by Alex Barthule | ||
| 02:54 | WNMUMBB | STEAL by Justin Williams | ||
| 02:50 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone (fastbreak) | WNMUMBB 23 - WSC 23 | Tied |
| ASSIST by Jeron McIntosh | ||||
| 02:46 | WSC | TIMEOUT 30sec | ||
| 02:32 | WSC | TURNOVR by Troy McCoy | ||
| 02:32 | WSC | FOUL by Troy McCoy (1) | ||
| 02:18 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | WNMUMBB 26 - WSC 23 | (WNMUMBB by 3) |
| ASSIST by Lucio Luttrell | ||||
| 01:53 | WSC | GOOD! JUMPER by Troy McCoy (in the paint) | WNMUMBB 26 - WSC 25 | (WNMUMBB by 1) |
| ASSIST by Weylan Towns | ||||
| 01:27 | WNMUMBB | TURNOVR by Chuck Kempf | ||
| 01:25 | WSC | STEAL by Andrew Zehnder | ||
| 01:17 | WSC | TURNOVR by Troy McCoy | ||
| 00:52 | WNMUMBB | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 00:14 | WSC | MISSED JUMPER by Alex Hart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by Troy McCoy |
| 19:49 | WSC | GOOD! 3 PTR by Tyler Miller | WSC 28 - WNMUMBB 26 | (WSC by 2) |
| ASSIST by Weylan Towns | ||||
| 19:35 | WNMUMBB | GOOD! 3 PTR by Eli Crevelone | WNMUMBB 29 - WSC 28 | (WNMUMBB by 1) |
| ASSIST by Justin Williams | ||||
| 19:19 | WSC | TURNOVR by Tyler Miller | ||
| 19:18 | WNMUMBB | STEAL by Jeron McIntosh | ||
| 19:15 | WNMUMBB | GOOD! LAYUP by Jeron McIntosh (fastbreak) | WNMUMBB 31 - WSC 28 | (WNMUMBB by 3) |
| 18:54 | WSC | GOOD! JUMPER by Tyler Miller | WNMUMBB 31 - WSC 30 | (WNMUMBB by 1) |
| ASSIST by Alex Hart | ||||
| 18:41 | WNMUMBB | GOOD! 3 PTR by Justin Williams | WNMUMBB 34 - WSC 30 | (WNMUMBB by 4) |
| 18:22 | WSC | GOOD! 3 PTR by Alex Hart | WNMUMBB 34 - WSC 33 | (WNMUMBB by 1) |
| ASSIST by Alex Barthule | ||||
| 18:06 | WNMUMBB | GOOD! 3 PTR by Justin Williams | WNMUMBB 37 - WSC 33 | (WNMUMBB by 4) |
| ASSIST by TJ Riley | ||||
| 17:53 | WSC | TURNOVR by Tyler Miller | ||
| 17:52 | WNMUMBB | STEAL by TJ Riley | ||
| 17:49 | WNMUMBB | TURNOVR by TJ Riley | ||
| 17:24 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by TJ Riley | ||||
| 17:16 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 17:09 | WNMUMBB | FOUL by TJ Riley (2) | ||
| 16:57 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (OFF) by Weylan Towns | ||||
| 16:39 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 16:33 | WSC | GOOD! TIP-IN by Dan Hobin | WNMUMBB 37 - WSC 35 | (WNMUMBB by 2) |
| 16:08 | WNMUMBB | TURNOVR by TJ Riley | ||
| 16:06 | WSC | STEAL by Andrew Zehnder | ||
| 15:57 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WNMUMBB 37 - WSC 37 | Tied |
| ASSIST by Alex Hart | ||||
| 15:37 | WNMUMBB | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (OFF) by Chuck Kempf | ||||
| 15:30 | WNMUMBB | TURNOVR by Chuck Kempf | ||
| 15:08 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 15:00 | WNMUMBB | MISSED LAYUP by TJ Riley | ||
| REBOUND (DEF) by Alex Hart | ||||
| 14:48 | WNMUMBB | FOUL by Jeron McIntosh (1) | ||
| 14:38 | WSC | GOOD! JUMPER by Dan Hobin | WSC 39 - WNMUMBB 37 | (WSC by 2) |
| ASSIST by Martin Graham | ||||
| 14:20 | WNMUMBB | GOOD! JUMPER by Chuck Kempf (in the paint) | WNMUMBB 39 - WSC 39 | Tied |
| 13:54 | WSC | TURNOVR by Martin Graham | ||
| 13:53 | WNMUMBB | STEAL by Chuck Kempf | ||
| 13:43 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by Martin Graham | ||||
| 13:38 | WSC | TURNOVR by Martin Graham | ||
| 13:37 | WNMUMBB | STEAL by Lucio Luttrell | ||
| 13:35 | WNMUMBB | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 13:35 | WSC | FOUL by Alex Hart (1) | ||
| 13:35 | WNMUMBB | GOOD! FT SHOT by Lucio Luttrell | WNMUMBB 40 - WSC 39 | (WNMUMBB by 1) |
| 13:35 | WNMUMBB | GOOD! FT SHOT by Lucio Luttrell | WNMUMBB 41 - WSC 39 | (WNMUMBB by 2) |
| 13:24 | WNMUMBB | FOUL by Chuck Kempf (2) | ||
| 13:24 | WSC | GOOD! FT SHOT by Dan Hobin | WNMUMBB 41 - WSC 40 | (WNMUMBB by 1) |
| 13:24 | WSC | MISSED FT SHOT by Dan Hobin | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 13:17 | WSC | FOUL by Alex Barthule (2) | ||
| 13:17 | WNMUMBB | MISSED FT SHOT by Justin Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | WNMUMBB | MISSED FT SHOT by Justin Williams | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 13:00 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 12:58 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 12:53 | WSC | FOUL TECHNCL by the bench | ||
| 12:53 | WSC | FOUL by (TEAM) (1) | ||
| 12:53 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 42 - WSC 40 | (WNMUMBB by 2) |
| 12:53 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 43 - WSC 40 | (WNMUMBB by 3) |
| 12:42 | WNMUMBB | GOOD! JUMPER by Chuck Kempf | WNMUMBB 45 - WSC 40 | (WNMUMBB by 5) |
| 12:09 | WSC | TURNOVR by Lachlan Kirwan | ||
| 12:08 | WNMUMBB | STEAL by Lucio Luttrell | ||
| 12:04 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| REBOUND (DEF) by Alex Barthule | ||||
| 11:58 | WNMUMBB | FOUL by Chuck Kempf (3) | ||
| 11:55 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Chad Carter | ||||
| 11:40 | WNMUMBB | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Alex Hart | ||||
| 11:29 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by Justin Williams | ||||
| 11:22 | WNMUMBB | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 11:12 | WSC | TURNOVR by Weylan Towns | ||
| 11:11 | WNMUMBB | STEAL by Chad Carter | ||
| 11:05 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (DEF) by Alex Barthule | ||||
| 10:56 | WSC | TIMEOUT TEAM | ||
| 10:27 | WSC | TURNOVR by Andrew Zehnder | ||
| 10:27 | WNMUMBB | STEAL by Chad Carter | ||
| 10:27 | WSC | FOUL by Troy McCoy (2) | ||
| 10:13 | WNMUMBB | MISSED JUMPER by Justin Williams | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 10:11 | WNMUMBB | FOUL by Eli Crevelone (1) | ||
| 09:36 | WSC | GOOD! JUMPER by Alex Hart (in the paint) | WNMUMBB 45 - WSC 42 | (WNMUMBB by 3) |
| ASSIST by Alex Barthule | ||||
| 09:24 | WNMUMBB | GOOD! JUMPER by TJ Riley | WNMUMBB 47 - WSC 42 | (WNMUMBB by 5) |
| 08:52 | WNMUMBB | FOUL by Eli Crevelone (2) | ||
| 08:51 | WSC | GOOD! FT SHOT by Andrew Zehnder | WNMUMBB 47 - WSC 43 | (WNMUMBB by 4) |
| 08:51 | WSC | GOOD! FT SHOT by Andrew Zehnder | WNMUMBB 47 - WSC 44 | (WNMUMBB by 3) |
| 08:37 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 08:30 | WSC | TURNOVR by Andrew Zehnder | ||
| 08:30 | WSC | FOUL by Andrew Zehnder (2) | ||
| 08:20 | WSC | FOUL by Weylan Towns (2) | ||
| 08:20 | WNMUMBB | GOOD! FT SHOT by TJ Riley | WNMUMBB 48 - WSC 44 | (WNMUMBB by 4) |
| 08:20 | WNMUMBB | GOOD! FT SHOT by TJ Riley | WNMUMBB 49 - WSC 44 | (WNMUMBB by 5) |
| 08:20 | WNMUMBB | GOOD! FT SHOT by TJ Riley | WNMUMBB 50 - WSC 44 | (WNMUMBB by 6) |
| 08:02 | WSC | GOOD! DUNK by Dan Hobin | WNMUMBB 50 - WSC 46 | (WNMUMBB by 4) |
| ASSIST by Alex Hart | ||||
| 07:30 | WNMUMBB | TURNOVR by Jeron McIntosh | ||
| 07:00 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (OFF) by Weylan Towns | ||||
| 06:55 | WSC | GOOD! JUMPER by Weylan Towns (in the paint) | WNMUMBB 50 - WSC 48 | (WNMUMBB by 2) |
| 06:41 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| 06:41 | WSC | BLOCK by Weylan Towns | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 06:34 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 06:31 | WSC | GOOD! JUMPER by Tyler Miller (in the paint) | WNMUMBB 50 - WSC 50 | Tied |
| 05:58 | WNMUMBB | MISSED JUMPER by Eli Crevelone | ||
| REBOUND (DEF) by Martin Graham | ||||
| 05:48 | WSC | TURNOVR by Dan Hobin | ||
| 05:48 | WSC | FOUL by Dan Hobin (3) | ||
| 05:39 | WNMUMBB | TIMEOUT TEAM | ||
| 05:32 | WNMUMBB | GOOD! 3 PTR by Justin Williams | WNMUMBB 53 - WSC 50 | (WNMUMBB by 3) |
| 05:01 | WSC | GOOD! LAYUP by Weylan Towns | WNMUMBB 53 - WSC 52 | (WNMUMBB by 1) |
| 04:48 | WNMUMBB | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | WSC | GOOD! JUMPER by Weylan Towns (in the paint) | WSC 54 - WNMUMBB 53 | (WSC by 1) |
| 04:16 | WSC | FOUL by Weylan Towns (3) | ||
| 04:16 | WNMUMBB | GOOD! FT SHOT by Justin Williams | WNMUMBB 54 - WSC 54 | Tied |
| 04:16 | WNMUMBB | MISSED FT SHOT by Justin Williams | ||
| REBOUND (DEF) by Alex Barthule | ||||
| 03:59 | WSC | GOOD! LAYUP by Weylan Towns | WSC 56 - WNMUMBB 54 | (WSC by 2) |
| 03:59 | WNMUMBB | FOUL by Lucio Luttrell (1) | ||
| 03:59 | WSC | MISSED FT SHOT by Weylan Towns | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 03:45 | WNMUMBB | GOOD! 3 PTR by Lucio Luttrell | WNMUMBB 57 - WSC 56 | (WNMUMBB by 1) |
| ASSIST by Justin Williams | ||||
| 03:24 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WSC 58 - WNMUMBB 57 | (WSC by 1) |
| 03:20 | WSC | TIMEOUT TEAM | ||
| 03:05 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| 03:05 | WSC | BLOCK by Alex Barthule | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:57 | WNMUMBB | MISSED JUMPER by Jeron McIntosh | ||
| REBOUND (OFF) by TJ Riley | ||||
| 02:52 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by TJ Riley | ||||
| 02:50 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 02:28 | WSC | MISSED JUMPER by Martin Graham | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 02:12 | WNMUMBB | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 02:04 | WNMUMBB | FOUL by TJ Riley (3) | ||
| 02:04 | WSC | GOOD! FT SHOT by Dan Hobin | WSC 59 - WNMUMBB 57 | (WSC by 2) |
| 02:04 | WSC | GOOD! FT SHOT by Dan Hobin | WSC 60 - WNMUMBB 57 | (WSC by 3) |
| 01:55 | WNMUMBB | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (OFF) by Eli Crevelone | ||||
| 01:46 | WNMUMBB | GOOD! DUNK by TJ Riley | WSC 60 - WNMUMBB 59 | (WSC by 1) |
| 01:44 | WNMUMBB | TIMEOUT TEAM | ||
| 01:17 | WSC | TURNOVR by Dan Hobin | ||
| 01:16 | WNMUMBB | STEAL by TJ Riley | ||
| 01:14 | WSC | FOUL by Alex Barthule (3) | ||
| 01:14 | WNMUMBB | GOOD! FT SHOT by Justin Williams | WNMUMBB 60 - WSC 60 | Tied |
| 01:14 | WNMUMBB | MISSED FT SHOT by Justin Williams | ||
| REBOUND (DEF) by Martin Graham | ||||
| 01:08 | WSC | TIMEOUT TEAM | ||
| 00:48 | WSC | TURNOVR by Weylan Towns | ||
| 00:46 | WNMUMBB | STEAL by Justin Williams | ||
