Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chad Carter | f | 3-4 | 1-1 | 2-2 | 1-2 | 3 | 1 | 9 | 0 | 2 | 1 | 0 | 19 |
| 24 | Eli Crevelone | f | 6-11 | 5-9 | 0-0 | 0-4 | 4 | 4 | 17 | 1 | 3 | 1 | 1 | 29 |
| 12 | Tony Riley, Jr. | g | 9-17 | 4-6 | 1-3 | 1-6 | 7 | 2 | 23 | 0 | 2 | 0 | 2 | 34 |
| 33 | Stefan Mirabal | g | 1-6 | 0-3 | 3-4 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 13 |
| 40 | Justin Williams | g | 2-8 | 0-3 | 2-2 | 2-4 | 6 | 3 | 6 | 6 | 2 | 0 | 0 | 38 |
| 10 | Juan Suarez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeron McIntosh | - | 4-11 | 0-3 | 4-6 | 0-4 | 4 | 3 | 12 | 5 | 1 | 0 | 0 | 30 |
| 30 | Lucio Luttrell | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 21 |
| 32 | Chuck Kempf | - | 2-10 | 1-5 | 0-0 | 3-1 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-71 | 12-32 | 12-17 | 9-23 | 32 | 19 | 82 | 12 | 14 | 4 | 3 | 200 | |
| 40.8% | 37.5% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 7-16 | 0-1 | |||||||||||
| 47.2% | 43.8% | 0.0% | ||||||||||||
| 2nd Half: | 12-35 | 5-16 | 12-16 | |||||||||||
| 34.3% | 31.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alex Hart | f | 2-7 | 2-5 | 4-5 | 0-7 | 7 | 2 | 10 | 2 | 2 | 0 | 0 | 22 |
| 21 | Dan Biber | f | 12-18 | 4-8 | 4-4 | 1-8 | 9 | 1 | 32 | 2 | 2 | 1 | 1 | 29 |
| 23 | Dan Hobin | c | 6-13 | 0-2 | 4-4 | 3-4 | 7 | 1 | 16 | 0 | 2 | 0 | 1 | 15 |
| 03 | Weylan Towns | g | 2-4 | 0-0 | 4-5 | 2-2 | 4 | 2 | 8 | 1 | 1 | 1 | 3 | 23 |
| 10 | Alex Barthule | g | 0-1 | 0-0 | 2-4 | 1-3 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 27 |
| 14 | Lachlan Kirwan | - | 2-8 | 2-5 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 1 | 1 | 1 | 18 |
| 25 | Andrew Zehnder | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 21 |
| 32 | Martin Graham | - | 3-7 | 1-1 | 0-0 | 1-2 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 15 |
| 33 | Troy McCoy | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 40 | Tyler Miller | - | 3-6 | 1-1 | 2-2 | 2-2 | 4 | 1 | 9 | 1 | 1 | 1 | 0 | 15 |
| 55 | Mike Bogar | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-70 | 10-23 | 20-24 | 17-35 | 52 | 16 | 94 | 15 | 15 | 6 | 8 | 200 | |
| 45.7% | 43.5% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 5-12 | 6-7 | |||||||||||
| 44.1% | 41.7% | 85.7% | ||||||||||||
| 2nd Half: | 17-36 | 5-11 | 14-17 | |||||||||||
| 47.2% | 45.5% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New Mexico | 41 | 41 | 82 | Record: (7-11, 6-5 RMAC) |
| Western State | 41 | 53 | 94 | Record: (4-14, 1-10 RMAC) |
|
Officials: Keith Woodfork (R), Henry Brown, Mark Gregory
Technical fouls: Western New Mexico-Tony Riley, Jr.. Western State-Dan Hobin; TEAM. Attendance: 327 |
Play-by-Play |
| 19:43 | WNMU | GOOD! 3 PTR by Chad Carter | WNMU 3 - WSC 0 | (WNMU by 3) |
| 19:19 | WNMU | FOUL by Chad Carter (1) | ||
| 19:00 | WSC | GOOD! FT SHOT by Dan Hobin | WNMU 3 - WSC 1 | (WNMU by 2) |
| 18:59 | WSC | GOOD! FT SHOT by Dan Hobin | WNMU 3 - WSC 2 | (WNMU by 1) |
| 18:40 | WNMU | MISSED JUMPER by Tony Riley, Jr. | ||
| 18:40 | WSC | BLOCK by Alex Barthule | ||
| 18:40 | WNMU | MISSED JUMPER by Tony Riley, Jr. | ||
| 18:40 | WSC | MISSED LAYUP by Dan Hobin | ||
| REBOUND (DEF) by Dan Hobin | ||||
| REBOUND (OFF) by Chad Carter | ||||
| REBOUND (OFF) by Dan Hobin | ||||
| 18:40 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WSC 4 - WNMU 3 | (WSC by 1) |
| 18:40 | WNMU | GOOD! LAYUP by Stefan Mirabal | WNMU 5 - WSC 4 | (WNMU by 1) |
| 18:40 | WSC | MISSED LAYUP by Alex Barthule | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | WNMU | MISSED LAYUP by Stefan Mirabal | ||
| 18:06 | WSC | BLOCK by Dan Biber | ||
| 18:03 | WNMU | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by Alex Hart | ||||
| 17:44 | WSC | MISSED LAYUP by Alex Hart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | WSC | GOOD! JUMPER by Dan Hobin | WSC 6 - WNMU 5 | (WSC by 1) |
| ASSIST by Dan Biber | ||||
| 17:24 | WNMU | TURNOVR by Stefan Mirabal | ||
| 17:24 | WNMU | FOUL by Stefan Mirabal (1) | ||
| 17:03 | WNMU | FOUL by Stefan Mirabal (2) | ||
| 16:59 | WSC | TURNOVR by Dan Hobin | ||
| 16:59 | WSC | FOUL by Dan Hobin (1) | ||
| 16:51 | WNMU | MISSED JUMPER by Eli Crevelone | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 16:37 | WSC | TURNOVR by Dan Hobin | ||
| 16:22 | WNMU | GOOD! 3 PTR by Tony Riley, Jr. | WNMU 8 - WSC 6 | (WNMU by 2) |
| ASSIST by Justin Williams | ||||
| 16:10 | WSC | GOOD! 3 PTR by Alex Hart | WSC 9 - WNMU 8 | (WSC by 1) |
| ASSIST by Alex Barthule | ||||
| 15:54 | WNMU | GOOD! JUMPER by Justin Williams (in the paint) | WNMU 10 - WSC 9 | (WNMU by 1) |
| 15:38 | WSC | MISSED JUMPER by Weylan Towns | ||
| 15:38 | WNMU | BLOCK by Eli Crevelone | ||
| REBOUND (DEF) by Justin Williams | ||||
| 15:33 | WNMU | GOOD! LAYUP by Jeron McIntosh (fastbreak) | WNMU 12 - WSC 9 | (WNMU by 3) |
| ASSIST by Justin Williams | ||||
| 15:33 | WSC | FOUL by Alex Hart (1) | ||
| 15:33 | WNMU | MISSED FT SHOT by Jeron McIntosh | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 15:23 | WSC | MISSED LAYUP by Lachlan Kirwan | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 15:12 | WNMU | TURNOVR by Justin Williams | ||
| 15:12 | WNMU | FOUL by Justin Williams (1) | ||
| 15:00 | WSC | GOOD! 3 PTR by Martin Graham | WSC 12 - WNMU 12 | Tied |
| ASSIST by Tyler Miller | ||||
| 14:38 | WNMU | GOOD! 3 PTR by Tony Riley, Jr. | WNMU 15 - WSC 12 | (WNMU by 3) |
| ASSIST by Jeron McIntosh | ||||
| 14:23 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Chad Carter | ||||
| 14:16 | WNMU | TURNOVR by Jeron McIntosh | ||
| 14:15 | WSC | STEAL by Andrew Zehnder | ||
| 14:11 | WSC | GOOD! LAYUP by Martin Graham (fastbreak) | WNMU 15 - WSC 14 | (WNMU by 1) |
| ASSIST by Andrew Zehnder | ||||
| 13:51 | WNMU | GOOD! 3 PTR by Eli Crevelone | WNMU 18 - WSC 14 | (WNMU by 4) |
| ASSIST by Justin Williams | ||||
| 13:38 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 13:25 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 13:20 | WSC | GOOD! JUMPER by Tyler Miller | WNMU 18 - WSC 16 | (WNMU by 2) |
| 13:02 | WNMU | GOOD! JUMPER by Tony Riley, Jr. | WNMU 20 - WSC 16 | (WNMU by 4) |
| 12:49 | WNMU | FOUL by Tony Riley, Jr. (1) | ||
| 12:47 | WSC | TURNOVR by Alex Hart | ||
| 12:35 | WNMU | GOOD! JUMPER by Tony Riley, Jr. | WNMU 22 - WSC 16 | (WNMU by 6) |
| 12:22 | WSC | GOOD! 3 PTR by Dan Biber | WNMU 22 - WSC 19 | (WNMU by 3) |
| ASSIST by Alex Barthule | ||||
| 12:04 | WSC | FOUL by Alex Hart (2) | ||
| 12:00 | WNMU | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Martin Graham | ||||
| 11:44 | WSC | GOOD! 3 PTR by Dan Biber | WSC 22 - WNMU 22 | Tied |
| ASSIST by Mike Bogar | ||||
| 11:32 | WNMU | GOOD! 3 PTR by Tony Riley, Jr. | WNMU 25 - WSC 22 | (WNMU by 3) |
| ASSIST by Justin Williams | ||||
| 11:21 | WSC | MISSED JUMPER by Martin Graham | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 11:16 | WNMU | GOOD! LAYUP by Jeron McIntosh (fastbreak) | WNMU 27 - WSC 22 | (WNMU by 5) |
| 10:59 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 10:50 | WNMU | TURNOVR by Justin Williams | ||
| 10:49 | WSC | STEAL by Weylan Towns | ||
| 10:43 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 10:35 | WNMU | MISSED LAYUP by Tony Riley, Jr. | ||
| 10:35 | WSC | BLOCK by Tyler Miller | ||
| REBOUND (OFF) by Justin Williams | ||||
| 10:15 | WNMU | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by Dan Biber | ||||
| 10:07 | WSC | GOOD! JUMPER by Weylan Towns | WNMU 27 - WSC 24 | (WNMU by 3) |
| 09:50 | WNMU | GOOD! JUMPER by Tony Riley, Jr. | WNMU 29 - WSC 24 | (WNMU by 5) |
| 09:37 | WSC | GOOD! LAYUP by Dan Biber | WNMU 29 - WSC 26 | (WNMU by 3) |
| 09:34 | WSC | TIMEOUT 30sec | ||
| 09:20 | WNMU | TURNOVR by Chuck Kempf | ||
| 09:20 | WSC | STEAL by Dan Biber | ||
| 09:18 | WNMU | TIMEOUT media | ||
| 08:55 | WNMU | TURNOVR by Tony Riley, Jr. | ||
| 08:55 | WSC | STEAL by Dan Hobin | ||
| 08:54 | WSC | MISSED JUMPER by Martin Graham | ||
| REBOUND (DEF) by Justin Williams | ||||
| 08:45 | WNMU | GOOD! LAYUP by Tony Riley, Jr. | WNMU 31 - WSC 26 | (WNMU by 5) |
| 08:21 | WNMU | FOUL by Jeron McIntosh (1) | ||
| 08:21 | WSC | GOOD! FT SHOT by Weylan Towns | WNMU 31 - WSC 27 | (WNMU by 4) |
| 08:21 | WSC | GOOD! FT SHOT by Weylan Towns | WNMU 31 - WSC 28 | (WNMU by 3) |
| 08:11 | WNMU | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 07:55 | WSC | MISSED 3 PTR by Dan Hobin | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 07:47 | WNMU | GOOD! 3 PTR by Lucio Luttrell | WNMU 34 - WSC 28 | (WNMU by 6) |
| ASSIST by Jeron McIntosh | ||||
| 07:36 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 07:27 | WNMU | GOOD! 3 PTR by Chuck Kempf (fastbreak) | WNMU 37 - WSC 28 | (WNMU by 9) |
| ASSIST by Jeron McIntosh | ||||
| 07:22 | WSC | TIMEOUT 30sec | ||
| 07:07 | WSC | TURNOVR by Tyler Miller | ||
| 07:06 | WNMU | STEAL by Eli Crevelone | ||
| 06:53 | WNMU | GOOD! LAYUP by Jeron McIntosh | WNMU 39 - WSC 28 | (WNMU by 11) |
| 06:38 | WSC | GOOD! 3 PTR by Tyler Miller | WNMU 39 - WSC 31 | (WNMU by 8) |
| ASSIST by Martin Graham | ||||
| 06:04 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 05:57 | WSC | TURNOVR by Andrew Zehnder | ||
| 05:57 | WSC | FOUL by Andrew Zehnder (1) | ||
| 05:47 | WNMU | TURNOVR by Eli Crevelone | ||
| 05:36 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 05:21 | WNMU | TURNOVR by Chad Carter | ||
| 05:20 | WSC | STEAL by Lachlan Kirwan | ||
| 05:15 | WSC | GOOD! LAYUP by Martin Graham (fastbreak) | WNMU 39 - WSC 33 | (WNMU by 6) |
| 04:59 | WNMU | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 04:32 | WNMU | MISSED 3 PTR by Justin Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | WSC | TURNOVR by Troy McCoy | ||
| 04:14 | WSC | FOUL by Troy McCoy (1) | ||
| 04:02 | WNMU | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 03:55 | WSC | MISSED LAYUP by Martin Graham | ||
| REBOUND (OFF) by Lachlan Kirwan | ||||
| 03:46 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:26 | WSC | TURNOVR by Martin Graham | ||
| 03:25 | WNMU | STEAL by Tony Riley, Jr. | ||
| 03:22 | WNMU | GOOD! DUNK by Tony Riley, Jr. | WNMU 41 - WSC 33 | (WNMU by 8) |
| 03:04 | WSC | GOOD! JUMPER by Dan Biber | WNMU 41 - WSC 35 | (WNMU by 6) |
| 02:52 | WNMU | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 02:42 | WNMU | FOUL by Justin Williams (2) | ||
| 02:42 | WSC | GOOD! FT SHOT by Weylan Towns | WNMU 41 - WSC 36 | (WNMU by 5) |
| 02:42 | WSC | MISSED FT SHOT by Weylan Towns | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 02:33 | WNMU | MISSED LAYUP by Jeron McIntosh | ||
| 02:33 | WSC | BLOCK by Martin Graham | ||
| REBOUND (DEF) by Alex Hart | ||||
| 02:27 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:04 | WNMU | MISSED 3 PTR by Tony Riley, Jr. | ||
| REBOUND (DEF) by Alex Barthule | ||||
| 01:49 | WSC | GOOD! LAYUP by Dan Biber | WNMU 41 - WSC 38 | (WNMU by 3) |
| ASSIST by Alex Hart | ||||
| 01:44 | WNMU | TIMEOUT 30sec | ||
| 01:21 | WNMU | MISSED LAYUP by Tony Riley, Jr. | ||
| 01:21 | WSC | BLOCK by Weylan Towns | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | WNMU | TURNOVR by Eli Crevelone | ||
| 01:14 | WSC | STEAL by Alex Barthule | ||
| 01:07 | WSC | GOOD! LAYUP by Weylan Towns | WNMU 41 - WSC 40 | (WNMU by 1) |
| 01:07 | WNMU | FOUL by Eli Crevelone (1) | ||
| 01:07 | WSC | GOOD! FT SHOT by Weylan Towns | WSC 41 - WNMU 41 | Tied |
| 00:56 | WNMU | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Alex Hart | ||||
| 00:50 | WSC | TURNOVR by Alex Barthule | ||
| 00:50 | WSC | FOUL by Alex Barthule (1) | ||
| 00:42 | WNMU | MISSED LAYUP by Jeron McIntosh | ||
| REBOUND (DEF) by Alex Barthule | ||||
| 00:29 | WSC | TURNOVR by Dan Biber | ||
| 00:01 | WNMU | TURNOVR by Chuck Kempf |
| 19:51 | WNMU | GOOD! LAYUP by Chad Carter | WNMU 43 - WSC 41 | (WNMU by 2) |
| ASSIST by Eli Crevelone | ||||
| 19:31 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WSC 43 - WNMU 43 | Tied |
| 19:16 | WNMU | TURNOVR by Chad Carter | ||
| 19:00 | WSC | GOOD! JUMPER by Dan Biber | WSC 45 - WNMU 43 | (WSC by 2) |
| 18:45 | WNMU | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 18:35 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (OFF) by Weylan Towns | ||||
| 18:21 | WSC | GOOD! JUMPER by Dan Biber | WSC 47 - WNMU 43 | (WSC by 4) |
| 18:12 | WNMU | TIMEOUT 30sec | ||
| 17:58 | WNMU | MISSED JUMPER by Justin Williams | ||
| REBOUND (DEF) by Dan Biber | ||||
| 17:47 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WSC 49 - WNMU 43 | (WSC by 6) |
| ASSIST by Weylan Towns | ||||
| 17:34 | WSC | FOUL by Dan Biber (1) | ||
| 17:34 | WNMU | GOOD! FT SHOT by Chad Carter | WSC 49 - WNMU 44 | (WSC by 5) |
| 17:34 | WNMU | GOOD! FT SHOT by Chad Carter | WSC 49 - WNMU 45 | (WSC by 4) |
| 17:17 | WSC | MISSED JUMPER by Dan Hobin | ||
| 17:17 | WNMU | BLOCK by Chad Carter | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 17:15 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Eli Crevelone | ||||
| 17:08 | WNMU | TURNOVR by Eli Crevelone | ||
| 17:08 | WSC | STEAL by Weylan Towns | ||
| 16:59 | WNMU | FOUL by Eli Crevelone (2) | ||
| 16:55 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | WSC | GOOD! JUMPER by Dan Biber | WSC 51 - WNMU 45 | (WSC by 6) |
| ASSIST by Alex Hart | ||||
| 16:33 | WNMU | MISSED JUMPER by Tony Riley, Jr. | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 16:23 | WSC | TURNOVR by Alex Hart | ||
| 16:13 | WNMU | GOOD! 3 PTR by Eli Crevelone | WSC 51 - WNMU 48 | (WSC by 3) |
| 15:57 | WSC | MISSED 3 PTR by Dan Hobin | ||
| REBOUND (OFF) by Weylan Towns | ||||
| 15:52 | WSC | MISSED LAYUP by Dan Hobin | ||
| REBOUND (DEF) by Justin Williams | ||||
| 15:44 | WSC | FOUL by Weylan Towns (1) | ||
| 15:44 | WNMU | GOOD! FT SHOT by Stefan Mirabal | WSC 51 - WNMU 49 | (WSC by 2) |
| 15:44 | WNMU | MISSED FT SHOT by Stefan Mirabal | ||
| REBOUND (DEF) by Martin Graham | ||||
| 15:35 | WSC | TURNOVR by Lachlan Kirwan | ||
| 15:35 | WSC | FOUL by Lachlan Kirwan (1) | ||
| 15:21 | WNMU | GOOD! JUMPER by Chad Carter | WSC 51 - WNMU 51 | Tied |
| 14:59 | WNMU | FOUL by Justin Williams (3) | ||
| 14:59 | WSC | GOOD! FT SHOT by Tyler Miller | WSC 52 - WNMU 51 | (WSC by 1) |
| 14:59 | WSC | GOOD! FT SHOT by Tyler Miller | WSC 53 - WNMU 51 | (WSC by 2) |
| 14:39 | WNMU | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 14:29 | WSC | MISSED LAYUP by Martin Graham | ||
| REBOUND (OFF) by Troy McCoy | ||||
| 14:28 | WSC | MISSED JUMPER by Troy McCoy | ||
| REBOUND (OFF) by Martin Graham | ||||
| 14:20 | WSC | GOOD! JUMPER by Troy McCoy (in the paint) | WSC 55 - WNMU 51 | (WSC by 4) |
| 14:09 | WNMU | GOOD! 3 PTR by Eli Crevelone | WSC 55 - WNMU 54 | (WSC by 1) |
| ASSIST by Justin Williams | ||||
| 13:57 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Chad Carter | ||||
| 13:53 | WNMU | TURNOVR by Stefan Mirabal | ||
| 13:45 | WSC | GOOD! 3 PTR by Lachlan Kirwan | WSC 58 - WNMU 54 | (WSC by 4) |
| 13:31 | WSC | FOUL by Troy McCoy (2) | ||
| 13:31 | WNMU | GOOD! FT SHOT by Stefan Mirabal | WSC 58 - WNMU 55 | (WSC by 3) |
| 13:31 | WNMU | GOOD! FT SHOT by Stefan Mirabal | WSC 58 - WNMU 56 | (WSC by 2) |
| 13:16 | WSC | TURNOVR by Troy McCoy | ||
| 13:16 | WSC | FOUL by Troy McCoy (3) | ||
| 13:06 | WNMU | GOOD! 3 PTR by Eli Crevelone | WNMU 59 - WSC 58 | (WNMU by 1) |
| ASSIST by Jeron McIntosh | ||||
| 12:54 | WNMU | FOUL by Chuck Kempf (1) | ||
| 12:49 | WSC | GOOD! 3 PTR by Lachlan Kirwan | WSC 61 - WNMU 59 | (WSC by 2) |
| 12:33 | WNMU | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (OFF) by Chuck Kempf | ||||
| 12:23 | WNMU | MISSED 3 PTR by Stefan Mirabal | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 12:10 | WSC | GOOD! LAYUP by Andrew Zehnder | WSC 63 - WNMU 59 | (WSC by 4) |
| 12:02 | WNMU | MISSED LAYUP by Justin Williams | ||
| 12:02 | WSC | BLOCK by Lachlan Kirwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | WNMU | MISSED JUMPER by Jeron McIntosh | ||
| REBOUND (DEF) by Dan Biber | ||||
| 11:42 | WSC | TURNOVR by Mike Bogar | ||
| 11:22 | WNMU | GOOD! 3 PTR by Tony Riley, Jr. | WSC 63 - WNMU 62 | (WSC by 1) |
| ASSIST by Jeron McIntosh | ||||
| 11:07 | WSC | MISSED LAYUP by Mike Bogar | ||
| REBOUND (OFF) by Mike Bogar | ||||
| 10:52 | WSC | TURNOVR by Dan Biber | ||
| 10:36 | WNMU | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (DEF) by Dan Biber | ||||
| REBOUND (OFF) by Mike Bogar | ||||
| 10:26 | WSC | MISSED 3 PTR by Dan Biber | ||
| 10:19 | WSC | MISSED JUMPER by Mike Bogar | ||
| REBOUND (DEF) by Tony Riley, Jr. | ||||
| 10:10 | WNMU | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (OFF) by Justin Williams | ||||
| 10:05 | WNMU | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (DEF) by Alex Hart | ||||
| 09:51 | WSC | MISSED LAYUP by Alex Hart | ||
| 09:51 | WNMU | BLOCK by Chuck Kempf | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:38 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 09:28 | WNMU | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 09:17 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Justin Williams | ||||
| 08:55 | WNMU | GOOD! JUMPER by Justin Williams | WNMU 64 - WSC 63 | (WNMU by 1) |
| 08:40 | WSC | GOOD! JUMPER by Dan Hobin | WSC 65 - WNMU 64 | (WSC by 1) |
| ASSIST by Dan Biber | ||||
| 08:24 | WNMU | MISSED JUMPER by Justin Williams | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 08:20 | WSC | TURNOVR by Weylan Towns | ||
| 08:19 | WNMU | STEAL by Tony Riley, Jr. | ||
| 08:11 | WNMU | TURNOVR by Tony Riley, Jr. | ||
| 08:11 | WSC | STEAL by Weylan Towns | ||
| 08:00 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (OFF) by Alex Barthule | ||||
| 07:42 | WSC | GOOD! JUMPER by Tyler Miller | WSC 67 - WNMU 64 | (WSC by 3) |
| ASSIST by Andrew Zehnder | ||||
| 07:19 | WNMU | MISSED 3 PTR by Eli Crevelone | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 07:15 | WNMU | GOOD! JUMPER by Lucio Luttrell (in the paint) | WSC 67 - WNMU 66 | (WSC by 1) |
| 06:57 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WSC 69 - WNMU 66 | (WSC by 3) |
| 06:57 | WNMU | FOUL TECHNCL by Tony Riley, Jr. | ||
| 06:57 | WSC | FOUL TECHNCL by Dan Hobin | ||
| 06:57 | WSC | FOUL TECHNCL by the bench | ||
| 06:57 | WNMU | GOOD! FT SHOT by Jeron McIntosh | WSC 69 - WNMU 67 | (WSC by 2) |
| 06:57 | WNMU | GOOD! FT SHOT by Jeron McIntosh | WSC 69 - WNMU 68 | (WSC by 1) |
| 06:40 | WSC | FOUL by Tyler Miller (1) | ||
| 06:40 | WNMU | GOOD! FT SHOT by Justin Williams | WSC 69 - WNMU 69 | Tied |
| 06:40 | WNMU | GOOD! FT SHOT by Justin Williams | WNMU 70 - WSC 69 | (WNMU by 1) |
| 06:28 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 06:24 | WNMU | FOUL by Eli Crevelone (3) | ||
| 06:24 | WSC | GOOD! FT SHOT by Dan Hobin | WSC 70 - WNMU 70 | Tied |
| 06:24 | WSC | GOOD! FT SHOT by Dan Hobin | WSC 71 - WNMU 70 | (WSC by 1) |
| 06:12 | WNMU | GOOD! JUMPER by Eli Crevelone | WNMU 72 - WSC 71 | (WNMU by 1) |
| 05:52 | WNMU | FOUL by Eli Crevelone (4) | ||
| 05:52 | WSC | GOOD! FT SHOT by Dan Biber | WSC 72 - WNMU 72 | Tied |
| 05:52 | WSC | GOOD! FT SHOT by Dan Biber | WSC 73 - WNMU 72 | (WSC by 1) |
