Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Weylan Towns | * | 7-16 | 0-0 | 1-3 | 0-4 | 4 | 4 | 15 | 4 | 2 | 0 | 2 | 40 |
| 05 | Alex Hart | * | 2-4 | 0-1 | 2-2 | 4-0 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 26 |
| 23 | Dan Hobin | * | 5-7 | 1-1 | 2-2 | 0-2 | 2 | 5 | 13 | 1 | 1 | 0 | 0 | 13 |
| 25 | Andrew Zehnder | * | 1-9 | 0-4 | 2-2 | 0-3 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 32 |
| 40 | Tyler Miller | * | 1-7 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 14 | Lachlan Kirwan | - | 3-6 | 2-4 | 2-2 | 2-1 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 21 |
| 21 | Dan Biber | - | 6-15 | 3-6 | 2-3 | 2-6 | 8 | 4 | 17 | 4 | 3 | 0 | 2 | 25 |
| 32 | Martin Graham | - | 2-6 | 0-1 | 1-4 | 5-10 | 15 | 0 | 5 | 0 | 2 | 0 | 0 | 27 |
| 33 | Troy McCoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | Steve Zehnder | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Mike Bogar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 6-18 | 12-18 | 18-28 | 46 | 20 | 72 | 14 | 12 | 0 | 4 | 200 | |
| 38.6% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-7 | 4-5 | |||||||||||
| 46.7% | 28.6% | 80.0% | ||||||||||||
| 2nd Half: | 13-40 | 4-11 | 8-13 | |||||||||||
| 32.5% | 36.4% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Akeem Morissaint | * | 4-9 | 3-8 | 0-0 | 0-6 | 6 | 3 | 11 | 3 | 2 | 1 | 2 | 35 |
| 24 | Max Froehlich | * | 3-9 | 0-3 | 8-10 | 1-3 | 4 | 1 | 14 | 7 | 1 | 0 | 1 | 30 |
| 32 | Chris Deans | * | 4-9 | 1-4 | 2-2 | 2-10 | 12 | 0 | 11 | 2 | 1 | 0 | 0 | 32 |
| 34 | Drew Sankey | * | 1-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 55 | Josiah Parker | * | 2-9 | 0-0 | 4-5 | 0-2 | 2 | 5 | 8 | 3 | 3 | 0 | 0 | 25 |
| 04 | Michael Vandahl | - | 1-3 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
| 22 | Brian Ridgeway | - | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 16 |
| 42 | Michael McLeod | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 13 |
| 52 | Beau Baker | - | 8-13 | 0-0 | 5-6 | 7-2 | 9 | 1 | 21 | 1 | 0 | 2 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 6-18 | 23-29 | 12-29 | 41 | 15 | 83 | 18 | 8 | 4 | 6 | 200 | |
| 42.9% | 33.3% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 4-12 | 8-9 | |||||||||||
| 34.3% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 15-28 | 2-6 | 15-20 | |||||||||||
| 53.6% | 33.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western State | 34 | 38 | 72 | Record: (3-9, 0-5 RMAC) |
| Nebraska-Kearney | 36 | 47 | 83 | Record: (8-5, 3-2 RMAC) |
|
Officials: Paul Kastor, Trent Lovewll, Dick Morrissey
Technical fouls: Western State-None. Nebraska-Kearney-None. Attendance: 725 |
Play-by-Play |
| 19:38 | UNKM | MISSED 3 PTR by Max Froehlich | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 19:29 | WSC | TURNOVR by Alex Hart | ||
| 19:13 | UNKM | MISSED LAYUP by Josiah Parker | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 19:06 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 18:50 | WSC | TURNOVR by Dan Hobin | ||
| 18:45 | UNKM | MISSED 3 PTR by Akeem Morissaint | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 18:20 | WSC | GOOD! LAYUP by Weylan Towns | WSC 2 - UNKM 0 | (WSC by 2) |
| ASSIST by Dan Hobin | ||||
| 18:11 | WSC | FOUL by Dan Hobin (1) | ||
| 18:04 | UNKM | GOOD! LAYUP by Max Froehlich | UNKM 2 - WSC 2 | Tied |
| 17:54 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Akeem Morissaint | ||||
| 17:41 | UNKM | MISSED 3 PTR by Max Froehlich | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 17:34 | WSC | GOOD! LAYUP by Weylan Towns (fastbreak) | WSC 4 - UNKM 2 | (WSC by 2) |
| ASSIST by Andrew Zehnder | ||||
| 17:22 | UNKM | GOOD! 3 PTR by Drew Sankey | UNKM 5 - WSC 4 | (UNKM by 1) |
| ASSIST by Akeem Morissaint | ||||
| 17:00 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Drew Sankey | ||||
| 16:46 | WSC | FOUL by Alex Hart (1) | ||
| 16:46 | UNKM | GOOD! FT SHOT by Josiah Parker | UNKM 6 - WSC 4 | (UNKM by 2) |
| 16:46 | UNKM | GOOD! FT SHOT by Josiah Parker | UNKM 7 - WSC 4 | (UNKM by 3) |
| 16:42 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by Drew Sankey | ||||
| 16:26 | UNKM | MISSED JUMPER by Drew Sankey | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 16:01 | WSC | TURNOVR by Martin Graham | ||
| 15:41 | UNKM | TURNOVR by Akeem Morissaint | ||
| 15:25 | WSC | GOOD! JUMPER by Andrew Zehnder (in the paint) | UNKM 7 - WSC 6 | (UNKM by 1) |
| ASSIST by Alex Hart | ||||
| 15:07 | UNKM | GOOD! JUMPER by Chris Deans | UNKM 9 - WSC 6 | (UNKM by 3) |
| ASSIST by Max Froehlich | ||||
| 14:49 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | UNKM 9 - WSC 8 | (UNKM by 1) |
| ASSIST by Alex Hart | ||||
| 14:37 | UNKM | MISSED JUMPER by Drew Sankey | ||
| REBOUND (DEF) by Martin Graham | ||||
| 14:32 | WSC | GOOD! LAYUP by Weylan Towns (fastbreak) | WSC 10 - UNKM 9 | (WSC by 1) |
| 14:16 | UNKM | GOOD! JUMPER by Max Froehlich (in the paint) | UNKM 11 - WSC 10 | (UNKM by 1) |
| 13:50 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Akeem Morissaint | ||||
| 13:41 | UNKM | MISSED 3 PTR by Akeem Morissaint | ||
| REBOUND (DEF) by Martin Graham | ||||
| 13:38 | UNKM | FOUL by Drew Sankey (1) | ||
| 13:30 | WSC | GOOD! JUMPER by Weylan Towns | WSC 12 - UNKM 11 | (WSC by 1) |
| 13:17 | UNKM | GOOD! JUMPER by Michael McLeod | UNKM 13 - WSC 12 | (UNKM by 1) |
| 13:04 | WSC | MISSED JUMPER by Andrew Zehnder | ||
| 13:04 | UNKM | BLOCK by Beau Baker | ||
| REBOUND (OFF) by Martin Graham | ||||
| 12:59 | WSC | GOOD! 3 PTR by Dan Biber | WSC 15 - UNKM 13 | (WSC by 2) |
| ASSIST by Dan Biber | ||||
| 12:37 | UNKM | GOOD! 3 PTR by Michael Vandahl | UNKM 16 - WSC 15 | (UNKM by 1) |
| ASSIST by Beau Baker | ||||
| 12:20 | WSC | TURNOVR by Dan Biber | ||
| 12:03 | UNKM | TURNOVR by Max Froehlich | ||
| 12:01 | WSC | STEAL by Weylan Towns | ||
| 12:00 | WSC | GOOD! LAYUP by Weylan Towns (fastbreak) | WSC 17 - UNKM 16 | (WSC by 1) |
| 11:47 | UNKM | MISSED JUMPER by Beau Baker | ||
| REBOUND (OFF) by Beau Baker | ||||
| 11:43 | UNKM | GOOD! JUMPER by Beau Baker (in the paint) | UNKM 18 - WSC 17 | (UNKM by 1) |
| 11:30 | WSC | GOOD! JUMPER by Martin Graham (in the paint) | WSC 19 - UNKM 18 | (WSC by 1) |
| ASSIST by Dan Biber | ||||
| 11:16 | UNKM | MISSED JUMPER by Brian Ridgeway | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 10:56 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (OFF) by Alex Hart | ||||
| 10:51 | UNKM | FOUL by Michael McLeod (1) | ||
| 10:51 | WSC | GOOD! FT SHOT by Alex Hart | WSC 20 - UNKM 18 | (WSC by 2) |
| 10:51 | WSC | GOOD! FT SHOT by Alex Hart | WSC 21 - UNKM 18 | (WSC by 3) |
| 10:42 | UNKM | TURNOVR by Akeem Morissaint | ||
| 10:39 | WSC | STEAL by Dan Biber | ||
| 10:20 | WSC | TURNOVR by Weylan Towns | ||
| 09:56 | UNKM | MISSED JUMPER by Beau Baker | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 09:51 | WSC | GOOD! LAYUP by Alex Hart (fastbreak) | WSC 23 - UNKM 18 | (WSC by 5) |
| ASSIST by Weylan Towns | ||||
| 09:20 | UNKM | MISSED JUMPER by Michael Vandahl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | UNKM | TIMEOUT MEDIA | ||
| 09:05 | UNKM | MISSED JUMPER by Beau Baker | ||
| REBOUND (DEF) by Dan Biber | ||||
| 08:55 | WSC | TURNOVR by Dan Biber | ||
| 08:53 | UNKM | STEAL by Michael Vandahl | ||
| 08:49 | UNKM | MISSED 3 PTR by Akeem Morissaint | ||
| REBOUND (OFF) by Beau Baker | ||||
| 08:32 | UNKM | GOOD! JUMPER by Beau Baker | WSC 23 - UNKM 20 | (WSC by 3) |
| ASSIST by Josiah Parker | ||||
| 08:29 | WSC | FOUL by Lachlan Kirwan (1) | ||
| 08:29 | UNKM | GOOD! FT SHOT by Beau Baker | WSC 23 - UNKM 21 | (WSC by 2) |
| 08:12 | WSC | MISSED LAYUP by Lachlan Kirwan | ||
| REBOUND (DEF) by Chris Deans | ||||
| 07:58 | UNKM | TURNOVR by Josiah Parker | ||
| 07:56 | WSC | STEAL by Dan Biber | ||
| 07:55 | WSC | MISSED LAYUP by Tyler Miller | ||
| REBOUND (DEF) by Beau Baker | ||||
| 07:51 | WSC | FOUL by Lachlan Kirwan (2) | ||
| 07:39 | UNKM | MISSED JUMPER by Josiah Parker | ||
| REBOUND (DEF) by Dan Biber | ||||
| 07:32 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (DEF) by Michael Vandahl | ||||
| 07:20 | UNKM | TURNOVR by Josiah Parker | ||
| 07:20 | UNKM | FOUL by Josiah Parker (1) | ||
| 07:08 | WSC | GOOD! 3 PTR by Dan Hobin | WSC 26 - UNKM 21 | (WSC by 5) |
| 06:35 | WSC | FOUL by Dan Hobin (2) | ||
| 06:35 | UNKM | GOOD! FT SHOT by Josiah Parker | WSC 26 - UNKM 22 | (WSC by 4) |
| 06:35 | UNKM | MISSED FT SHOT by Josiah Parker | ||
| REBOUND (DEF) by Martin Graham | ||||
| 06:25 | WSC | MISSED 3 PTR by Martin Graham | ||
| REBOUND (DEF) by Akeem Morissaint | ||||
| 06:12 | UNKM | GOOD! 3 PTR by Chris Deans | WSC 26 - UNKM 25 | (WSC by 1) |
| ASSIST by Josiah Parker | ||||
| 05:54 | WSC | MISSED LAYUP by Alex Hart | ||
| REBOUND (OFF) by Alex Hart | ||||
| 05:51 | WSC | TURNOVR by Alex Hart | ||
| 05:50 | UNKM | STEAL by Akeem Morissaint | ||
| 05:45 | UNKM | MISSED 3 PTR by Max Froehlich | ||
| REBOUND (OFF) by Chris Deans | ||||
| 05:30 | UNKM | MISSED JUMPER by Drew Sankey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | UNKM | FOUL by Josiah Parker (2) | ||
| 05:15 | WSC | GOOD! JUMPER by Dan Biber | WSC 28 - UNKM 25 | (WSC by 3) |
| ASSIST by Weylan Towns | ||||
| 04:52 | UNKM | MISSED JUMPER by Josiah Parker | ||
| REBOUND (DEF) by Dan Biber | ||||
| 04:35 | WSC | TIMEOUT 20sec | ||
| 04:19 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by Josiah Parker | ||||
| 04:03 | UNKM | MISSED JUMPER by Josiah Parker | ||
| REBOUND (OFF) by Beau Baker | ||||
| 04:00 | WSC | FOUL by Troy McCoy (1) | ||
| 04:00 | UNKM | GOOD! FT SHOT by Beau Baker | WSC 28 - UNKM 26 | (WSC by 2) |
| 04:00 | UNKM | GOOD! FT SHOT by Beau Baker | WSC 28 - UNKM 27 | (WSC by 1) |
| 03:50 | WSC | MISSED LAYUP by Andrew Zehnder | ||
| 03:50 | UNKM | BLOCK by Beau Baker | ||
| REBOUND (DEF) by Akeem Morissaint | ||||
| 03:38 | UNKM | GOOD! LAYUP by Akeem Morissaint | UNKM 29 - WSC 28 | (UNKM by 1) |
| 03:24 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by Akeem Morissaint | ||||
| 03:09 | UNKM | MISSED LAYUP by Josiah Parker | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 02:58 | WSC | GOOD! JUMPER by Tyler Miller | WSC 30 - UNKM 29 | (WSC by 1) |
| ASSIST by Weylan Towns | ||||
| 02:38 | UNKM | MISSED 3 PTR by Chris Deans | ||
| REBOUND (DEF) by Dan Biber | ||||
| 02:29 | WSC | TURNOVR by Tyler Miller | ||
| 02:02 | UNKM | GOOD! LAYUP by Beau Baker | UNKM 31 - WSC 30 | (UNKM by 1) |
| ASSIST by Max Froehlich | ||||
| 01:36 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Michael McLeod | ||||
| 01:25 | UNKM | GOOD! 3 PTR by Akeem Morissaint | UNKM 34 - WSC 30 | (UNKM by 4) |
| ASSIST by Max Froehlich | ||||
| 01:21 | WSC | TIMEOUT 30sec | ||
| 01:01 | UNKM | FOUL by Beau Baker (1) | ||
| 01:01 | WSC | GOOD! FT SHOT by Dan Biber | UNKM 34 - WSC 31 | (UNKM by 3) |
| 01:01 | WSC | GOOD! FT SHOT by Dan Biber | UNKM 34 - WSC 32 | (UNKM by 2) |
| 00:47 | UNKM | MISSED JUMPER by Max Froehlich | ||
| REBOUND (DEF) by Dan Biber | ||||
| 00:42 | WSC | GOOD! JUMPER by Weylan Towns | UNKM 34 - WSC 34 | Tied |
| 00:42 | UNKM | FOUL by Akeem Morissaint (1) | ||
| 00:42 | WSC | MISSED FT SHOT by Weylan Towns | ||
| REBOUND (DEF) by Chris Deans | ||||
| 00:24 | UNKM | MISSED JUMPER by Beau Baker | ||
| REBOUND (DEF) by Martin Graham | ||||
| 00:18 | WSC | TURNOVR by Weylan Towns | ||
| 00:17 | UNKM | STEAL by Michael McLeod | ||
| 00:14 | UNKM | MISSED 3 PTR by Chris Deans | ||
| REBOUND (OFF) by Beau Baker | ||||
| 00:01 | WSC | FOUL by Dan Biber (1) | ||
| 00:01 | UNKM | GOOD! FT SHOT by Max Froehlich | UNKM 35 - WSC 34 | (UNKM by 1) |
| 00:01 | UNKM | GOOD! FT SHOT by Max Froehlich | UNKM 36 - WSC 34 | (UNKM by 2) |
| 00:00 | WSC | TURNOVR by Martin Graham | ||
| 00:00 | UNKM | STEAL by Akeem Morissaint |
| 19:55 | UNKM | FOUL by Josiah Parker (3) | UNKM 36 - WSC 34 | (UNKM by 2) |
| 19:55 | WSC | GOOD! FT SHOT by Dan Hobin | UNKM 36 - WSC 35 | (UNKM by 1) |
| 19:55 | WSC | GOOD! FT SHOT by Dan Hobin | UNKM 36 - WSC 36 | Tied |
| 19:41 | UNKM | GOOD! 3 PTR by Akeem Morissaint | UNKM 39 - WSC 36 | (UNKM by 3) |
| ASSIST by Josiah Parker | ||||
| 19:21 | WSC | GOOD! LAYUP by Dan Hobin | UNKM 39 - WSC 38 | (UNKM by 1) |
| ASSIST by Weylan Towns | ||||
| 19:01 | UNKM | TURNOVR by Josiah Parker | ||
| 18:33 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (OFF) by Alex Hart | ||||
| 18:15 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:53 | WSC | GOOD! JUMPER by Dan Hobin | WSC 40 - UNKM 39 | (WSC by 1) |
| 17:39 | UNKM | GOOD! LAYUP by Josiah Parker | UNKM 41 - WSC 40 | (UNKM by 1) |
| ASSIST by Max Froehlich | ||||
| 17:39 | WSC | FOUL by Dan Hobin (3) | ||
| 17:39 | UNKM | GOOD! FT SHOT by Josiah Parker | UNKM 42 - WSC 40 | (UNKM by 2) |
| 17:22 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 17:16 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Chris Deans | ||||
| 17:09 | WSC | FOUL by Weylan Towns (1) | ||
| 17:05 | UNKM | GOOD! JUMPER by Max Froehlich | UNKM 44 - WSC 40 | (UNKM by 4) |
| ASSIST by Chris Deans | ||||
| 16:52 | WSC | MISSED LAYUP by Andrew Zehnder | ||
| REBOUND (OFF) by Dan Biber | ||||
| 16:48 | WSC | GOOD! LAYUP by Dan Biber | UNKM 44 - WSC 42 | (UNKM by 2) |
| 16:32 | UNKM | MISSED JUMPER by Chris Deans | ||
| REBOUND (OFF) by Beau Baker | ||||
| 16:28 | UNKM | GOOD! LAYUP by Beau Baker | UNKM 46 - WSC 42 | (UNKM by 4) |
| 16:13 | UNKM | FOUL by Michael McLeod (2) | ||
| 16:13 | WSC | GOOD! FT SHOT by Andrew Zehnder | UNKM 46 - WSC 43 | (UNKM by 3) |
| 16:13 | WSC | GOOD! FT SHOT by Andrew Zehnder | UNKM 46 - WSC 44 | (UNKM by 2) |
| 16:04 | UNKM | MISSED JUMPER by Michael McLeod | ||
| REBOUND (OFF) by Max Froehlich | ||||
| 15:51 | UNKM | MISSED JUMPER by Max Froehlich | ||
| REBOUND (OFF) by Beau Baker | ||||
| 15:48 | UNKM | MISSED 3 PTR by Akeem Morissaint | ||
| REBOUND (OFF) by Michael McLeod | ||||
| 15:37 | UNKM | MISSED LAYUP by Josiah Parker | ||
| REBOUND (DEF) by Martin Graham | ||||
| 15:24 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (OFF) by Martin Graham | ||||
| 15:21 | WSC | MISSED JUMPER by Martin Graham | ||
| REBOUND (DEF) by Brian Ridgeway | ||||
| 15:13 | UNKM | MISSED 3 PTR by Michael Vandahl | ||
| REBOUND (DEF) by Martin Graham | ||||
| 14:53 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Josiah Parker | ||||
| 14:41 | UNKM | GOOD! LAYUP by Beau Baker | UNKM 48 - WSC 44 | (UNKM by 4) |
| ASSIST by Max Froehlich | ||||
| 14:39 | WSC | FOUL by Dan Biber (2) | ||
| 14:39 | UNKM | GOOD! FT SHOT by Beau Baker | UNKM 49 - WSC 44 | (UNKM by 5) |
| 14:29 | WSC | TURNOVR by Andrew Zehnder | ||
| 14:28 | UNKM | STEAL by Brian Ridgeway | ||
| 14:24 | WSC | FOUL by Andrew Zehnder (1) | ||
| 14:24 | WSC | TIMEOUT 20sec | ||
| 14:24 | UNKM | GOOD! FT SHOT by Michael Vandahl | UNKM 50 - WSC 44 | (UNKM by 6) |
| 14:24 | UNKM | GOOD! FT SHOT by Michael Vandahl | UNKM 51 - WSC 44 | (UNKM by 7) |
| 14:19 | WSC | TURNOVR by Dan Biber | ||
| 14:17 | UNKM | STEAL by Max Froehlich | ||
| 13:59 | UNKM | MISSED JUMPER by Josiah Parker | ||
| REBOUND (OFF) by Beau Baker | ||||
| 13:56 | UNKM | GOOD! LAYUP by Beau Baker | UNKM 53 - WSC 44 | (UNKM by 9) |
| 13:34 | UNKM | FOUL by Brian Ridgeway (1) | ||
| 13:34 | WSC | GOOD! FT SHOT by Lachlan Kirwan | UNKM 53 - WSC 45 | (UNKM by 8) |
| 13:34 | WSC | GOOD! FT SHOT by Lachlan Kirwan | UNKM 53 - WSC 46 | (UNKM by 7) |
| 13:29 | UNKM | GOOD! 3 PTR by Akeem Morissaint | UNKM 56 - WSC 46 | (UNKM by 10) |
| 13:16 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by Michael Vandahl | ||||
| 13:03 | UNKM | GOOD! JUMPER by Beau Baker | UNKM 58 - WSC 46 | (UNKM by 12) |
| ASSIST by Brian Ridgeway | ||||
| 12:48 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (OFF) by Alex Hart | ||||
| 12:38 | WSC | GOOD! LAYUP by Alex Hart | UNKM 58 - WSC 48 | (UNKM by 10) |
| 12:28 | UNKM | GOOD! JUMPER by Beau Baker | UNKM 60 - WSC 48 | (UNKM by 12) |
| ASSIST by Brian Ridgeway | ||||
| 12:04 | WSC | GOOD! JUMPER by Weylan Towns | UNKM 60 - WSC 50 | (UNKM by 10) |
| 11:43 | UNKM | TIMEOUT 20sec | ||
| 11:34 | UNKM | MISSED 3 PTR by Akeem Morissaint | ||
| REBOUND (DEF) by Martin Graham | ||||
| 11:27 | WSC | MISSED JUMPER by Martin Graham | ||
| REBOUND (DEF) by Chris Deans | ||||
| 11:12 | WSC | FOUL by Dan Hobin (4) | ||
| 10:59 | UNKM | GOOD! JUMPER by Brian Ridgeway (in the paint) | UNKM 62 - WSC 50 | (UNKM by 12) |
| ASSIST by Akeem Morissaint | ||||
| 10:42 | WSC | GOOD! 3 PTR by Lachlan Kirwan | UNKM 62 - WSC 53 | (UNKM by 9) |
| ASSIST by Dan Biber | ||||
| 10:12 | UNKM | GOOD! LAYUP by Brian Ridgeway | UNKM 64 - WSC 53 | (UNKM by 11) |
| 10:02 | UNKM | FOUL by Akeem Morissaint (2) | ||
| 09:48 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (OFF) by Dan Biber | ||||
| 09:45 | WSC | MISSED JUMPER by Dan Biber | ||
| 09:45 | UNKM | BLOCK by Akeem Morissaint | ||
| REBOUND (DEF) by Max Froehlich | ||||
| 09:39 | UNKM | MISSED LAYUP by Max Froehlich | ||
| REBOUND (OFF) by Chris Deans | ||||
| 09:35 | UNKM | MISSED JUMPER by Chris Deans | ||
| REBOUND (DEF) by Martin Graham | ||||
| 09:26 | UNKM | FOUL by Max Froehlich (1) | ||
| 09:26 | WSC | TIMEOUT media | ||
| 09:07 | WSC | MISSED JUMPER by Dan Biber | ||
| 09:07 | UNKM | BLOCK by Michael McLeod | ||
| REBOUND (DEF) by Chris Deans | ||||
| 08:58 | UNKM | MISSED JUMPER by Beau Baker | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 08:51 | WSC | GOOD! 3 PTR by Dan Biber (fastbreak) | UNKM 64 - WSC 56 | (UNKM by 8) |
| ASSIST by Andrew Zehnder | ||||
| 08:33 | WSC | FOUL by Dan Biber (3) | ||
| 08:33 | UNKM | GOOD! FT SHOT by Michael McLeod | UNKM 65 - WSC 56 | (UNKM by 9) |
| 08:33 | UNKM | GOOD! FT SHOT by Michael McLeod | UNKM 66 - WSC 56 | (UNKM by 10) |
| 08:19 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (OFF) by Martin Graham | ||||
| 08:15 | WSC | MISSED LAYUP by Martin Graham | ||
| REBOUND (DEF) by Chris Deans | ||||
| 08:07 | UNKM | GOOD! JUMPER by Michael McLeod | UNKM 68 - WSC 56 | (UNKM by 12) |
| ASSIST by Chris Deans | ||||
| 07:37 | WSC | GOOD! 3 PTR by Lachlan Kirwan | UNKM 68 - WSC 59 | (UNKM by 9) |
| ASSIST by Dan Biber | ||||
| 07:25 | UNKM | GOOD! LAYUP by Josiah Parker | UNKM 70 - WSC 59 | (UNKM by 11) |
| ASSIST by Akeem Morissaint | ||||
| 07:23 | UNKM | TIMEOUT 20sec | ||
| 07:05 | WSC | GOOD! DUNK by Martin Graham | UNKM 70 - WSC 61 | (UNKM by 9) |
| 06:54 | UNKM | GOOD! LAYUP by Chris Deans | UNKM 72 - WSC 61 | (UNKM by 11) |
| ASSIST by Max Froehlich | ||||
| 06:39 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (OFF) by Lachlan Kirwan | ||||
| 06:33 | UNKM | FOUL by Josiah Parker (4) | ||
| 06:33 | WSC | MISSED FT SHOT by Martin Graham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | WSC | MISSED FT SHOT by Martin Graham | ||
| REBOUND (DEF) by Chris Deans | ||||
| 06:05 | UNKM | MISSED JUMPER by Michael McLeod | ||
| REBOUND (DEF) by Martin Graham | ||||
| 05:56 | WSC | GOOD! JUMPER by Dan Hobin | UNKM 72 - WSC 63 | (UNKM by 9) |
| 05:37 | WSC | FOUL by Dan Hobin (5) | ||
| 05:37 | UNKM | MISSED FT SHOT by Beau Baker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | UNKM | GOOD! FT SHOT by Beau Baker | UNKM 73 - WSC 63 | (UNKM by 10) |
| 05:22 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by Akeem Morissaint | ||||
| 05:10 | WSC | FOUL by Andrew Zehnder (2) | ||
| 05:10 | WSC | TIMEOUT 30sec | ||
| 05:10 | UNKM | MISSED FT SHOT by Brian Ridgeway | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | UNKM | MISSED FT SHOT by Brian Ridgeway | ||
| REBOUND (DEF) by Lachlan Kirwan | ||||
| 04:49 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (OFF) by Lachlan Kirwan | ||||
