Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alex Hart | f | 3-6 | 2-5 | 1-1 | 0-5 | 5 | 5 | 9 | 2 | 1 | 0 | 1 | 37 |
| 40 | Tyler Miller | f | 3-8 | 1-4 | 0-0 | 1-2 | 3 | 1 | 7 | 4 | 1 | 0 | 0 | 27 |
| 23 | Dan Hobin | c | 3-6 | 0-1 | 2-2 | 1-4 | 5 | 3 | 8 | 0 | 3 | 1 | 1 | 14 |
| 03 | Weylan Towns | g | 5-9 | 0-0 | 3-3 | 0-1 | 1 | 4 | 13 | 3 | 0 | 0 | 0 | 25 |
| 14 | Lachlan Kirwan | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 18 |
| 10 | Alex Barthule | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Nate Kirwan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Dan Biber | - | 5-16 | 1-2 | 1-2 | 1-3 | 4 | 4 | 12 | 0 | 3 | 0 | 1 | 21 |
| 25 | Andrew Zehnder | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 22 |
| 32 | Martin Graham | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 33 | Troy McCoy | - | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 13 |
| 45 | Steve Zehnder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Mike Bogar | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-64 | 4-16 | 7-8 | 7-19 | 26 | 28 | 63 | 12 | 14 | 2 | 4 | 200 | |
| 40.6% | 25.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-11 | 5-6 | |||||||||||
| 44.8% | 18.2% | 83.3% | ||||||||||||
| 2nd Half: | 13-35 | 2-5 | 2-2 | |||||||||||
| 37.1% | 40.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Palmer, Andy | f | 4-7 | 0-1 | 1-2 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 23 |
| 40 | Whitehead, Tom | f | 4-7 | 1-4 | 3-3 | 1-3 | 4 | 2 | 12 | 1 | 2 | 1 | 1 | 28 |
| 42 | Howard, Nick | f | 1-2 | 0-0 | 3-5 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 14 |
| 10 | Plunkett, Donovan | g | 7-13 | 2-5 | 9-10 | 0-2 | 2 | 2 | 25 | 1 | 3 | 0 | 1 | 37 |
| 20 | Ross, Adam | g | 1-6 | 0-2 | 4-4 | 0-3 | 3 | 2 | 6 | 4 | 4 | 0 | 0 | 27 |
| 12 | Lewis, Jared | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Massey, McKay | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 11 |
| 22 | Barnes, Jeremiah | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 17 |
| 34 | Berger, John | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 50 | Lindquist, Kevin | - | 2-4 | 0-0 | 2-3 | 1-3 | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 14 |
| 52 | Robbins, Zach | - | 3-7 | 0-0 | 2-2 | 4-10 | 14 | 1 | 8 | 3 | 0 | 4 | 0 | 23 |
| 54 | Araujo, Everton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 4-14 | 26-31 | 8-31 | 39 | 13 | 78 | 15 | 16 | 6 | 4 | 200 | |
| 48.0% | 28.6% | 83.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 4-6 | 8-11 | |||||||||||
| 55.0% | 66.7% | 72.7% | ||||||||||||
| 2nd Half: | 13-30 | 0-8 | 18-20 | |||||||||||
| 43.3% | 0.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western State | 33 | 30 | 63 | Record: (3-7) |
| Dixie State | 34 | 44 | 78 | Record: (6-3) |
|
Officials: Trent Leavitt, DG Nelson, Anthony Lewis
Technical fouls: Western State-None. Dixie State-None. Attendance: 1218 |
Play-by-Play |
| 19:36 | WSC | TURNOVR by Dan Hobin | ||
| 19:16 | DX-MBB | MISSED 3 PTR by Whitehead, Tom | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 18:45 | WSC | TURNOVR by Tyler Miller | ||
| 18:34 | WSC | GOOD! JUMPER by Tyler Miller | WSC 2 - DX-MBB 0 | (WSC by 2) |
| ASSIST by Alex Hart | ||||
| 18:21 | WSC | FOUL by Lachlan Kirwan (1) | ||
| 18:15 | DX-MBB | MISSED LAYUP by Palmer, Andy | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 17:43 | WSC | MISSED 3 PTR by Dan Hobin | ||
| REBOUND (DEF) by Whitehead, Tom | ||||
| 17:28 | DX-MBB | MISSED 3 PTR by Palmer, Andy | ||
| REBOUND (DEF) by Alex Hart | ||||
| 17:09 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:01 | WSC | FOUL by Dan Hobin (1) | ||
| 17:01 | DX-MBB | MISSED FT SHOT by Howard, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | DX-MBB | GOOD! FT SHOT by Howard, Nick | WSC 2 - DX-MBB 1 | (WSC by 1) |
| 17:01 | WSC | TURNOVR by Dan Hobin | ||
| 17:01 | DX-MBB | GOOD! LAYUP by Ross, Adam (fastbreak) | DX-MBB 3 - WSC 2 | (DX-MBB by 1) |
| ASSIST by Palmer, Andy | ||||
| 16:10 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| REBOUND (DEF) by Howard, Nick | ||||
| 15:48 | DX-MBB | GOOD! 3 PTR by Plunkett, Donovan | DX-MBB 6 - WSC 2 | (DX-MBB by 4) |
| 15:48 | WSC | FOUL by Alex Hart (1) | ||
| 15:44 | DX-MBB | TURNOVR by Plunkett, Donovan | ||
| 15:28 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | DX-MBB | GOOD! LAYUP by Palmer, Andy | DX-MBB 8 - WSC 2 | (DX-MBB by 6) |
| ASSIST by Ross, Adam | ||||
| 14:55 | WSC | GOOD! LAYUP by Lachlan Kirwan | DX-MBB 8 - WSC 4 | (DX-MBB by 4) |
| ASSIST by Weylan Towns | ||||
| 14:45 | DX-MBB | MISSED LAYUP by Ross, Adam | ||
| REBOUND (OFF) by Robbins, Zach | ||||
| 14:42 | DX-MBB | GOOD! DUNK by Robbins, Zach | DX-MBB 10 - WSC 4 | (DX-MBB by 6) |
| 14:26 | WSC | GOOD! JUMPER by Alex Hart | DX-MBB 10 - WSC 6 | (DX-MBB by 4) |
| ASSIST by Tyler Miller | ||||
| 14:10 | DX-MBB | TURNOVR by Ross, Adam | ||
| 13:49 | WSC | GOOD! LAYUP by Dan Biber | DX-MBB 10 - WSC 8 | (DX-MBB by 2) |
| 13:27 | DX-MBB | GOOD! LAYUP by Palmer, Andy | DX-MBB 12 - WSC 8 | (DX-MBB by 4) |
| 13:19 | WSC | GOOD! LAYUP by Troy McCoy | DX-MBB 12 - WSC 10 | (DX-MBB by 2) |
| ASSIST by Martin Graham | ||||
| 13:00 | WSC | FOUL by Andrew Zehnder (1) | ||
| 13:00 | DX-MBB | GOOD! FT SHOT by Robbins, Zach | DX-MBB 13 - WSC 10 | (DX-MBB by 3) |
| 13:00 | DX-MBB | GOOD! FT SHOT by Robbins, Zach | DX-MBB 14 - WSC 10 | (DX-MBB by 4) |
| 12:37 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 12:31 | DX-MBB | TURNOVR by Barnes, Jeremiah | ||
| 12:14 | WSC | MISSED 3 PTR by Martin Graham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:57 | WSC | FOUL by Troy McCoy (1) | ||
| 11:57 | DX-MBB | TIMEOUT MEDIA | ||
| 11:29 | DX-MBB | TURNOVR by Plunkett, Donovan | ||
| 11:08 | WSC | TURNOVR by Troy McCoy | ||
| 11:06 | DX-MBB | STEAL by Whitehead, Tom | ||
| 11:00 | DX-MBB | GOOD! 3 PTR by Plunkett, Donovan | DX-MBB 17 - WSC 10 | (DX-MBB by 7) |
| ASSIST by Robbins, Zach | ||||
| 10:50 | DX-MBB | FOUL by Robbins, Zach (1) | ||
| 10:50 | WSC | GOOD! FT SHOT by Dan Biber | DX-MBB 17 - WSC 11 | (DX-MBB by 6) |
| 10:50 | WSC | MISSED FT SHOT by Dan Biber | ||
| REBOUND (DEF) by Whitehead, Tom | ||||
| 10:34 | WSC | FOUL by Troy McCoy (2) | ||
| 10:31 | DX-MBB | MISSED LAYUP by Lindquist, Kevin | ||
| REBOUND (DEF) by Dan Biber | ||||
| 10:01 | WSC | MISSED LAYUP by Mike Bogar | ||
| REBOUND (DEF) by Lindquist, Kevin | ||||
| 09:37 | DX-MBB | MISSED LAYUP by Plunkett, Donovan | ||
| REBOUND (DEF) by Mike Bogar | ||||
| 09:30 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by Howard, Nick | ||||
| 09:29 | WSC | FOUL by Mike Bogar (1) | ||
| 09:29 | DX-MBB | GOOD! FT SHOT by Howard, Nick | DX-MBB 18 - WSC 11 | (DX-MBB by 7) |
| 09:29 | DX-MBB | GOOD! FT SHOT by Howard, Nick | DX-MBB 19 - WSC 11 | (DX-MBB by 8) |
| 09:15 | WSC | TURNOVR by Dan Biber | ||
| 09:12 | DX-MBB | STEAL by Palmer, Andy | ||
| 08:59 | DX-MBB | MISSED LAYUP by Plunkett, Donovan | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 08:59 | DX-MBB | FOUL by Whitehead, Tom (1) | ||
| 08:34 | WSC | GOOD! LAYUP by Dan Hobin | DX-MBB 19 - WSC 13 | (DX-MBB by 6) |
| ASSIST by Tyler Miller | ||||
| 08:21 | DX-MBB | MISSED LAYUP by Howard, Nick | ||
| 08:21 | WSC | BLOCK by Dan Hobin | ||
| REBOUND (OFF) by Whitehead, Tom | ||||
| 08:16 | DX-MBB | GOOD! LAYUP by Whitehead, Tom | DX-MBB 21 - WSC 13 | (DX-MBB by 8) |
| 07:58 | DX-MBB | FOUL by Howard, Nick (1) | ||
| 07:58 | WSC | TIMEOUT media | ||
| 07:58 | WSC | GOOD! FT SHOT by Dan Hobin | DX-MBB 21 - WSC 14 | (DX-MBB by 7) |
| 07:58 | WSC | GOOD! FT SHOT by Dan Hobin | DX-MBB 21 - WSC 15 | (DX-MBB by 6) |
| 07:39 | DX-MBB | TURNOVR by Howard, Nick | ||
| 07:35 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by Ross, Adam | ||||
| 07:28 | DX-MBB | GOOD! 3 PTR by Whitehead, Tom (fastbreak) | DX-MBB 24 - WSC 15 | (DX-MBB by 9) |
| ASSIST by Ross, Adam | ||||
| 07:18 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 07:14 | WSC | GOOD! JUMPER by Dan Hobin | DX-MBB 24 - WSC 17 | (DX-MBB by 7) |
| 07:06 | WSC | FOUL by Lachlan Kirwan (2) | ||
| 07:06 | DX-MBB | MISSED FT SHOT by Howard, Nick | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 06:37 | WSC | GOOD! JUMPER by Weylan Towns | DX-MBB 24 - WSC 19 | (DX-MBB by 5) |
| 06:02 | DX-MBB | TURNOVR by Ross, Adam | ||
| 05:46 | WSC | GOOD! 3 PTR by Tyler Miller | DX-MBB 24 - WSC 22 | (DX-MBB by 2) |
| ASSIST by Alex Hart | ||||
| 05:27 | DX-MBB | TURNOVR by Ross, Adam | ||
| 05:12 | WSC | GOOD! 3 PTR by Alex Hart | WSC 25 - DX-MBB 24 | (WSC by 1) |
| ASSIST by Tyler Miller | ||||
| 05:11 | DX-MBB | FOUL by Whitehead, Tom (2) | ||
| 05:11 | WSC | GOOD! FT SHOT by Alex Hart | WSC 26 - DX-MBB 24 | (WSC by 2) |
| 05:03 | DX-MBB | TURNOVR by Palmer, Andy | ||
| 04:53 | WSC | TURNOVR by Dan Hobin | ||
| 04:53 | WSC | FOUL by Dan Hobin (2) | ||
| 04:20 | DX-MBB | TURNOVR by Ross, Adam | ||
| 04:19 | WSC | STEAL by Alex Hart | ||
| 04:19 | DX-MBB | FOUL by Ross, Adam (1) | ||
| 04:01 | WSC | GOOD! JUMPER by Weylan Towns | WSC 28 - DX-MBB 24 | (WSC by 4) |
| 03:42 | DX-MBB | GOOD! 3 PTR by Massey, McKay | WSC 28 - DX-MBB 27 | (WSC by 1) |
| ASSIST by Barnes, Jeremiah | ||||
| 03:29 | WSC | MISSED LAYUP by Dan Biber | ||
| 03:29 | DX-MBB | BLOCK by Robbins, Zach | ||
| REBOUND (DEF) by Massey, McKay | ||||
| 03:23 | DX-MBB | GOOD! JUMPER by Plunkett, Donovan (fastbreak) | DX-MBB 29 - WSC 28 | (DX-MBB by 1) |
| 03:04 | WSC | GOOD! LAYUP by Weylan Towns | WSC 30 - DX-MBB 29 | (WSC by 1) |
| 03:04 | DX-MBB | FOUL by Plunkett, Donovan (1) | ||
| 03:04 | WSC | TIMEOUT MEDIA | ||
| 03:04 | WSC | GOOD! FT SHOT by Weylan Towns | WSC 31 - DX-MBB 29 | (WSC by 2) |
| 02:54 | DX-MBB | MISSED JUMPER by Robbins, Zach | ||
| REBOUND (DEF) by Alex Hart | ||||
| 02:25 | WSC | TURNOVR by Andrew Zehnder | ||
| 02:24 | DX-MBB | STEAL by Plunkett, Donovan | ||
| 02:20 | WSC | FOUL by Weylan Towns (1) | ||
| 02:20 | DX-MBB | MISSED FT SHOT by Plunkett, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | DX-MBB | GOOD! FT SHOT by Plunkett, Donovan | WSC 31 - DX-MBB 30 | (WSC by 1) |
| 02:10 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Lindquist, Kevin | ||||
| 02:03 | WSC | FOUL by Andrew Zehnder (2) | ||
| 02:03 | DX-MBB | GOOD! FT SHOT by Plunkett, Donovan | DX-MBB 31 - WSC 31 | Tied |
| 02:03 | DX-MBB | GOOD! FT SHOT by Plunkett, Donovan | DX-MBB 32 - WSC 31 | (DX-MBB by 1) |
| 01:53 | WSC | MISSED LAYUP by Troy McCoy | ||
| 01:53 | DX-MBB | BLOCK by Robbins, Zach | ||
| REBOUND (DEF) by Barnes, Jeremiah | ||||
| 01:48 | DX-MBB | TURNOVR by Barnes, Jeremiah | ||
| 01:48 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 01:48 | DX-MBB | TURNOVR by Lindquist, Kevin | ||
| 01:48 | WSC | STEAL by Troy McCoy | ||
| 01:48 | WSC | MISSED LAYUP by Troy McCoy | ||
| 01:48 | DX-MBB | BLOCK by Lindquist, Kevin | ||
| REBOUND (OFF) by Troy McCoy | ||||
| 01:48 | WSC | GOOD! LAYUP by Troy McCoy | WSC 33 - DX-MBB 32 | (WSC by 1) |
| 00:37 | DX-MBB | GOOD! JUMPER by Plunkett, Donovan | DX-MBB 34 - WSC 33 | (DX-MBB by 1) |
| 00:00 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:48 | DX-MBB | MISSED LAYUP by Palmer, Andy | DX-MBB 34 - WSC 33 | (DX-MBB by 1) |
| REBOUND (OFF) by Howard, Nick | ||||
| 19:45 | DX-MBB | GOOD! TIP-IN by Howard, Nick | DX-MBB 36 - WSC 33 | (DX-MBB by 3) |
| 19:29 | WSC | GOOD! JUMPER by Dan Hobin | DX-MBB 36 - WSC 35 | (DX-MBB by 1) |
| ASSIST by Tyler Miller | ||||
| 19:23 | DX-MBB | TURNOVR by Howard, Nick | ||
| 19:23 | DX-MBB | FOUL by Howard, Nick (2) | ||
| 19:10 | WSC | TURNOVR by Alex Hart | ||
| 19:10 | WSC | FOUL by Alex Hart (2) | ||
| 18:58 | WSC | FOUL by Dan Hobin (3) | ||
| 18:55 | DX-MBB | MISSED JUMPER by Robbins, Zach | ||
| REBOUND (OFF) by Robbins, Zach | ||||
| 18:50 | DX-MBB | MISSED 3 PTR by Whitehead, Tom | ||
| REBOUND (DEF) by Alex Hart | ||||
| 18:41 | WSC | MISSED LAYUP by Dan Hobin | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 18:38 | DX-MBB | FOUL by Ross, Adam (2) | ||
| 18:38 | WSC | TURNOVR by (TEAM) | ||
| 18:26 | DX-MBB | MISSED 3 PTR by Plunkett, Donovan | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 18:17 | WSC | TURNOVR by Dan Biber | ||
| 18:17 | WSC | FOUL by Dan Biber (1) | ||
| 18:01 | DX-MBB | MISSED 3 PTR by Ross, Adam | ||
| REBOUND (OFF) by Robbins, Zach | ||||
| 17:55 | DX-MBB | MISSED TIP-IN by Robbins, Zach | ||
| REBOUND (DEF) by Lachlan Kirwan | ||||
| 17:47 | WSC | MISSED LAYUP by Weylan Towns | ||
| 17:47 | DX-MBB | BLOCK by Robbins, Zach | ||
| REBOUND (DEF) by Plunkett, Donovan | ||||
| 17:42 | DX-MBB | FOUL by Plunkett, Donovan (2) | ||
| 17:42 | DX-MBB | TURNOVR by Plunkett, Donovan | ||
| 17:19 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Palmer, Andy | ||||
| 17:11 | DX-MBB | GOOD! LAYUP by Robbins, Zach | DX-MBB 38 - WSC 35 | (DX-MBB by 3) |
| ASSIST by Ross, Adam | ||||
| 16:44 | WSC | GOOD! JUMPER by Weylan Towns | DX-MBB 38 - WSC 37 | (DX-MBB by 1) |
| 16:24 | DX-MBB | GOOD! LAYUP by Palmer, Andy | DX-MBB 40 - WSC 37 | (DX-MBB by 3) |
| 16:10 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Palmer, Andy | ||||
| 15:47 | DX-MBB | GOOD! LAYUP by Palmer, Andy | DX-MBB 42 - WSC 37 | (DX-MBB by 5) |
| ASSIST by Robbins, Zach | ||||
| 15:38 | WSC | TIMEOUT 30sec | ||
| 15:35 | WSC | GOOD! 3 PTR by Alex Hart | DX-MBB 42 - WSC 40 | (DX-MBB by 2) |
| ASSIST by Troy McCoy | ||||
| 15:11 | WSC | FOUL by Lachlan Kirwan (3) | ||
| 15:11 | DX-MBB | TIMEOUT MEDIA | ||
| 15:11 | DX-MBB | MISSED FT SHOT by Palmer, Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | DX-MBB | GOOD! FT SHOT by Palmer, Andy | DX-MBB 43 - WSC 40 | (DX-MBB by 3) |
| 14:53 | WSC | TIMEOUT 30sec | ||
| 14:41 | WSC | MISSED LAYUP by Barthule | ||
| REBOUND (DEF) by Ross, Adam | ||||
| 14:35 | DX-MBB | GOOD! DUNK by Whitehead, Tom (fastbreak) | DX-MBB 45 - WSC 40 | (DX-MBB by 5) |
| ASSIST by Ross, Adam | ||||
| 14:06 | WSC | GOOD! LAYUP by Martin Graham | DX-MBB 45 - WSC 42 | (DX-MBB by 3) |
| 13:51 | DX-MBB | MISSED 3 PTR by Araujo, Everton | ||
| REBOUND (DEF) by Barthule | ||||
| 13:23 | WSC | TURNOVR by Martin Graham | ||
| 13:21 | DX-MBB | STEAL by Araujo, Everton | ||
| 13:17 | DX-MBB | MISSED LAYUP by Plunkett, Donovan | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 13:08 | WSC | FOUL by Troy McCoy (3) | ||
| 13:08 | WSC | TURNOVR by Troy McCoy | ||
| 12:38 | DX-MBB | MISSED JUMPER by Ross, Adam | ||
| REBOUND (DEF) by Alex Hart | ||||
| 12:30 | WSC | TURNOVR by Troy McCoy | ||
| 12:06 | DX-MBB | TIMEOUT 30sec | ||
| 11:59 | DX-MBB | FOUL by Araujo, Everton (1) | ||
| 11:59 | DX-MBB | TURNOVR by Araujo, Everton | ||
| 11:58 | WSC | TIMEOUT MEDIA | ||
| 11:25 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | DX-MBB | FOUL by Araujo, Everton (2) | ||
| 11:07 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by Ross, Adam | ||||
| 10:57 | DX-MBB | MISSED LAYUP by Ross, Adam | ||
| REBOUND (DEF) by Alex Hart | ||||
| 10:36 | WSC | GOOD! LAYUP by Dan Biber | DX-MBB 45 - WSC 44 | (DX-MBB by 1) |
| 10:20 | DX-MBB | GOOD! JUMPER by Plunkett, Donovan | DX-MBB 47 - WSC 44 | (DX-MBB by 3) |
| ASSIST by Robbins, Zach | ||||
| 09:55 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by Barnes, Jeremiah | ||||
| 09:47 | DX-MBB | MISSED 3 PTR by Ross, Adam | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 09:37 | WSC | GOOD! LAYUP by Weylan Towns (fastbreak) | DX-MBB 47 - WSC 46 | (DX-MBB by 1) |
| 09:10 | WSC | FOUL by Alex Hart (3) | ||
| 09:09 | DX-MBB | MISSED 3 PTR by Whitehead, Tom | ||
| REBOUND (DEF) by Dan Biber | ||||
| 08:50 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Plunkett, Donovan | ||||
| 08:40 | DX-MBB | TURNOVR by Whitehead, Tom | ||
| 08:39 | WSC | STEAL by Dan Hobin | ||
| 08:30 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 08:23 | DX-MBB | GOOD! JUMPER by Plunkett, Donovan (fastbreak) | DX-MBB 49 - WSC 46 | (DX-MBB by 3) |
| ASSIST by Barnes, Jeremiah | ||||
| 07:52 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 07:42 | DX-MBB | MISSED LAYUP by Barnes, Jeremiah | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 07:33 | WSC | MISSED LAYUP by Andrew Zehnder | ||
| REBOUND (DEF) by Lindquist, Kevin | ||||
| 07:26 | DX-MBB | GOOD! LAYUP by Plunkett, Donovan (fastbreak) | DX-MBB 51 - WSC 46 | (DX-MBB by 5) |
| ASSIST by Barnes, Jeremiah | ||||
| 07:09 | WSC | GOOD! 3 PTR by Dan Biber | DX-MBB 51 - WSC 49 | (DX-MBB by 2) |
| ASSIST by Andrew Zehnder | ||||
| 07:06 | WSC | TIMEOUT TEAM | ||
| 06:55 | DX-MBB | TURNOVR by Whitehead, Tom | ||
| 06:54 | WSC | STEAL by Dan Biber | ||
| 06:50 | DX-MBB | BLOCK by Whitehead, Tom | ||
| 06:50 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (DEF) by Whitehead, Tom | ||||
| 06:33 | DX-MBB | MISSED 3 PTR by Plunkett, Donovan | ||
| REBOUND (OFF) by Robbins, Zach | ||||
| 06:24 | DX-MBB | GOOD! FT SHOT by Whitehead, Tom | DX-MBB 52 - WSC 49 | (DX-MBB by 3) |
| 06:24 | DX-MBB | TIMEOUT MEDIA | ||
| 06:24 | DX-MBB | GOOD! FT SHOT by Whitehead, Tom | DX-MBB 53 - WSC 49 | (DX-MBB by 4) |
| 06:23 | WSC | FOUL by Lachlan Kirwan (4) | ||
| 06:08 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 05:58 | DX-MBB | MISSED LAYUP by Lindquist, Kevin | ||
| 05:58 | WSC | BLOCK by Lachlan Kirwan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:57 | DX-MBB | GOOD! JUMPER by Massey, McKay | DX-MBB 55 - WSC 49 | (DX-MBB by 6) |
| ASSIST by Plunkett, Donovan | ||||
| 05:39 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 05:25 | DX-MBB | GOOD! LAYUP by Lindquist, Kevin | DX-MBB 57 - WSC 49 | (DX-MBB by 8) |
| ASSIST by Massey, McKay | ||||
| 05:25 | WSC | FOUL by Dan Biber (2) | ||
| 05:25 | DX-MBB | GOOD! FT SHOT by Lindquist, Kevin | DX-MBB 58 - WSC 49 | (DX-MBB by 9) |
| 05:14 | WSC | GOOD! JUMPER by Dan Biber | DX-MBB 58 - WSC 51 | (DX-MBB by 7) |
| ASSIST by Weylan Towns | ||||
| 04:59 | DX-MBB | GOOD! JUMPER by Robbins, Zach | DX-MBB 60 - WSC 51 | (DX-MBB by 9) |
| ASSIST by Massey, McKay | ||||
| 04:41 | WSC | MISSED LAYUP by Troy McCoy | ||
| 04:41 | DX-MBB | BLOCK by Robbins, Zach | ||
| REBOUND (OFF) by Troy McCoy | ||||
| 04:38 | WSC | GOOD! LAYUP by Troy McCoy | DX-MBB 60 - WSC 53 | (DX-MBB by 7) |
| 04:23 | DX-MBB | GOOD! LAYUP by Lindquist, Kevin | DX-MBB 62 - WSC 53 | (DX-MBB by 9) |
| ASSIST by Whitehead, Tom | ||||
| 04:22 | DX-MBB | TIMEOUT 30sec | ||
| 04:05 | WSC | TURNOVR by Dan Biber | ||
| 04:05 | WSC | FOUL by Dan Biber (3) | ||
| 03:51 | DX-MBB | MISSED JUMPER by Robbins, Zach | ||
| REBOUND (DEF) by Dan Biber | ||||
| 03:40 | WSC | GOOD! LAYUP by Mike Bogar | DX-MBB 62 - WSC 55 | (DX-MBB by 7) |
| 03:10 | DX-MBB | MISSED 3 PTR by Plunkett, Donovan | ||
| REBOUND (OFF) by Lindquist, Kevin | ||||
| 03:08 | WSC | FOUL by Alex Hart (4) | ||
