Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Bill Brandenburg | c | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 28 |
| 02 | Chris Johansen | g | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 24 |
| 04 | Matt Rosinski | g | 7-20 | 1-5 | 3-4 | 0-4 | 4 | 1 | 18 | 3 | 3 | 0 | 0 | 36 |
| 12 | Stevie Ledesma | g | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
| 15 | Jordan Martinez-Doub | g | 5-9 | 0-1 | 7-9 | 3-1 | 4 | 0 | 17 | 2 | 1 | 0 | 2 | 31 |
| 01 | Matt Busch | - | 4-6 | 0-0 | 3-4 | 2-3 | 5 | 4 | 11 | 0 | 0 | 0 | 1 | 11 |
| 13 | Blake Bales | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Curtis Mitchell | - | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| 23 | Myron Sanders | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 16 |
| 30 | Alex Potts | - | 5-5 | 0-0 | 0-0 | 0-4 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-56 | 1-6 | 15-19 | 10-26 | 36 | 18 | 72 | 9 | 8 | 2 | 4 | 198 | |
| 50.0% | 16.7% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 1-3 | 5-8 | |||||||||||
| 60.0% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-31 | 0-3 | 10-11 | |||||||||||
| 41.9% | 0.0% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Tyler Miller | f | 4-7 | 4-5 | 0-0 | 1-5 | 6 | 1 | 12 | 0 | 0 | 0 | 2 | 25 |
| 23 | Dan Hobin | c | 1-5 | 0-0 | 3-4 | 2-3 | 5 | 1 | 5 | 0 | 2 | 2 | 0 | 21 |
| 03 | Weylan Towns | g | 4-10 | 0-1 | 3-3 | 1-0 | 1 | 2 | 11 | 5 | 5 | 0 | 0 | 36 |
| 14 | Lachlan Kirwan | g | 3-8 | 1-2 | 1-2 | 2-0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 25 |
| 25 | Andrew Zehnder | g | 1-2 | 0-0 | 3-4 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 28 |
| 05 | Alex Hart | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 25 |
| 21 | Dan Biber | - | 3-11 | 0-1 | 4-6 | 1-4 | 5 | 3 | 10 | 0 | 2 | 0 | 0 | 15 |
| 32 | Martin Graham | - | 2-4 | 0-1 | 2-3 | 1-4 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 21 |
| 33 | Troy McCoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Steve Zehnder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 5-11 | 16-22 | 9-20 | 29 | 17 | 57 | 8 | 12 | 2 | 3 | 200 | |
| 36.7% | 45.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-6 | 6-8 | |||||||||||
| 34.5% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-20 | 2-5 | 10-14 | |||||||||||
| 40.0% | 40.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Regis | 36 | 36 | 72 | Record: (3-3, 1-3 RMAC) |
| Western State | 29 | 28 | 57 | Record: (2-6, 0-4 RMAC) |
|
Officials: Doran Gotschall (R), Henry Brown, Keith Woodfork
Technical fouls: Regis-None. Western State-None. Attendance: 259 |
Play-by-Play |
| 19:44 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:27 | RUMBB | GOOD! JUMPER by Bill Brandenburg (in the paint) | RUMBB 2 - WSC 0 | (RUMBB by 2) |
| 19:05 | RUMBB | FOUL by Matt Rosinski (1) | ||
| 19:05 | WSC | MISSED FT SHOT by Lachlan Kirwan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:05 | WSC | GOOD! FT SHOT by Lachlan Kirwan | RUMBB 2 - WSC 1 | (RUMBB by 1) |
| 18:53 | RUMBB | MISSED 3 PTR by Matt Rosinski | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 18:29 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (OFF) by Andrew Zehnder | ||||
| 18:12 | WSC | MISSED JUMPER by Dan Hobin | ||
| 18:12 | RUMBB | BLOCK by Bill Brandenburg | ||
| REBOUND (DEF) by Matt Rosinski | ||||
| 17:54 | RUMBB | GOOD! JUMPER by Jordan Martinez-Doub | RUMBB 4 - WSC 1 | (RUMBB by 3) |
| 17:42 | WSC | TURNOVR by Weylan Towns | ||
| 17:41 | RUMBB | STEAL by Jordan Martinez-Doub | ||
| 17:24 | RUMBB | MISSED JUMPER by Jordan Martinez-Doub | ||
| 17:24 | WSC | BLOCK by Dan Hobin | ||
| REBOUND (OFF) by Bill Brandenburg | ||||
| 17:18 | RUMBB | GOOD! LAYUP by Bill Brandenburg | RUMBB 6 - WSC 1 | (RUMBB by 5) |
| 17:08 | WSC | GOOD! LAYUP by Weylan Towns | RUMBB 6 - WSC 3 | (RUMBB by 3) |
| 16:50 | RUMBB | GOOD! JUMPER by Bill Brandenburg (in the paint) | RUMBB 8 - WSC 3 | (RUMBB by 5) |
| 16:41 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| REBOUND (DEF) by Matt Rosinski | ||||
| 16:26 | WSC | FOUL by Lachlan Kirwan (1) | ||
| 16:14 | WSC | FOUL by Dan Biber (1) | ||
| 16:14 | RUMBB | GOOD! FT SHOT by Matt Busch | RUMBB 9 - WSC 3 | (RUMBB by 6) |
| 16:14 | RUMBB | MISSED FT SHOT by Matt Busch | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 16:09 | RUMBB | FOUL by Stevie Ledesma (1) | ||
| 15:40 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 15:33 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (DEF) by Matt Busch | ||||
| 15:11 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (OFF) by Jordan Martinez-Doub | ||||
| 15:07 | RUMBB | MISSED JUMPER by Jordan Martinez-Doub | ||
| REBOUND (OFF) by Jordan Martinez-Doub | ||||
| 14:46 | RUMBB | GOOD! JUMPER by Matt Busch (in the paint) | RUMBB 11 - WSC 3 | (RUMBB by 8) |
| 14:43 | WSC | TIMEOUT 30sec | ||
| 14:24 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (OFF) by Dan Biber | ||||
| 14:22 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (OFF) by Lachlan Kirwan | ||||
| 14:19 | WSC | MISSED TIP-IN by Lachlan Kirwan | ||
| REBOUND (DEF) by Matt Rosinski | ||||
| 14:01 | RUMBB | TURNOVR by Chris Johansen | ||
| 13:45 | WSC | GOOD! JUMPER by Dan Biber | RUMBB 11 - WSC 5 | (RUMBB by 6) |
| ASSIST by Weylan Towns | ||||
| 13:10 | RUMBB | MISSED 3 PTR by Matt Rosinski | ||
| REBOUND (OFF) by Matt Busch | ||||
| 12:59 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Dan Biber | ||||
| 12:51 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (DEF) by Stevie Ledesma | ||||
| 12:17 | RUMBB | GOOD! 3 PTR by Matt Rosinski | RUMBB 14 - WSC 5 | (RUMBB by 9) |
| 12:04 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by Stevie Ledesma | ||||
| 11:42 | RUMBB | GOOD! LAYUP by Matt Rosinski | RUMBB 16 - WSC 5 | (RUMBB by 11) |
| ASSIST by Chris Johansen | ||||
| 11:34 | RUMBB | FOUL by Matt Busch (1) | ||
| 11:25 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| REBOUND (DEF) by Alex Potts | ||||
| 10:54 | WSC | FOUL by Steve Zehnder (1) | ||
| 10:54 | RUMBB | GOOD! FT SHOT by Matt Busch | RUMBB 17 - WSC 5 | (RUMBB by 12) |
| 10:54 | RUMBB | GOOD! FT SHOT by Matt Busch | RUMBB 18 - WSC 5 | (RUMBB by 13) |
| 10:40 | WSC | GOOD! LAYUP by Weylan Towns | RUMBB 18 - WSC 7 | (RUMBB by 11) |
| 10:39 | RUMBB | FOUL by Stevie Ledesma (2) | ||
| 10:39 | WSC | GOOD! FT SHOT by Weylan Towns | RUMBB 18 - WSC 8 | (RUMBB by 10) |
| 10:22 | RUMBB | GOOD! JUMPER by Alex Potts | RUMBB 20 - WSC 8 | (RUMBB by 12) |
| ASSIST by Matt Rosinski | ||||
| 09:55 | WSC | GOOD! LAYUP by Weylan Towns | RUMBB 20 - WSC 10 | (RUMBB by 10) |
| 09:35 | RUMBB | TURNOVR by Matt Rosinski | ||
| 09:34 | WSC | STEAL by Martin Graham | ||
| 09:29 | WSC | GOOD! DUNK by Martin Graham (fastbreak) | RUMBB 20 - WSC 12 | (RUMBB by 8) |
| 09:25 | RUMBB | TIMEOUT 30sec | ||
| 09:24 | RUMBB | TURNOVR by Matt Rosinski | ||
| 09:24 | WSC | TIMEOUT MEDIA | ||
| 09:11 | WSC | TURNOVR by Dan Hobin | ||
| 08:45 | RUMBB | GOOD! JUMPER by Alex Potts | RUMBB 22 - WSC 12 | (RUMBB by 10) |
| 08:10 | WSC | MISSED 3 PTR by Weylan Towns | ||
| REBOUND (DEF) by Curtis Mitchell | ||||
| 07:54 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Martin Graham | ||||
| 07:47 | WSC | MISSED LAYUP by Dan Hobin | ||
| REBOUND (DEF) by Matt Rosinski | ||||
| 07:10 | RUMBB | TURNOVR by (TEAM) | ||
| 07:01 | WSC | GOOD! LAYUP by Dan Biber | RUMBB 22 - WSC 14 | (RUMBB by 8) |
| ASSIST by Weylan Towns | ||||
| 06:42 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Dan Biber | ||||
| 06:13 | RUMBB | MISSED JUMPER by Bill Brandenburg | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 06:04 | WSC | GOOD! 3 PTR by Tyler Miller | RUMBB 22 - WSC 17 | (RUMBB by 5) |
| ASSIST by Andrew Zehnder | ||||
| 05:32 | RUMBB | GOOD! JUMPER by Alex Potts | RUMBB 24 - WSC 17 | (RUMBB by 7) |
| ASSIST by Bill Brandenburg | ||||
| 05:14 | WSC | MISSED LAYUP by Weylan Towns | ||
| REBOUND (OFF) by Weylan Towns | ||||
| 05:11 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by Curtis Mitchell | ||||
| 04:51 | RUMBB | GOOD! LAYUP by Matt Rosinski | RUMBB 26 - WSC 17 | (RUMBB by 9) |
| ASSIST by Jordan Martinez-Doub | ||||
| 04:36 | WSC | MISSED LAYUP by Weylan Towns | ||
| REBOUND (DEF) by Bill Brandenburg | ||||
| 04:11 | WSC | FOUL by Andrew Zehnder (1) | ||
| 04:11 | RUMBB | MISSED FT SHOT by Jordan Martinez-Doub | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | RUMBB | GOOD! FT SHOT by Jordan Martinez-Doub | RUMBB 27 - WSC 17 | (RUMBB by 10) |
| 04:00 | WSC | MISSED LAYUP by Dan Biber | ||
| REBOUND (OFF) by Martin Graham | ||||
| 03:58 | WSC | GOOD! JUMPER by Martin Graham (in the paint) | RUMBB 27 - WSC 19 | (RUMBB by 8) |
| 03:57 | RUMBB | FOUL by Bill Brandenburg (1) | ||
| 03:57 | WSC | GOOD! FT SHOT by Martin Graham | RUMBB 27 - WSC 20 | (RUMBB by 7) |
| 03:54 | RUMBB | TURNOVR by Blake Bales | ||
| 03:51 | WSC | TURNOVR by Dan Biber | ||
| 03:51 | WSC | FOUL by Dan Biber (2) | ||
| 03:31 | RUMBB | GOOD! JUMPER by Matt Rosinski | RUMBB 29 - WSC 20 | (RUMBB by 9) |
| 03:18 | RUMBB | FOUL by Blake Bales (1) | ||
| 03:16 | WSC | TURNOVR by Weylan Towns | ||
| 02:48 | RUMBB | GOOD! LAYUP by Myron Sanders | RUMBB 31 - WSC 20 | (RUMBB by 11) |
| 02:29 | WSC | GOOD! 3 PTR by Tyler Miller | RUMBB 31 - WSC 23 | (RUMBB by 8) |
| ASSIST by Lachlan Kirwan | ||||
| 02:13 | WSC | FOUL by Lachlan Kirwan (2) | ||
| 02:13 | RUMBB | MISSED FT SHOT by Matt Rosinski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | RUMBB | GOOD! FT SHOT by Matt Rosinski | RUMBB 32 - WSC 23 | (RUMBB by 9) |
| 02:13 | WSC | TURNOVR by Dan Hobin | ||
| 02:13 | RUMBB | STEAL by Myron Sanders | ||
| 01:52 | RUMBB | GOOD! JUMPER by Jordan Martinez-Doub | RUMBB 34 - WSC 23 | (RUMBB by 11) |
| 01:34 | WSC | GOOD! 3 PTR by Tyler Miller | RUMBB 34 - WSC 26 | (RUMBB by 8) |
| ASSIST by Weylan Towns | ||||
| 01:07 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 01:04 | RUMBB | FOUL by Myron Sanders (1) | ||
| 01:03 | WSC | GOOD! FT SHOT by Dan Hobin | RUMBB 34 - WSC 27 | (RUMBB by 7) |
| 01:03 | WSC | GOOD! FT SHOT by Dan Hobin | RUMBB 34 - WSC 28 | (RUMBB by 6) |
| 00:37 | RUMBB | GOOD! LAYUP by Chris Johansen | RUMBB 36 - WSC 28 | (RUMBB by 8) |
| ASSIST by Matt Rosinski | ||||
| 00:13 | RUMBB | FOUL by Myron Sanders (2) | ||
| 00:13 | WSC | GOOD! FT SHOT by Dan Hobin | RUMBB 36 - WSC 29 | (RUMBB by 7) |
| 00:13 | WSC | MISSED FT SHOT by Dan Hobin | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 00:11 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (OFF) by Dan Hobin |
| 19:34 | WSC | FOUL by Andrew Zehnder (2) | RUMBB 36 - WSC 29 | (RUMBB by 7) |
| 19:34 | RUMBB | GOOD! FT SHOT by Matt Rosinski | RUMBB 37 - WSC 29 | (RUMBB by 8) |
| 19:34 | RUMBB | GOOD! FT SHOT by Matt Rosinski | RUMBB 38 - WSC 29 | (RUMBB by 9) |
| 19:27 | WSC | GOOD! LAYUP by Lachlan Kirwan | RUMBB 38 - WSC 31 | (RUMBB by 7) |
| 19:10 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (OFF) by Chris Johansen | ||||
| 19:06 | WSC | FOUL by Lachlan Kirwan (3) | ||
| 18:59 | RUMBB | MISSED JUMPER by Bill Brandenburg | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 18:53 | WSC | TURNOVR by Weylan Towns | ||
| 18:40 | RUMBB | GOOD! JUMPER by Jordan Martinez-Doub (in the paint) | RUMBB 40 - WSC 31 | (RUMBB by 9) |
| 18:24 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | RUMBB 40 - WSC 33 | (RUMBB by 7) |
| 18:09 | RUMBB | MISSED 3 PTR by Matt Rosinski | ||
| REBOUND (OFF) by Bill Brandenburg | ||||
| 17:52 | RUMBB | MISSED JUMPER by Stevie Ledesma | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 17:38 | WSC | GOOD! 3 PTR by Tyler Miller | RUMBB 40 - WSC 36 | (RUMBB by 4) |
| ASSIST by Alex Hart | ||||
| 17:01 | RUMBB | MISSED JUMPER by Bill Brandenburg | ||
| 17:01 | WSC | BLOCK by Dan Hobin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:58 | WSC | FOUL by Tyler Miller (1) | ||
| 16:58 | RUMBB | GOOD! JUMPER by Matt Rosinski | RUMBB 42 - WSC 36 | (RUMBB by 6) |
| 16:38 | RUMBB | FOUL by Stevie Ledesma (3) | ||
| 16:38 | WSC | TURNOVR by Alex Hart | ||
| 16:38 | WSC | FOUL by Alex Hart (1) | ||
| 16:25 | RUMBB | GOOD! LAYUP by Matt Rosinski | RUMBB 44 - WSC 36 | (RUMBB by 8) |
| ASSIST by Chris Johansen | ||||
| 16:18 | WSC | TIMEOUT 30sec | ||
| 16:06 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | RUMBB | GOOD! JUMPER by Matt Busch (in the paint) | RUMBB 46 - WSC 36 | (RUMBB by 10) |
| 15:29 | WSC | GOOD! JUMPER by Weylan Towns | RUMBB 46 - WSC 38 | (RUMBB by 8) |
| 15:09 | RUMBB | GOOD! JUMPER by Matt Rosinski | RUMBB 48 - WSC 38 | (RUMBB by 10) |
| ASSIST by Chris Johansen | ||||
| 14:49 | WSC | MISSED LAYUP by Weylan Towns | ||
| REBOUND (DEF) by Chris Johansen | ||||
| 14:26 | RUMBB | GOOD! JUMPER by Matt Busch (in the paint) | RUMBB 50 - WSC 38 | (RUMBB by 12) |
| 14:08 | WSC | TURNOVR by Dan Biber | ||
| 14:08 | WSC | FOUL by Dan Biber (3) | ||
| 14:08 | WSC | TIMEOUT TEAM | ||
| 13:51 | RUMBB | GOOD! JUMPER by Myron Sanders (in the paint) | RUMBB 52 - WSC 38 | (RUMBB by 14) |
| 13:36 | WSC | GOOD! LAYUP by Andrew Zehnder | RUMBB 52 - WSC 40 | (RUMBB by 12) |
| 13:13 | RUMBB | MISSED JUMPER by Curtis Mitchell | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 13:04 | WSC | MISSED 3 PTR by Martin Graham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:01 | WSC | FOUL by Alex Hart (2) | ||
| 12:42 | RUMBB | MISSED LAYUP by Chris Johansen | ||
| REBOUND (OFF) by Matt Busch | ||||
| 12:37 | RUMBB | MISSED JUMPER by Matt Busch | ||
| REBOUND (DEF) by Martin Graham | ||||
| 12:23 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| REBOUND (DEF) by Matt Busch | ||||
| 11:57 | RUMBB | MISSED 3 PTR by Matt Rosinski | ||
| REBOUND (OFF) by Chris Johansen | ||||
| 11:31 | RUMBB | MISSED LAYUP by Matt Rosinski | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 11:26 | WSC | MISSED LAYUP by Martin Graham | ||
| REBOUND (DEF) by Curtis Mitchell | ||||
| 10:55 | RUMBB | MISSED LAYUP by Curtis Mitchell | ||
| REBOUND (DEF) by Martin Graham | ||||
| 10:37 | RUMBB | FOUL by Myron Sanders (3) | ||
| 10:37 | WSC | GOOD! FT SHOT by Andrew Zehnder | RUMBB 52 - WSC 41 | (RUMBB by 11) |
| 10:37 | WSC | MISSED FT SHOT by Andrew Zehnder | ||
| REBOUND (DEF) by Alex Potts | ||||
| 10:20 | RUMBB | GOOD! JUMPER by Matt Busch (in the paint) | RUMBB 54 - WSC 41 | (RUMBB by 13) |
| 10:09 | RUMBB | FOUL by Matt Busch (2) | ||
| 10:09 | WSC | GOOD! FT SHOT by Dan Biber | RUMBB 54 - WSC 42 | (RUMBB by 12) |
| 10:09 | WSC | MISSED FT SHOT by Dan Biber | ||
| REBOUND (DEF) by Jordan Martinez-Doub | ||||
| 10:04 | RUMBB | TURNOVR by Curtis Mitchell | ||
| 10:03 | WSC | STEAL by Tyler Miller | ||
| 10:01 | RUMBB | FOUL by Curtis Mitchell (1) | ||
| 10:01 | WSC | GOOD! FT SHOT by Weylan Towns | RUMBB 54 - WSC 43 | (RUMBB by 11) |
| 10:01 | WSC | GOOD! FT SHOT by Weylan Towns | RUMBB 54 - WSC 44 | (RUMBB by 10) |
| 09:53 | RUMBB | GOOD! LAYUP by Alex Potts | RUMBB 56 - WSC 44 | (RUMBB by 12) |
| ASSIST by Jordan Martinez-Doub | ||||
| 09:42 | WSC | GOOD! LAYUP by Dan Biber | RUMBB 56 - WSC 46 | (RUMBB by 10) |
| ASSIST by Weylan Towns | ||||
| 09:36 | WSC | FOUL by Weylan Towns (1) | ||
| 09:36 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | RUMBB 57 - WSC 46 | (RUMBB by 11) |
| 09:36 | RUMBB | GOOD! FT SHOT by Curtis Mitchell | RUMBB 58 - WSC 46 | (RUMBB by 12) |
| 09:25 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Alex Potts | ||||
| 09:06 | RUMBB | MISSED JUMPER by Jordan Martinez-Doub | ||
| REBOUND (DEF) by Martin Graham | ||||
| 08:56 | WSC | TURNOVR by Weylan Towns | ||
| 08:28 | WSC | FOUL by Martin Graham (1) | ||
| 08:28 | RUMBB | GOOD! FT SHOT by Jordan Martinez-Doub | RUMBB 59 - WSC 46 | (RUMBB by 13) |
| 08:28 | RUMBB | GOOD! FT SHOT by Jordan Martinez-Doub | RUMBB 60 - WSC 46 | (RUMBB by 14) |
| 08:14 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by Matt Busch | ||||
| 08:02 | RUMBB | MISSED LAYUP by Curtis Mitchell | ||
| REBOUND (DEF) by Dan Biber | ||||
| 07:55 | WSC | TURNOVR by Martin Graham | ||
| 07:54 | RUMBB | STEAL by Matt Busch | ||
| 07:46 | RUMBB | TIMEOUT 30sec | ||
| 07:33 | RUMBB | GOOD! JUMPER by Jordan Martinez-Doub (in the paint) | RUMBB 62 - WSC 46 | (RUMBB by 16) |
| 07:11 | WSC | MISSED LAYUP by Alex Hart | ||
| REBOUND (DEF) by Alex Potts | ||||
| 06:53 | WSC | FOUL by Andrew Zehnder (3) | ||
| 06:53 | RUMBB | MISSED FT SHOT by Jordan Martinez-Doub | ||
| REBOUND (DEF) by Alex Hart | ||||
| 06:40 | RUMBB | FOUL by Bill Brandenburg (2) | ||
| 06:38 | WSC | MISSED LAYUP by Andrew Zehnder | ||
| REBOUND (DEF) by Myron Sanders | ||||
| 06:10 | WSC | FOUL by Weylan Towns (2) | ||
| 06:10 | RUMBB | GOOD! FT SHOT by Jordan Martinez-Doub | RUMBB 63 - WSC 46 | (RUMBB by 17) |
| 06:10 | RUMBB | GOOD! FT SHOT by Jordan Martinez-Doub | RUMBB 64 - WSC 46 | (RUMBB by 18) |
| 05:56 | WSC | TURNOVR by Weylan Towns | ||
| 05:30 | RUMBB | GOOD! JUMPER by Alex Potts | RUMBB 66 - WSC 46 | (RUMBB by 20) |
| ASSIST by Matt Rosinski | ||||
| 05:16 | RUMBB | FOUL by Matt Busch (3) | ||
| 05:14 | RUMBB | FOUL by Alex Potts (1) | ||
| 05:14 | WSC | MISSED FT SHOT by Dan Biber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | WSC | GOOD! FT SHOT by Dan Biber | RUMBB 66 - WSC 47 | (RUMBB by 19) |
| 05:07 | WSC | TIMEOUT TEAM | ||
| 04:44 | RUMBB | MISSED 3 PTR by Jordan Martinez-Doub | ||
| REBOUND (DEF) by Dan Biber | ||||
| 04:34 | WSC | MISSED LAYUP by Dan Biber | ||
| 04:34 | RUMBB | BLOCK by Alex Potts | ||
| REBOUND (DEF) by Myron Sanders | ||||
| 04:11 | RUMBB | MISSED JUMPER by Matt Busch | ||
| REBOUND (OFF) by Jordan Martinez-Doub | ||||
| 04:07 | RUMBB | GOOD! TIP-IN by Jordan Martinez-Doub | RUMBB 68 - WSC 47 | (RUMBB by 21) |
| 03:50 | RUMBB | FOUL by Matt Busch (4) | ||
| 03:50 | WSC | GOOD! FT SHOT by Dan Biber | RUMBB 68 - WSC 48 | (RUMBB by 20) |
| 03:50 | WSC | GOOD! FT SHOT by Dan Biber | RUMBB 68 - WSC 49 | (RUMBB by 19) |
| 03:36 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 03:31 | WSC | TURNOVR by Andrew Zehnder | ||
| 03:30 | RUMBB | STEAL by Jordan Martinez-Doub | ||
| 03:25 | WSC | FOUL by Dan Hobin (1) | ||
| 03:25 | RUMBB | GOOD! FT SHOT by Jordan Martinez-Doub | RUMBB 69 - WSC 49 | (RUMBB by 20) |
| 03:25 | RUMBB | GOOD! FT SHOT by Jordan Martinez-Doub | RUMBB 70 - WSC 49 | (RUMBB by 21) |
| 02:57 | RUMBB | TURNOVR by Matt Rosinski | ||
| 02:57 | WSC | STEAL by Tyler Miller | ||
| 02:48 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by Stevie Ledesma | ||||
| 02:17 | RUMBB | TURNOVR by Jordan Martinez-Doub | ||
| 02:10 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (OFF) by Lachlan Kirwan | ||||
| 02:07 | WSC | GOOD! JUMPER by Lachlan Kirwan (in the paint) | RUMBB 70 - WSC 51 | (RUMBB by 19) |
| 01:39 | RUMBB | MISSED JUMPER by Stevie Ledesma | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:37 | RUMBB | FOUL by Myron Sanders (4) | ||
| 01:37 | WSC | GOOD! FT SHOT by Andrew Zehnder | RUMBB 70 - WSC 52 | (RUMBB by 18) |
| 01:37 | WSC | GOOD! FT SHOT by Andrew Zehnder | RUMBB 70 - WSC 53 | (RUMBB by 17) |
| 01:10 | RUMBB | MISSED JUMPER by Matt Rosinski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:08 | RUMBB | FOUL by Bill Brandenburg (3) | ||
| 01:08 | WSC | GOOD! FT SHOT by Martin Graham | RUMBB 70 - WSC 54 | (RUMBB by 16) |
| 01:08 | WSC | MISSED FT SHOT by Martin Graham | ||
| REBOUND (DEF) by Bill Brandenburg | ||||
| 00:39 | RUMBB | GOOD! JUMPER by Curtis Mitchell | RUMBB 72 - WSC 54 | (RUMBB by 18) |
| 00:29 | WSC | GOOD! 3 PTR by Lachlan Kirwan | RUMBB 72 - WSC 57 | (RUMBB by 15) |
| ASSIST by Weylan Towns |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
