Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Alex Hart | f | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| 21 | Dan Biber | f | 4-11 | 0-5 | 0-0 | 1-2 | 3 | 4 | 8 | 3 | 4 | 2 | 0 | 25 |
| 32 | Martin Graham | f | 4-6 | 1-2 | 1-2 | 0-5 | 5 | 1 | 10 | 1 | 2 | 1 | 0 | 26 |
| 23 | Dan Hobin | c | 4-7 | 0-0 | 0-0 | 1-8 | 9 | 1 | 8 | 1 | 2 | 0 | 0 | 17 |
| 03 | Weylan Towns | g | 5-11 | 2-3 | 0-0 | 0-3 | 3 | 2 | 12 | 0 | 5 | 0 | 2 | 36 |
| 14 | Lachlan Kirwan | - | 3-9 | 2-6 | 0-0 | 1-2 | 3 | 4 | 8 | 3 | 3 | 0 | 0 | 23 |
| 25 | Andrew Zehnder | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 |
| 33 | Troy McCoy | - | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 40 | Tyler Miller | - | 1-5 | 1-4 | 4-5 | 3-3 | 6 | 1 | 7 | 0 | 3 | 0 | 0 | 22 |
| 55 | Mike Bogar | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 6-24 | 5-7 | 10-35 | 45 | 17 | 55 | 8 | 23 | 4 | 3 | 200 | |
| 37.9% | 25.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-12 | 3-3 | |||||||||||
| 38.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 2-12 | 2-4 | |||||||||||
| 37.5% | 16.7% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | DARBY, Equs | f | 4-6 | 1-1 | 0-1 | 0-3 | 3 | 1 | 9 | 1 | 1 | 2 | 1 | 22 |
| 30 | JEFFERSON, Tyler | f | 4-7 | 0-0 | 4-4 | 3-4 | 7 | 3 | 12 | 0 | 2 | 2 | 2 | 25 |
| 34 | REID, Victor | c | 3-12 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 0 | 0 | 3 | 23 |
| 05 | NELSON, Reggie | g | 2-10 | 1-2 | 4-4 | 0-4 | 4 | 0 | 9 | 2 | 1 | 0 | 0 | 28 |
| 12 | MARSHALL, Jimmie | g | 3-8 | 0-3 | 4-6 | 1-3 | 4 | 3 | 10 | 5 | 2 | 1 | 3 | 29 |
| 04 | BRANCH, Alan | - | 1-4 | 0-2 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 10 | HARDEN, Tralyn | - | 2-6 | 2-5 | 2-2 | 0-6 | 6 | 0 | 8 | 3 | 1 | 0 | 1 | 19 |
| 14 | SMITH, Mitch | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BROWN, Michael | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 24 | MEGYERI, Josh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | WAFER, Dannon | - | 2-5 | 0-0 | 1-4 | 2-0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 24 |
| 44 | YORK, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 4-14 | 17-23 | 8-27 | 35 | 13 | 65 | 13 | 9 | 5 | 12 | 200 | |
| 36.1% | 28.6% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-8 | 1-5 | |||||||||||
| 24.2% | 12.5% | 20.0% | ||||||||||||
| 2nd Half: | 14-28 | 3-6 | 16-18 | |||||||||||
| 50.0% | 50.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western State | 27 | 28 | 55 | Record: (2-2) |
| Eastern New Mexico | 18 | 47 | 65 | Record: (3-1) |
|
Officials: Brent Sherrod, Carl Murray, Darrin Griffin
Technical fouls: Western State-None. Eastern New Mexico-None. Attendance: 74 |
Play-by-Play |
| 19:45 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by NELSON, Reggie | ||||
| 19:32 | ENMU | GOOD! JUMPER by JEFFERSON, Tyler (in the paint) | ENMU 2 - WSC 0 | (ENMU by 2) |
| ASSIST by MARSHALL, Jimmie | ||||
| 19:09 | ENMU | FOUL by JEFFERSON, Tyler (1) | ||
| 19:01 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:38 | ENMU | TURNOVR by JEFFERSON, Tyler | ||
| 18:25 | WSC | TURNOVR by Martin Graham | ||
| 18:24 | ENMU | STEAL by JEFFERSON, Tyler | ||
| 18:20 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | WSC | TURNOVR by Weylan Towns | ||
| 17:48 | ENMU | MISSED JUMPER by JEFFERSON, Tyler | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 17:43 | WSC | TURNOVR by Dan Hobin | ||
| 17:42 | ENMU | STEAL by JEFFERSON, Tyler | ||
| 17:34 | ENMU | FOUL by JEFFERSON, Tyler (2) | ||
| 17:29 | WSC | GOOD! JUMPER by Dan Biber | ENMU 2 - WSC 2 | Tied |
| 17:07 | ENMU | FOUL by MARSHALL, Jimmie (1) | ||
| 17:05 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (DEF) by NELSON, Reggie | ||||
| 16:39 | ENMU | MISSED JUMPER by NELSON, Reggie | ||
| REBOUND (DEF) by Martin Graham | ||||
| 16:32 | WSC | GOOD! LAYUP by Weylan Towns (fastbreak) | WSC 4 - ENMU 2 | (WSC by 2) |
| 16:25 | ENMU | GOOD! LAYUP by BROWN, Michael (fastbreak) | ENMU 4 - WSC 4 | Tied |
| ASSIST by MARSHALL, Jimmie | ||||
| 16:03 | WSC | GOOD! JUMPER by Dan Biber | WSC 6 - ENMU 4 | (WSC by 2) |
| ASSIST by Martin Graham | ||||
| 15:56 | ENMU | GOOD! LAYUP by DARBY, Equs (fastbreak) | ENMU 6 - WSC 6 | Tied |
| ASSIST by MARSHALL, Jimmie | ||||
| 15:56 | WSC | FOUL by Martin Graham (1) | ||
| 15:56 | ENMU | TIMEOUT media | ||
| 15:56 | ENMU | MISSED FT SHOT by DARBY, Equs | ||
| REBOUND (OFF) by MARSHALL, Jimmie | ||||
| 15:34 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 15:25 | WSC | MISSED JUMPER by Alex Hart | ||
| REBOUND (DEF) by NELSON, Reggie | ||||
| 15:20 | ENMU | MISSED LAYUP by NELSON, Reggie | ||
| REBOUND (DEF) by Alex Hart | ||||
| 15:17 | WSC | TURNOVR by Alex Hart | ||
| 15:16 | ENMU | STEAL by DARBY, Equs | ||
| 15:14 | ENMU | TURNOVR by DARBY, Equs | ||
| 15:13 | WSC | STEAL by Weylan Towns | ||
| 15:04 | WSC | TURNOVR by Weylan Towns | ||
| 15:01 | ENMU | STEAL by REID, Victor | ||
| 14:46 | ENMU | TURNOVR by BROWN, Michael | ||
| 14:45 | WSC | STEAL by Alex Hart | ||
| 14:40 | WSC | TURNOVR by Dan Biber | ||
| 14:21 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 14:01 | WSC | TURNOVR by Tyler Miller | ||
| 13:46 | ENMU | GOOD! LAYUP by DARBY, Equs | ENMU 8 - WSC 6 | (ENMU by 2) |
| 13:39 | ENMU | FOUL by BROWN, Michael (1) | ||
| 13:39 | WSC | GOOD! FT SHOT by Tyler Miller | ENMU 8 - WSC 7 | (ENMU by 1) |
| 13:39 | WSC | GOOD! FT SHOT by Tyler Miller | ENMU 8 - WSC 8 | Tied |
| 13:39 | WSC | GOOD! FT SHOT by Tyler Miller | WSC 9 - ENMU 8 | (WSC by 1) |
| 13:17 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 12:56 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 12:51 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 12:40 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 12:28 | WSC | FOUL by Lachlan Kirwan (1) | ||
| 12:28 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:28 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 12:09 | WSC | TURNOVR by Dan Hobin | ||
| 12:09 | ENMU | STEAL by REID, Victor | ||
| 12:05 | ENMU | GOOD! LAYUP by NELSON, Reggie (fastbreak) | ENMU 10 - WSC 9 | (ENMU by 1) |
| ASSIST by HARDEN, Tralyn | ||||
| 11:55 | WSC | TURNOVR by Lachlan Kirwan | ||
| 11:53 | ENMU | STEAL by HARDEN, Tralyn | ||
| 11:42 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 11:14 | WSC | GOOD! 3 PTR by Lachlan Kirwan | WSC 12 - ENMU 10 | (WSC by 2) |
| ASSIST by Dan Hobin | ||||
| 11:04 | ENMU | MISSED 3 PTR by HARDEN, Tralyn | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 10:42 | WSC | GOOD! 3 PTR by Lachlan Kirwan | WSC 15 - ENMU 10 | (WSC by 5) |
| 10:38 | ENMU | TIMEOUT TEAM | ||
| 10:27 | ENMU | MISSED JUMPER by NELSON, Reggie | ||
| REBOUND (DEF) by Lachlan Kirwan | ||||
| 10:14 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (DEF) by HARDEN, Tralyn | ||||
| 10:05 | ENMU | MISSED 3 PTR by BRANCH, Alan | ||
| REBOUND (DEF) by Alex Hart | ||||
| 09:51 | WSC | TURNOVR by Tyler Miller | ||
| 09:51 | ENMU | TIMEOUT MEDIA | ||
| 09:47 | ENMU | MISSED 3 PTR by MEGYERI, Josh | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 09:37 | ENMU | FOUL by MEGYERI, Josh (1) | ||
| 09:31 | WSC | FOUL by Troy McCoy (1) | ||
| 09:31 | WSC | TURNOVR by Troy McCoy | ||
| 09:07 | ENMU | MISSED 3 PTR by BRANCH, Alan | ||
| REBOUND (DEF) by Martin Graham | ||||
| 08:58 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 08:27 | ENMU | MISSED LAYUP by MARSHALL, Jimmie | ||
| REBOUND (DEF) by Martin Graham | ||||
| 08:13 | WSC | GOOD! 3 PTR by Martin Graham | WSC 18 - ENMU 10 | (WSC by 8) |
| ASSIST by Lachlan Kirwan | ||||
| 07:43 | ENMU | MISSED 3 PTR by MARSHALL, Jimmie | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 07:32 | WSC | GOOD! LAYUP by Martin Graham | WSC 20 - ENMU 10 | (WSC by 10) |
| 07:29 | ENMU | TIMEOUT 30sec | ||
| 06:59 | ENMU | MISSED JUMPER by REID, Victor | ||
| 06:59 | WSC | BLOCK by Dan Biber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | ENMU | TIMEOUT MEDIA | ||
| 06:54 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 06:44 | WSC | TURNOVR by Troy McCoy | ||
| 06:32 | ENMU | MISSED 3 PTR by NELSON, Reggie | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 06:02 | WSC | GOOD! 3 PTR by Weylan Towns | WSC 23 - ENMU 10 | (WSC by 13) |
| 05:42 | ENMU | TURNOVR by NELSON, Reggie | ||
| 05:23 | WSC | GOOD! LAYUP by Dan Hobin | WSC 25 - ENMU 10 | (WSC by 15) |
| ASSIST by Dan Biber | ||||
| 04:55 | ENMU | MISSED JUMPER by NELSON, Reggie | ||
| 04:55 | WSC | BLOCK by Andrew Zehnder | ||
| REBOUND (OFF) by REID, Victor | ||||
| 04:51 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Troy McCoy | ||||
| 04:46 | WSC | MISSED LAYUP by Weylan Towns | ||
| 04:46 | ENMU | BLOCK by MARSHALL, Jimmie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 04:35 | ENMU | MISSED JUMPER by MARSHALL, Jimmie | ||
| REBOUND (DEF) by Dan Biber | ||||
| 04:34 | WSC | TURNOVR by Dan Biber | ||
| 04:26 | ENMU | MISSED JUMPER by DARBY, Equs | ||
| REBOUND (DEF) by Andrew Zehnder | ||||
| 04:06 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | WSC | FOUL by Andrew Zehnder (1) | ||
| 03:52 | WSC | FOUL by Mike Bogar (1) | ||
| 03:52 | ENMU | TIMEOUT media | ||
| 03:52 | ENMU | GOOD! FT SHOT by WAFER, Dannon | WSC 25 - ENMU 11 | (WSC by 14) |
| 03:52 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
| REBOUND (DEF) by Alex Hart | ||||
| 03:26 | WSC | TURNOVR by Weylan Towns | ||
| 03:03 | ENMU | GOOD! 3 PTR by DARBY, Equs | WSC 25 - ENMU 14 | (WSC by 11) |
| ASSIST by HARDEN, Tralyn | ||||
| 02:34 | WSC | MISSED LAYUP by Mike Bogar | ||
| 02:34 | ENMU | BLOCK by DARBY, Equs | ||
| REBOUND (DEF) by JEFFERSON, Tyler | ||||
| 02:28 | ENMU | MISSED JUMPER by NELSON, Reggie | ||
| REBOUND (DEF) by Mike Bogar | ||||
| 02:17 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by HARDEN, Tralyn | ||||
| 01:58 | ENMU | GOOD! LAYUP by JEFFERSON, Tyler | WSC 25 - ENMU 16 | (WSC by 9) |
| 01:54 | WSC | TIMEOUT 30sec | ||
| 01:38 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (DEF) by JEFFERSON, Tyler | ||||
| 01:26 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 01:24 | ENMU | MISSED TIP-IN by WAFER, Dannon | ||
| REBOUND (OFF) by JEFFERSON, Tyler | ||||
| 01:20 | ENMU | MISSED 3 PTR by HARDEN, Tralyn | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 00:57 | WSC | MISSED 3 PTR by Andrew Zehnder | ||
| REBOUND (DEF) by HARDEN, Tralyn | ||||
| 00:31 | ENMU | GOOD! JUMPER by WAFER, Dannon (in the paint) | WSC 25 - ENMU 18 | (WSC by 7) |
| ASSIST by HARDEN, Tralyn | ||||
| 00:05 | WSC | GOOD! LAYUP by Andrew Zehnder | WSC 27 - ENMU 18 | (WSC by 9) |
| 19:51 | ENMU | GOOD! LAYUP by JEFFERSON, Tyler | WSC 27 - ENMU 20 | (WSC by 7) |
| ASSIST by REID, Victor | ||||
| 19:24 | WSC | GOOD! JUMPER by Dan Hobin | WSC 29 - ENMU 20 | (WSC by 9) |
| 19:17 | ENMU | GOOD! LAYUP by MARSHALL, Jimmie (fastbreak) | WSC 29 - ENMU 22 | (WSC by 7) |
| 18:48 | ENMU | FOUL by MARSHALL, Jimmie (2) | ||
| 18:48 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | WSC 31 - ENMU 22 | (WSC by 9) |
| ASSIST by Dan Biber | ||||
| 18:38 | ENMU | MISSED 3 PTR by MARSHALL, Jimmie | ||
| REBOUND (DEF) by Martin Graham | ||||
| 18:24 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by NELSON, Reggie | ||||
| 18:16 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 17:49 | WSC | GOOD! JUMPER by Dan Biber | WSC 33 - ENMU 22 | (WSC by 11) |
| 17:35 | WSC | FOUL by Dan Hobin (1) | ||
| 17:30 | ENMU | GOOD! JUMPER by JEFFERSON, Tyler (in the paint) | WSC 33 - ENMU 24 | (WSC by 9) |
| ASSIST by NELSON, Reggie | ||||
| 17:22 | WSC | TURNOVR by Weylan Towns | ||
| 17:21 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 17:19 | ENMU | GOOD! LAYUP by MARSHALL, Jimmie (fastbreak) | WSC 33 - ENMU 26 | (WSC by 7) |
| 17:03 | WSC | TURNOVR by Martin Graham | ||
| 16:59 | WSC | FOUL by Weylan Towns (1) | ||
| 16:59 | ENMU | GOOD! FT SHOT by NELSON, Reggie | WSC 33 - ENMU 27 | (WSC by 6) |
| 16:59 | ENMU | GOOD! FT SHOT by NELSON, Reggie | WSC 33 - ENMU 28 | (WSC by 5) |
| 16:47 | WSC | MISSED JUMPER by Dan Biber | ||
| REBOUND (OFF) by Dan Hobin | ||||
| 16:41 | WSC | MISSED 3 PTR by Dan Biber | ||
| REBOUND (DEF) by REID, Victor | ||||
| 16:35 | WSC | FOUL by Andrew Zehnder (2) | ||
| 16:35 | WSC | TIMEOUT 30sec | ||
| 16:35 | ENMU | GOOD! FT SHOT by NELSON, Reggie | WSC 33 - ENMU 29 | (WSC by 4) |
| 16:35 | ENMU | GOOD! FT SHOT by NELSON, Reggie | WSC 33 - ENMU 30 | (WSC by 3) |
| 16:17 | WSC | MISSED JUMPER by Lachlan Kirwan | ||
| 16:17 | ENMU | BLOCK by DARBY, Equs | ||
| REBOUND (DEF) by DARBY, Equs | ||||
| 16:07 | ENMU | GOOD! JUMPER by REID, Victor | WSC 33 - ENMU 32 | (WSC by 1) |
| 15:54 | WSC | MISSED JUMPER by Dan Hobin | ||
| REBOUND (DEF) by REID, Victor | ||||
| 15:48 | ENMU | GOOD! LAYUP by DARBY, Equs (fastbreak) | ENMU 34 - WSC 33 | (ENMU by 1) |
| ASSIST by NELSON, Reggie | ||||
| 15:30 | WSC | FOUL by Lachlan Kirwan (2) | ||
| 15:30 | WSC | TURNOVR by Lachlan Kirwan | ||
| 15:30 | ENMU | TIMEOUT MEDIA | ||
| 15:20 | ENMU | GOOD! JUMPER by REID, Victor | ENMU 36 - WSC 33 | (ENMU by 3) |
| ASSIST by MARSHALL, Jimmie | ||||
| 15:01 | WSC | MISSED 3 PTR by Lachlan Kirwan | ||
| REBOUND (OFF) by Troy McCoy | ||||
| 14:57 | ENMU | FOUL by MARSHALL, Jimmie (3) | ||
| 14:54 | WSC | MISSED JUMPER by Troy McCoy | ||
| 14:54 | ENMU | BLOCK by JEFFERSON, Tyler | ||
| REBOUND (DEF) by JEFFERSON, Tyler | ||||
| 14:32 | ENMU | MISSED JUMPER by REID, Victor | ||
| 14:32 | WSC | BLOCK by Martin Graham | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 14:12 | ENMU | FOUL by DARBY, Equs (1) | ||
| 14:06 | ENMU | FOUL by REID, Victor (1) | ||
| 13:44 | WSC | TURNOVR by Lachlan Kirwan | ||
| 13:43 | ENMU | STEAL by REID, Victor | ||
| 13:40 | ENMU | MISSED LAYUP by NELSON, Reggie | ||
| REBOUND (DEF) by Tyler Miller | ||||
| 13:33 | WSC | MISSED LAYUP by Lachlan Kirwan | ||
| REBOUND (OFF) by Troy McCoy | ||||
| 13:24 | WSC | MISSED JUMPER by Troy McCoy | ||
| REBOUND (DEF) by MARSHALL, Jimmie | ||||
| 13:01 | ENMU | GOOD! 3 PTR by NELSON, Reggie | ENMU 39 - WSC 33 | (ENMU by 6) |
| 12:31 | WSC | TURNOVR by Weylan Towns | ||
| 12:30 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 12:14 | ENMU | GOOD! JUMPER by REID, Victor | ENMU 41 - WSC 33 | (ENMU by 8) |
| ASSIST by DARBY, Equs | ||||
| 11:53 | WSC | GOOD! LAYUP by Martin Graham | ENMU 41 - WSC 35 | (ENMU by 6) |
| 11:53 | ENMU | TIMEOUT media | ||
| 11:38 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
| 11:36 | WSC | STEAL by Weylan Towns | ||
| 11:13 | WSC | GOOD! JUMPER by Dan Biber | ENMU 41 - WSC 37 | (ENMU by 4) |
| 10:54 | ENMU | MISSED JUMPER by NELSON, Reggie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:37 | WSC | TURNOVR by Dan Biber | ||
| 10:23 | ENMU | MISSED LAYUP by JEFFERSON, Tyler | ||
| 10:23 | WSC | BLOCK by Dan Biber | ||
| REBOUND (DEF) by Dan Biber | ||||
| 10:07 | WSC | GOOD! 3 PTR by Weylan Towns | ENMU 41 - WSC 40 | (ENMU by 1) |
| ASSIST by Dan Biber | ||||
| 09:44 | ENMU | MISSED 3 PTR by HARDEN, Tralyn | ||
| REBOUND (DEF) by Martin Graham | ||||
| 09:20 | WSC | GOOD! 3 PTR by Tyler Miller | WSC 43 - ENMU 41 | (WSC by 2) |
| 08:59 | ENMU | TURNOVR by JEFFERSON, Tyler | ||
| 08:53 | WSC | GOOD! LAYUP by Martin Graham (fastbreak) | WSC 45 - ENMU 41 | (WSC by 4) |
| ASSIST by Lachlan Kirwan | ||||
| 08:38 | WSC | FOUL by Dan Biber (1) | ||
| 08:31 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Lachlan Kirwan | ||||
| 08:21 | WSC | MISSED 3 PTR by Alex Hart | ||
| REBOUND (OFF) by Lachlan Kirwan | ||||
| 08:13 | WSC | MISSED JUMPER by Tyler Miller | ||
| REBOUND (OFF) by Tyler Miller | ||||
| 08:11 | ENMU | FOUL by REID, Victor (2) | ||
| 08:11 | WSC | GOOD! FT SHOT by Tyler Miller | WSC 46 - ENMU 41 | (WSC by 5) |
| 08:11 | WSC | MISSED FT SHOT by Tyler Miller | ||
| REBOUND (DEF) by BRANCH, Alan | ||||
| 07:54 | ENMU | MISSED JUMPER by BRANCH, Alan | ||
| REBOUND (DEF) by Weylan Towns | ||||
| 07:46 | WSC | GOOD! JUMPER by Weylan Towns (fastbreak) | WSC 48 - ENMU 41 | (WSC by 7) |
| 07:24 | ENMU | MISSED JUMPER by HARDEN, Tralyn | ||
| REBOUND (OFF) by JEFFERSON, Tyler | ||||
| 07:22 | WSC | FOUL by Dan Biber (2) | ||
| 07:22 | ENMU | TIMEOUT MEDIA | ||
| 07:22 | ENMU | GOOD! FT SHOT by JEFFERSON, Tyler | WSC 48 - ENMU 42 | (WSC by 6) |
| 07:22 | ENMU | GOOD! FT SHOT by JEFFERSON, Tyler | WSC 48 - ENMU 43 | (WSC by 5) |
| 07:01 | ENMU | FOUL by JEFFERSON, Tyler (3) | ||
| 07:00 | WSC | MISSED 3 PTR by Tyler Miller | ||
| REBOUND (DEF) by HARDEN, Tralyn | ||||
| 06:47 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
| REBOUND (OFF) by WAFER, Dannon | ||||
| 06:44 | ENMU | GOOD! JUMPER by WAFER, Dannon (in the paint) | WSC 48 - ENMU 45 | (WSC by 3) |
| 06:30 | WSC | TURNOVR by Dan Biber | ||
| 06:29 | ENMU | STEAL by WAFER, Dannon | ||
| 06:07 | ENMU | GOOD! 3 PTR by HARDEN, Tralyn | ENMU 48 - WSC 48 | Tied |
| 05:37 | WSC | GOOD! JUMPER by Lachlan Kirwan (in the paint) | WSC 50 - ENMU 48 | (WSC by 2) |
| 05:36 | WSC | TIMEOUT 30sec | ||
| 05:22 | ENMU | GOOD! 3 PTR by HARDEN, Tralyn | ENMU 51 - WSC 50 | (ENMU by 1) |
| ASSIST by MARSHALL, Jimmie | ||||
| 05:06 | ENMU | FOUL by WAFER, Dannon (1) | ||
| 05:06 | WSC | MISSED FT SHOT by Martin Graham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | WSC | GOOD! FT SHOT by Martin Graham | ENMU 51 - WSC 51 | Tied |
| 04:52 | ENMU | TURNOVR by HARDEN, Tralyn | ||
| 04:36 | WSC | MISSED 3 PTR by Martin Graham | ||
| REBOUND (DEF) by BRANCH, Alan | ||||
| 04:18 | ENMU | TIMEOUT 30sec | ||
| 04:00 | ENMU | MISSED 3 PTR by MARSHALL, Jimmie | ||
| REBOUND (OFF) by JEFFERSON, Tyler | ||||
| 03:50 | ENMU | GOOD! JUMPER by BRANCH, Alan (in the paint) | ENMU 53 - WSC 51 | (ENMU by 2) |
| ASSIST by WAFER, Dannon | ||||
| 03:50 | WSC | TIMEOUT media | ||
| 03:23 | WSC | TURNOVR by Alex Hart | ||
| 03:21 | ENMU | STEAL by MARSHALL, Jimmie | ||
| 03:18 | ENMU | GOOD! JUMPER by MARSHALL, Jimmie (fastbreak) | ENMU 55 - WSC 51 | (ENMU by 4) |
| 03:01 | WSC | MISSED JUMPER by Weylan Towns | ||
| REBOUND (OFF) by Dan Biber | ||||
| 02:55 | WSC | MISSED JUMPER by Martin Graham | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | WSC | FOUL by Dan Biber (3) | ||
| 02:54 | ENMU | GOOD! FT SHOT by JEFFERSON, Tyler | ENMU 56 - WSC 51 | (ENMU by 5) |
| 02:54 | ENMU | GOOD! FT SHOT by JEFFERSON, Tyler | ENMU 57 - WSC 51 | (ENMU by 6) |
| 02:34 | WSC | GOOD! JUMPER by Dan Hobin (in the paint) | ENMU 57 - WSC 53 | (ENMU by 4) |
| ASSIST by Lachlan Kirwan | ||||
| 02:05 | ENMU | FOUL by WAFER, Dannon (2) | ||
| 02:05 | ENMU | TURNOVR by WAFER, Dannon | ||
| 01:55 | WSC | TURNOVR by Tyler Miller | ||
| 01:55 | ENMU | STEAL by WAFER, Dannon | ||
| 01:26 | ENMU | MISSED JUMPER by JEFFERSON, Tyler | ||
| REBOUND (DEF) by Dan Hobin | ||||
| 01:14 | WSC | MISSED 3 PTR by Weylan Towns | ||
| REBOUND (DEF) by HARDEN, Tralyn | ||||
| 01:11 | WSC | FOUL by Lachlan Kirwan (3) | ||
| 01:11 | ENMU | GOOD! FT SHOT by HARDEN, Tralyn | ENMU 58 - WSC 53 | (ENMU by 5) |
