| 4th Quarter Play-by-Play |
| Csc | 1-10 | on Csc17 | Start of 4th quarter, clock 15:00. |
| Csc | 1-10 | on Csc17 | Evan Pilkington rush for 4 yards to the CSC21 (Blake Krenke). |
| Csc | 2-6 | on Csc21 | Evan Pilkington rush for 11 yards to the CSC32, 1ST DOWN CSC (Jay Frazier;DJ Hughes). |
| Csc | 1-10 | on Csc32 | Evan Pilkington rush for 4 yards to the CSC36 (Blake Krenke). |
| Csc | 2-6 | on Csc36 | Evan Pilkington rush for no gain to the CSC36 (Taylor Keith). |
| Csc | 3-6 | on Csc36 | Garrett Treffer pass complete to Joel Schommer for 14 yards to the 50 yardline, 1ST DOWN CSC (Blake Krenke). |
| Csc | 1-10 | on Csc50 | Mark Haag rush for 12 yards to the WSC38, 1ST DOWN CSC (Johnny Pieper;Mark Harvey). |
| Csc | 1-10 | on Wsc38 | Timeout Western State, clock 11:32. |
| Csc | 1-10 | on Wsc38 | Garrett Treffer pass complete to Allan Schmaltz for 1 yard to the WSC37 (Davion Rogers). |
| Csc | 2-9 | on Wsc37 | PENALTY CSC false start (Kent Russell) 5 yards to the WSC42. |
| Csc | 2-14 | on Wsc42 | Garrett Treffer pass complete to B. Harrington for 2 yards to the WSC40 (Mike Reynolds). |
| Csc | 3-12 | on Wsc40 | Garrett Treffer pass complete to Isaac Stockton for 20 yards to the WSC20, fumble forced by Chris Price, fumble by Isaac Stockton recovered by CSC TEAM at WSC21, 1ST DOWN CSC. |
| Csc | 1-10 | on Wsc21 | Mark Haag rush for 1 yard to the WSC20 (Patrick Atherto). |
| Csc | 2-9 | on Wsc20 | Garrett Treffer pass incomplete to B. Harrington (EJ Gillespie), PENALTY WSC pass interference (EJ Gillespie) 15 yards to the WSC5, 1ST DOWN CSC, NO PLAY. |
| Csc | 1-G | on Wsc05 | Mark Haag rush for loss of 2 yards to the WSC7 (Chris Price). |
| Csc | 2-G | on Wsc07 | Mark Haag rush for 1 yard to the WSC6 (Nick Zissimos). |
| Csc | 3-G | on Wsc06 | Garrett Treffer pass incomplete to B. Harrington. |
| Csc | 4-G | on Wsc06 | Travis Atter field goal attempt from 24 GOOD, clock 06:51. |
| Chadron State 40, Western State 14 |
| | Drive: 17 plays, 91 yards, TOP 10:12 |
| | | Travis Atter kickoff 66 yards to the WSC4, Cree Clark return 15 yards to the WSC19 (Evan Pilkington). |
| Wsc | 1-10 | on Wsc19 | WESTERN STATE drive start at 06:46. |
| Wsc | 1-10 | on Wsc19 | Andrew Maxcy rush for 7 yards to the WSC26 (Justin Trout). |
| Wsc | 2-3 | on Wsc26 | Tyler Daniels pass complete to Connor Haley for 19 yards to the WSC45, 1ST DOWN WSC, out-of-bounds (Jeff Lyster). |
| Wsc | 1-10 | on Wsc45 | Tyler Daniels rush for no gain to the WSC45 (James Belville). |
| Wsc | 2-10 | on Wsc45 | Cree Clark rush for 6 yards to the CSC49 (Nick Rogers). |
| Wsc | 3-4 | on Csc49 | Tyler Daniels rush for 11 yards to the CSC38, 1ST DOWN WSC (Justin Trout). |
| Wsc | 1-10 | on Csc38 | Tyler Daniels sacked for loss of 4 yards to the CSC42 (Jeff Lyster;James Belville). |
| Wsc | 2-14 | on Csc42 | Tyler Daniels pass complete to Shaun Suttorp for 2 yards to the CSC40 (Nick Milani). |
| Wsc | 3-12 | on Csc40 | Tyler Daniels pass complete to Shaun Suttorp for 10 yards to the CSC30 (Thomas Wells). |
| Wsc | 4-2 | on Csc30 | Tyler Daniels pass incomplete to Ryan Heagle, PENALTY CSC holding (Nick Rogers) 10 yards to the CSC20, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | on Csc20 | Tyler Daniels rush for 3 yards to the CSC17, out-of-bounds (Jeff Lyster). |
| Wsc | 2-7 | on Csc17 | Tyler Daniels pass incomplete to Shaun Suttorp, QB hurry by Thomas Wells. |
| Wsc | 3-7 | on Csc17 | Tyler Daniels rush for loss of 1 yard to the CSC18 (Sean McGowan). |
| Wsc | 4-8 | on Csc18 | Tyler Daniels pass complete to Ryan Heagle for 15 yards to the CSC3, 1ST DOWN WSC (Jeff Lyster). |
| Wsc | 1-G | on Csc03 | TEAM pass incomplete. |
| Wsc | 2-G | on Csc03 | Tyler Daniels pass incomplete to Miles Gorham, PENALTY CSC pass interference (Jeff Lyster) 1 yards to the CSC2, NO PLAY. |
| Wsc | 2-G | on Csc02 | Tyler Daniels pass incomplete to Miles Gorham, PENALTY CSC pass interference (Nick Rogers) 1 yards to the CSC1, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-G | on Csc01 | Tyler Daniels pass complete to Allan Aguilar for 1 yard to the CSC0, TOUCHDOWN, clock 00:01. |
| | | Matt Newland kick attempt good. |
| Chadron State 40, Western State 21 |
| | Drive: 14 plays, 81 yards, TOP 6:45 |
| | | Will Harris kickoff 58 yards to the CSC12, out-of-bounds, CSC ball on CSC40. |
| Csc | 1-10 | on Csc40 | CHADRON STATE drive start at 00:01. |
| Csc | 1-10 | on Csc40 | TEAM rush for loss of 1 yard to the CSC39. |
| | Drive: 1 play, minus 1 yard, TOP 0:00 |