Western State
Game-by-Game Statistics
Game Results
2009 Western State College Football
Western State Game Results (as of Nov. 7, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 FORT HAYS STATE 17-45 L 0- 1- 0 0- 0- 0 2:51 991
Sep 05, 2009 at Montana 0-38 L 0- 2- 0 0- 0- 0 3:03 25698
* Sep 12, 2009 at Nebraska-Kearney 13-45 L 0- 3- 0 0- 1- 0 2:50 3655
* Sep 19, 2009 NEW MEXICO HIGHLANDS W 21-19 1- 3- 0 1- 1- 0 2:51 1062
* Sep 26, 2009 at Western New Mexico W 38-19 2- 3- 0 2- 1- 0 2:39 416
* Oct 03, 2009 FORT LEWIS W 31-27 3- 3- 0 3- 1- 0 3:20 695
* Oct 10, 2009 at Colorado Mines 7-24 L 3- 4- 0 3- 2- 0 3:03 926
* Oct 17, 2009 MESA STATE 14-16 L 3- 5- 0 3- 3- 0 2:36 1028
* Oct 24, 2009 at CSU-Pueblo 27-38 L 3- 6- 0 3- 4- 0 3:03 6741
* Oct 31, 2009 at Adams State 13-22 L 3- 7- 0 3- 5- 0 3:01 1975
* Nov 07, 2009 CHADRON STATE 21-40 L 3- 8- 0 3- 6- 0 2:48 601
* indicates conference game
Team Game-by-Game
2009 Western State College Football
Western State Team Game-by-Game (as of Nov. 7, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 FORT HAYS STATE........ 47 157 1 25 19 188 1 41 19- 36- 0 188 1 41 7 138 0 57 2 32 0 23 345
Sep 05, 2009 at Montana............. 31 59 0 17 13 57 0 13 13- 22- 0 57 0 13 7 131 0 29 0 0 0 0 116
Sep 12, 2009 at Nebraska-Kearney.... 35 71 2 27 14 210 0 48 14- 32- 0 210 0 48 7 125 0 34 1 2 0 2 281
Sep 19, 2009 NEW MEXICO HIGHLANDS... 35 119 2 25 12 217 1 60 12- 18- 0 217 1 60 0 0 0 0 3 39 0 31 336
Sep 26, 2009 at Western New Mexico.. 45 263 2 74 23 297 3 60 23- 31- 0 297 3 60 2 35 0 18 1 7 0 7 560
Oct 03, 2009 FORT LEWIS............. 39 162 0 37 19 202 4 29 19- 43- 0 202 4 29 4 66 0 20 2 5 0 5 364
Oct 10, 2009 at Colorado Mines...... 27 48 0 18 14 190 0 51 14- 26- 0 190 0 51 5 76 0 20 2 66 1 55 238
Oct 17, 2009 MESA STATE............. 24 58 0 13 10 108 1 22 10- 24- 1 108 1 22 5 63 0 17 3 47 0 15 166
Oct 24, 2009 at CSU-Pueblo.......... 31 130 2 31 8 110 1 60 8- 21- 0 110 1 60 7 75 0 20 1 11 0 11 240
Oct 31, 2009 at Adams State......... 30 94 1 17 18 161 0 43 18- 31- 1 161 0 43 4 58 0 19 3 41 0 29 255
Nov 07, 2009 CHADRON STATE.......... 37 153 0 37 15 241 3 83 15- 30- 1 241 3 83 6 104 0 26 2 7 0 6 394
Totals..............................381 1314 10 74 165 1981 14 83 165-314- 3 1981 14 83 54 871 0 57 20 257 1 55 3295
Opponent............................378 1505 21 60 197 2470 17 99 197-367- 6 2470 17 99 35 910 2 95 33 702 2 78 3975
Games played: 11
Avg per rush: 3.4
Avg per catch: 12.0
Pass efficiency: 118.35
Kick ret avg: 16.1
Punt ret avg: 12.9
All purpose avg/game: 414.8
Total offense avg/gm: 299.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 FORT HAYS STATE........ 24 22 46 3.0-11 1.0-8 2 2-0 0-0 0 3 0 2-2 0 0 0 17
Sep 05, 2009 at Montana............. 43 42 85 4.0-9 3.0-8 1 0-0 1-6 1 4 1 0-0 0 0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 32 38 70 4.0-6 0.0-0 0 0-0 2-70 4 3 0 2-1 0 0 0 13
Sep 19, 2009 NEW MEXICO HIGHLANDS... 33 50 83 8.0-40 2.0-15 1 1-0 0-0 2 4 3 3-3 0 0 0 21
Sep 26, 2009 at Western New Mexico.. 26 26 52 9.0-32 2.0-13 1 1-0 1-0 3 2 0 5-5 0 0 0 38
Oct 03, 2009 FORT LEWIS............. 38 20 58 4.0-12 0.0-0 1 2-0 0-0 2 11 0 4-4 0 0 0 31
Oct 10, 2009 at Colorado Mines...... 29 24 53 11.0-63 5.0-42 1 0-0 1-30 4 3 0 1-1 0 0 0 7
Oct 17, 2009 MESA STATE............. 49 30 79 13.0-54 4.0-39 2 1-58 0-0 3 2 1 2-2 0 0 0 14
Oct 24, 2009 at CSU-Pueblo.......... 54 18 72 9.0-18 1.0-2 2 1-0 0-0 1 1 1 4-3 0 0 0 27
Oct 31, 2009 at Adams State......... 28 46 74 8.0-48 3.0-37 2 0-0 1-34 2 9 0 1-1 0 0 0 13
Nov 07, 2009 CHADRON STATE.......... 39 16 55 6.0-12 0.0-0 1 0-0 0-0 2 1 0 3-3 0 0 0 21
Totals.............................. 395 332 727 79.0-305 21.0-164 14 8-58 6-140 24 43 6 27-25 0 0 0 202
Opponent............................ 370 397 767 72.0-296 32.0-171 5 6-22 3-47 33 48 8 39-36 0 0 0 333
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 FORT HAYS STATE........ 5 188 37.6 41 0 0 0 0 0 2-1 21 1 4 201 50.2 0 0
Sep 05, 2009 at Montana............. 10 352 35.2 46 1 0 0 0 1 0-0 0 0 1 51 51.0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 9 381 42.3 56 0 2 0 2 2 0-0 0 0 3 165 55.0 0 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 4 132 33.0 53 0 1 0 1 0 0-0 0 0 4 248 62.0 0 0
Sep 26, 2009 at Western New Mexico.. 3 119 39.7 50 0 0 0 1 0 2-1 34 1 7 387 55.3 0 1
Oct 03, 2009 FORT LEWIS............. 7 276 39.4 63 0 1 0 1 1 2-1 21 0 6 358 59.7 0 0
Oct 10, 2009 at Colorado Mines...... 6 182 30.3 39 0 0 2 0 0 3-0 0 2 1 53 53.0 0 0
Oct 17, 2009 MESA STATE............. 8 346 43.2 73 0 0 0 1 1 1-0 0 0 3 183 61.0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 7 250 35.7 49 1 0 0 0 1 0-0 0 0 5 218 43.6 0 1
Oct 31, 2009 at Adams State......... 7 289 41.3 52 0 0 1 1 1 2-2 32 0 4 234 58.5 0 2
Nov 07, 2009 CHADRON STATE.......... 4 161 40.2 51 0 0 0 1 1 1-0 0 0 4 248 62.0 0 1
Totals.............................. 70 2676 38.2 73 2 4 3 8 8 13-5 34 4 42 2346 55.9 0 5
Opponent............................ 42 1670 39.8 60 2 2 8 6 17 25-15 50 3 66 4002 60.6 10 1
Opponent Game-by-Game
2009 Western State College Football
Western State Opponent Game-by-Game (as of Nov. 7, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 29, 2009 FORT HAYS STATE........ 24 89 2 13 11 133 1 29 11- 20- 0 133 1 29 4 211 2 95 4 165 1 78 222
Sep 05, 2009 at Montana............. 44 183 3 20 22 261 2 26 22- 39- 1 261 2 26 1 21 0 21 5 94 0 35 444
Sep 12, 2009 at Nebraska-Kearney.... 44 289 4 38 14 292 2 99 14- 26- 2 292 2 99 3 64 0 22 1 28 0 28 581
Sep 19, 2009 NEW MEXICO HIGHLANDS... 35 89 0 19 23 277 3 31 23- 38- 0 277 3 31 4 76 0 23 0 0 0 0 366
Sep 26, 2009 at Western New Mexico.. 24 60 2 37 20 199 1 30 20- 42- 1 199 1 30 5 136 0 43 2 37 0 24 259
Oct 03, 2009 FORT LEWIS............. 22 9 2 7 23 272 2 49 23- 44- 0 272 2 49 5 56 0 24 5 120 0 42 281
Oct 10, 2009 at Colorado Mines...... 28 -24 0 9 20 314 3 41 20- 40- 1 314 3 41 1 20 0 20 0 0 0 0 290
Oct 17, 2009 MESA STATE............. 48 120 1 60 11 166 0 33 11- 25- 0 166 0 33 3 72 0 29 5 39 0 26 286
Oct 24, 2009 at CSU-Pueblo.......... 50 328 4 34 14 148 1 37 14- 23- 0 148 1 37 4 65 0 31 5 77 0 40 476
Oct 31, 2009 at Adams State......... 29 147 1 35 20 262 1 35 20- 44- 1 262 1 35 2 80 0 50 4 36 0 26 409
Nov 07, 2009 CHADRON STATE.......... 30 215 2 45 19 146 1 28 19- 26- 0 146 1 28 3 109 0 51 2 106 1 66 361
Opponent totals.....................378 1505 21 60 197 2470 17 99 197-367- 6 2470 17 99 35 910 2 95 33 702 2 78 3975
Western State.......................381 1314 10 74 165 1981 14 83 165-314- 3 1981 14 83 54 871 0 57 20 257 1 55 3295
Games played: 11
Avg per rush: 4.0
Avg per catch: 12.5
Pass efficiency: 122.23
Kick ret avg: 26.0
Punt ret avg: 21.3
All purpose avg/game: 512.2
Total offense avg/gm: 361.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 FORT HAYS STATE........ 46 50 96 8.0-32 2.0-12 1 1-10 0-0 1 3 1 6-6 0 0 0 45
Sep 05, 2009 at Montana............. 29 38 67 7.0-39 1.0-8 0 0-0 0-0 2 4 1 5-5 0 0 0 38
Sep 12, 2009 at Nebraska-Kearney.... 30 49 79 11.0-50 7.0-37 0 1-0 0-0 8 8 1 6-6 0 0 0 45
Sep 19, 2009 NEW MEXICO HIGHLANDS... 31 22 53 4.0-19 1.0-7 0 1-0 0-0 0 2 0 2-1 0 0 0 19
Sep 26, 2009 at Western New Mexico.. 43 40 83 11.0-39 5.0-25 1 0-0 0-0 3 4 1 2-1 0 0 0 19
Oct 03, 2009 FORT LEWIS............. 39 34 73 3.0-9 1.0-3 1 1-0 0-0 1 4 0 4-3 0 0 0 27
Oct 10, 2009 at Colorado Mines...... 35 18 53 5.0-21 3.0-19 0 0-0 0-0 4 4 2 3-3 0 0 0 24
Oct 17, 2009 MESA STATE............. 29 16 45 6.0-27 4.0-25 1 1-12 1-12 1 5 0 1-1 0 0 0 16
Oct 24, 2009 at CSU-Pueblo.......... 26 36 62 3.0-14 2.0-12 0 0-0 0-0 4 8 2 5-5 0 0 0 38
Oct 31, 2009 at Adams State......... 19 66 85 4.0-20 1.0-3 1 1-0 1-0 5 4 0 1-1 0 0 0 22
Nov 07, 2009 CHADRON STATE.......... 43 28 71 10.0-26 5.0-20 0 0-0 1-35 4 2 0 4-4 0 0 0 40
Opponent totals..................... 370 397 767 72.0-296 32.0-171 5 6-22 3-47 33 48 8 39-36 0 0 0 333
Western State....................... 395 332 727 79.0-305 21.0-164 14 8-58 6-140 24 43 6 27-25 0 0 0 202
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 FORT HAYS STATE........ 3 140 46.7 55 0 0 0 1 1 2-1 50 0 8 402 50.2 0 1
Sep 05, 2009 at Montana............. 2 102 51.0 60 0 0 0 1 2 3-1 31 1 7 457 65.3 0 0
Sep 12, 2009 at Nebraska-Kearney.... 3 120 40.0 42 0 0 1 0 2 1-1 26 0 8 497 62.1 1 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 5 170 34.0 49 1 1 1 0 0 1-0 0 1 3 210 70.0 3 0
Sep 26, 2009 at Western New Mexico.. 4 138 34.5 41 0 0 1 0 2 0-0 0 0 4 224 56.0 1 0
Oct 03, 2009 FORT LEWIS............. 5 238 47.6 56 0 0 2 3 2 1-0 0 0 5 297 59.4 1 0
Oct 10, 2009 at Colorado Mines...... 5 194 38.8 45 0 0 1 0 3 2-1 24 0 5 307 61.4 0 0
Oct 17, 2009 MESA STATE............. 7 255 36.4 51 1 1 2 1 2 3-3 36 0 5 309 61.8 0 0
Oct 24, 2009 at CSU-Pueblo.......... 2 77 38.5 40 0 0 0 0 0 3-1 23 1 7 382 54.6 0 0
Oct 31, 2009 at Adams State......... 4 149 37.2 44 0 0 0 0 1 5-3 37 0 6 399 66.5 2 0
Nov 07, 2009 CHADRON STATE.......... 2 87 43.5 48 0 0 0 0 2 4-4 46 0 8 518 64.8 2 0
Opponent totals..................... 42 1670 39.8 60 2 2 8 6 17 25-15 50 3 66 4002 60.6 10 1
Western State....................... 70 2676 38.2 73 2 4 3 8 8 13-5 34 4 42 2346 55.9 0 5
Team Game-by-Game Comparison
2009 Western State College Football
Western State Team Game-by-Game Comparison (as of Nov. 7, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
FORT HAYS STATE..... 17-45 21/11 12/4 6/7 3/0 47-157 / 24-89 19-36- 0 / 11-20- 0 188/133 83-345 / 44-222 170/386 1/2
Montana............. 0-38 6/25 3/12 3/12 0/1 31-59 / 44-183 13-22- 0 / 22-39- 1 57/261 53-116 / 83-444 137/115 0/1
Nebraska-Kearney.... 13-45 18/28 5/15 9/10 4/3 35-71 / 44-289 14-32- 0 / 14-26- 2 210/292 67-281 / 70-581 197/92 1/2
NEW MEXICO HIGHLANDS 21-19 14/23 4/6 7/16 3/1 35-119 / 35-89 12-18- 0 / 23-38- 0 217/277 53-336 / 73-366 39/76 1/1
Western New Mexico.. 38-19 22/17 8/5 12/10 2/2 45-263 / 24-60 23-31- 0 / 20-42- 1 297/199 76-560 / 66-259 42/173 0/2
FORT LEWIS.......... 31-27 23/18 6/1 10/12 7/5 39-162 / 22-9 19-43- 0 / 23-44- 0 202/272 82-364 / 66-281 71/176 1/2
Colorado Mines...... 7-24 10/17 4/3 6/11 0/3 27-48 / 28--24 14-26- 0 / 20-40- 1 190/314 53-238 / 68-290 172/20 0/1
MESA STATE.......... 14-16 9/16 2/7 6/8 1/1 24-58 / 48-120 10-24- 1 / 11-25- 0 108/166 48-166 / 73-286 168/135 2/1
CSU-Pueblo.......... 27-38 9/26 5/18 3/6 1/2 31-130 / 50-328 8-21- 0 / 14-23- 0 110/148 52-240 / 73-476 86/142 0/1
Adams State......... 13-22 11/19 4/6 5/12 2/1 30-94 / 29-147 18-31- 1 / 20-44- 1 161/262 61-255 / 73-409 133/116 2/1
CHADRON STATE....... 21-40 20/17 8/10 9/6 3/1 37-153 / 30-215 15-30- 1 / 19-26- 0 241/146 67-394 / 56-361 111/250 1/0
Totals.............. 202-333 163/217 61/87 76/110 26/20 381-1314/378-1505 165-314- 3/197-367- 6 1981/2470 695-3295/ 745-3975 1326/1681 9/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
FORT HAYS STATE..... 7-19 / 4-10 1-3 / 0-0 41:52/ 18:08 23:44 3.3/3.7 5.2/6.7 4.2/5.0 5-37.6 / 3-46.7 6-38 / 3-36
Montana............. 3-14 / 10-17 0-2 / 1-3 28:32/ 31:28 -2:56 1.9/4.2 2.6/6.7 2.2/5.3 10-35.2 / 2-51.0 7-42 / 10-83
Nebraska-Kearney.... 7-17 / 9-13 0-1 / 0-0 31:04/ 28:56 2:08 2.0/6.6 6.6/11.2 4.2/8.3 9-42.3 / 3-40.0 7-81 / 9-80
NEW MEXICO HIGHLANDS 4-11 / 6-13 0-2 / 1-1 26:07/ 33:10 -7:03 3.4/2.5 12.1/7.3 6.3/5.0 4-33.0 / 5-34.0 5-55 / 10-72
Western New Mexico.. 8-18 / 2-14 1-2 / 3-6 41:41/ 18:19 23:22 5.8/2.5 9.6/4.7 7.4/3.9 3-39.7 / 4-34.5 12-117 / 3-16
FORT LEWIS.......... 4-18 / 5-15 3-3 / 0-3 33:06/ 26:48 6:18 4.2/0.4 4.7/6.2 4.4/4.3 7-39.4 / 5-47.6 10-107 / 11-145
Colorado Mines...... 2-13 / 6-15 0-2 / 0-1 26:27/ 33:33 -7:06 1.8/-0.9 7.3/7.8 4.5/4.3 6-30.3 / 5-38.8 13-100 / 10-84
MESA STATE.......... 4-13 / 6-17 0-0 / 1-1 22:44/ 37:16 -14:32 2.4/2.5 4.5/6.6 3.5/3.9 8-43.2 / 7-36.4 4-24 / 4-35
CSU-Pueblo.......... 1-11 / 4-11 2-3 / 1-2 26:00/ 34:00 -8:00 4.2/6.6 5.2/6.4 4.6/6.5 7-35.7 / 2-38.5 4-39 / 5-40
Adams State......... 3-14 / 4-16 1-2 / 1-3 31:37/ 28:23 3:14 3.1/5.1 5.2/6.0 4.2/5.6 7-41.3 / 4-37.2 4-45 / 6-35
CHADRON STATE....... 6-15 / 7-12 1-2 / 0-0 32:56/ 27:03 5:53 4.1/7.2 8.0/5.6 5.9/6.4 4-40.2 / 2-43.5 3-35 / 9-62
Totals.............. 49-163/ 63-153 9-22 / 8-20 342:06/317:04 25:02 3.4/4.0 6.3/6.7 4.7/5.3 70-38.2 / 42-39.8 75-683 / 80-688
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Western State College Football
Western State Game Superlatives (as of Nov. 7, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Tyler Daniels at Western New Mexico (Sep 26, 2009)
Yards Rushing....... 182 Tyler Daniels at Western New Mexico (Sep 26, 2009)
TD Rushes........... 1 Tyler Daniels vs Fort Hays State (Aug 29, 2009)
Tyler Daniels at Nebraska-Kearney (Sep 12, 2009)
Miles Gorham at Nebraska-Kearney (Sep 12, 2009)
Germaine Daniels vs New Mexico Highlands (Sep 19, 2009)
Tyler Daniels vs New Mexico Highlands (Sep 19, 2009)
Germaine Daniels at Western New Mexico (Sep 26, 2009)
Tyler Daniels at Western New Mexico (Sep 26, 2009)
Germaine Daniels at CSU-Pueblo (Oct 24, 2009)
Darius Johnson at CSU-Pueblo (Oct 24, 2009)
Tyler Daniels at Adams State (Oct 31, 2009)
Long Rush........... 74 Tyler Daniels at Western New Mexico (Sep 26, 2009)
Pass attempts....... 43 Tyler Daniels vs Fort Lewis (Oct 03, 2009)
Pass completions.... 22 Tyler Daniels at Western New Mexico (Sep 26, 2009)
Yards Passing....... 299 Tyler Daniels at Western New Mexico (Sep 26, 2009)
TD Passes........... 4 Tyler Daniels vs Fort Lewis (Oct 03, 2009)
Long Pass........... 83 Darius Johnson vs Chadron State (Nov 07, 2009)
Receptions.......... 11 Shaun Suttorp vs Fort Lewis (Oct 03, 2009)
Yards Receiving..... 154 Shaun Suttorp vs Fort Lewis (Oct 03, 2009)
TD Receptions....... 2 Shaun Suttorp vs Fort Lewis (Oct 03, 2009)
Allan Aguilar vs Chadron State (Nov 07, 2009)
Long Reception...... 83 Andrew Maxcy vs Chadron State (Nov 07, 2009)
Field Goals......... 2 Matt Newland at Adams State (Oct 31, 2009)
Long Field Goal..... 34 Matt Newland at Western New Mexico (Sep 26, 2009)
Punts............... 9 Will Harris at Montana (Sep 05, 2009)
Punting Avg......... 46.0 Will Harris vs Mesa State (Oct 17, 2009)
Long Punt........... 73 Will Harris vs Mesa State (Oct 17, 2009)
Long Punt Return.... 55 Shaun Suttorp at Colorado Mines (Oct 10, 2009)
Long Kickoff Return. 57 Andrew Maxcy vs Fort Hays State (Aug 29, 2009)
Tackles............. 14 Marshall Wollum at Montana (Sep 05, 2009)
Mike Reynolds at CSU-Pueblo (Oct 24, 2009)
Sacks............... 2.0 Omer Tamir at Adams State (Oct 31, 2009)
Tackles For Loss.... 4.0 Trevor Bobb at Colorado Mines (Oct 10, 2009)
Interceptions....... 1 DeMorris Brooks at Montana (Sep 05, 2009)
DJ Hughes at Nebraska-Kearney (Sep 12, 2009)
Chris Price at Nebraska-Kearney (Sep 12, 2009)
EJ Gillespie at Western New Mexico (Sep 26, 2009)
Trevor Bobb at Colorado Mines (Oct 10, 2009)
Johnny Pieper at Adams State (Oct 31, 2009)
2009 Western State College Football
Western State Game Superlatives (as of Nov. 7, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Fort Hays State (Aug 29, 2009)
Yards Rushing....... 263 at Western New Mexico (Sep 26, 2009)
Yards Per Rush...... 5.8 at Western New Mexico (Sep 26, 2009)
TD Rushes........... 2 at Nebraska-Kearney (Sep 12, 2009)
vs New Mexico Highlands (Sep 19, 2009)
at Western New Mexico (Sep 26, 2009)
at CSU-Pueblo (Oct 24, 2009)
Pass attempts....... 43 vs Fort Lewis (Oct 03, 2009)
Pass completions.... 23 at Western New Mexico (Sep 26, 2009)
Yards Passing....... 297 at Western New Mexico (Sep 26, 2009)
Yards Per Pass...... 12.1 vs New Mexico Highlands (Sep 19, 2009)
TD Passes........... 4 vs Fort Lewis (Oct 03, 2009)
Total Plays......... 83 vs Fort Hays State (Aug 29, 2009)
Total Offense....... 560 at Western New Mexico (Sep 26, 2009)
Yards Per Play...... 7.4 at Western New Mexico (Sep 26, 2009)
Points.............. 38 at Western New Mexico (Sep 26, 2009)
Sacks By............ 5 at Colorado Mines (Oct 10, 2009)
First Downs......... 23 vs Fort Lewis (Oct 03, 2009)
Penalties........... 13 at Colorado Mines (Oct 10, 2009)
Penalty Yards....... 117 at Western New Mexico (Sep 26, 2009)
Turnovers........... 2 vs Mesa State (Oct 17, 2009)
at Adams State (Oct 31, 2009)
Interceptions By.... 2 at Nebraska-Kearney (Sep 12, 2009)
2009 Western State College Football
Western State Game Superlatives (as of Nov. 7, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 J. Lewis, at CSU-Pueblo (Oct 24, 2009)
Yards Rushing....... 181 J. Lewis, at CSU-Pueblo (Oct 24, 2009)
TD Rushes........... 3 R. Skogg, at Nebraska-Kearney (Sep 12, 2009)
J. Lewis, at CSU-Pueblo (Oct 24, 2009)
Long Rush........... 60 W. Halboth, vs Mesa State (Oct 17, 2009)
Pass attempts....... 44 Jenkins,Tim, vs Fort Lewis (Oct 03, 2009)
Pass completions.... 23 J. Mendoza, vs New Mexico Highlands (Sep 19, 2009)
Jenkins,Tim, vs Fort Lewis (Oct 03, 2009)
Yards Passing....... 278 David Pesek, at Colorado Mines (Oct 10, 2009)
TD Passes........... 3 J. Mendoza, vs New Mexico Highlands (Sep 19, 2009)
David Pesek, at Colorado Mines (Oct 10, 2009)
Long Pass........... 99 J. Spitzlberger, at Nebraska-Kearney (Sep 12, 2009)
Receptions.......... 13 Johsnon,Justin, vs Fort Lewis (Oct 03, 2009)
Yards Receiving..... 171 Johsnon,Justin, vs Fort Lewis (Oct 03, 2009)
TD Receptions....... 2 Steve Pfahler, at Montana (Sep 05, 2009)
Adam Saur, at Colorado Mines (Oct 10, 2009)
Long Reception...... 99 K. Kaiser, at Nebraska-Kearney (Sep 12, 2009)
Field Goals......... 4 Travis Atter, vs Chadron State (Nov 07, 2009)
Long Field Goal..... 50 Rausa,Nathan, vs Fort Hays State (Aug 29, 2009)
Punts............... 6 C.J. Smith, vs Mesa State (Oct 17, 2009)
Punting Avg......... 51.0 Sean Wren, at Montana (Sep 05, 2009)
Long Punt........... 60 Sean Wren, at Montana (Sep 05, 2009)
Long Punt Return.... 78 Lovett,C.J., vs Fort Hays State (Aug 29, 2009)
Long Kickoff Return. 95 Lovett,C.J., vs Fort Hays State (Aug 29, 2009)
Tackles............. 12 Johnson,Joel, vs Fort Lewis (Oct 03, 2009)
James Ackel, at Adams State (Oct 31, 2009)
Sacks............... 2.0 R. Foumai, at Western New Mexico (Sep 26, 2009)
Tackles For Loss.... 3.0 R. Foumai, at Western New Mexico (Sep 26, 2009)
Interceptions....... 1 A. Silverthorn, vs Mesa State (Oct 17, 2009)
Fabrice Nolen, at Adams State (Oct 31, 2009)
Kevin Berg, vs Chadron State (Nov 07, 2009)
2009 Western State College Football
Western State Game Superlatives (as of Nov. 7, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at CSU-Pueblo (Oct 24, 2009)
Yards Rushing....... 328 at CSU-Pueblo (Oct 24, 2009)
Yards Per Rush...... 7.2 vs Chadron State (Nov 07, 2009)
TD Rushes........... 4 at Nebraska-Kearney (Sep 12, 2009)
at CSU-Pueblo (Oct 24, 2009)
Pass attempts....... 44 vs Fort Lewis (Oct 03, 2009)
at Adams State (Oct 31, 2009)
Pass completions.... 23 vs New Mexico Highlands (Sep 19, 2009)
vs Fort Lewis (Oct 03, 2009)
Yards Passing....... 314 at Colorado Mines (Oct 10, 2009)
Yards Per Pass...... 11.2 at Nebraska-Kearney (Sep 12, 2009)
TD Passes........... 3 vs New Mexico Highlands (Sep 19, 2009)
at Colorado Mines (Oct 10, 2009)
Total Plays......... 83 at Montana (Sep 05, 2009)
Total Offense....... 581 at Nebraska-Kearney (Sep 12, 2009)
Yards Per Play...... 8.3 at Nebraska-Kearney (Sep 12, 2009)
Points.............. 45 vs Fort Hays State (Aug 29, 2009)
at Nebraska-Kearney (Sep 12, 2009)
Sacks By............ 7 at Nebraska-Kearney (Sep 12, 2009)
First Downs......... 28 at Nebraska-Kearney (Sep 12, 2009)
Penalties........... 11 vs Fort Lewis (Oct 03, 2009)
Penalty Yards....... 145 vs Fort Lewis (Oct 03, 2009)
Turnovers........... 2 vs Fort Hays State (Aug 29, 2009)
at Nebraska-Kearney (Sep 12, 2009)
at Western New Mexico (Sep 26, 2009)
vs Fort Lewis (Oct 03, 2009)
Interceptions By.... 1 vs Mesa State (Oct 17, 2009)
at Adams State (Oct 31, 2009)
vs Chadron State (Nov 07, 2009)
Red-Zone Results
2009 Western State College Football
Western State Red-Zone Results (as of Nov. 7, 2009)
All games
Western State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 Fort Hays State........ L 17-45 5 3 17 2 1 1 1 1 1 0 0 0 0
Sep 05 at Montana............. L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 12 at Nebraska-Kearney.... L 13-45 2 1 7 1 1 0 0 0 1 0 0 0 0
*Sep 19 New Mexico Highlands... W 21-19 2 2 14 2 2 0 0 0 0 0 0 0 0
*Sep 26 at Western New Mexico.. W 38-19 4 3 17 2 1 1 1 0 1 0 0 0 0
*Oct 03 Fort Lewis............. W 31-27 5 4 24 3 0 3 1 1 0 0 0 0 0
