#96 Matt Newland
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2009 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Western New Mexico.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 FORT LEWIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Colorado Mines...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 MESA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Adams State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 CHADRON STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 12, 2009 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 19, 2009 NEW MEXICO HIGHLANDS... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 26, 2009 at Western New Mexico.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 03, 2009 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 10, 2009 at Colorado Mines...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 17, 2009 MESA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 24, 2009 at CSU-Pueblo.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Oct 31, 2009 at Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 07, 2009 CHADRON STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 26-24 0 0 0 39
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 FORT HAYS STATE........ 0 0 0.0 0 0 0 0 0 0 2-1 21 1 0 0 0.0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Western New Mexico.. 0 0 0.0 0 0 0 0 0 0 2-1 34 1 0 0 0.0 0 0
Oct 03, 2009 FORT LEWIS............. 0 0 0.0 0 0 0 0 0 0 2-1 21 0 0 0 0.0 0 0
Oct 10, 2009 at Colorado Mines...... 0 0 0.0 0 0 0 0 0 0 3-0 0 2 0 0 0.0 0 0
Oct 17, 2009 MESA STATE............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 61 61.0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 161 53.7 0 0
Oct 31, 2009 at Adams State......... 0 0 0.0 0 0 0 0 0 0 2-2 32 0 1 63 63.0 0 0
Nov 07, 2009 CHADRON STATE.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 61 61.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-5 34 4 6 346 57.7 0 0