#7 Tyler Daniels
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2009 FORT HAYS STATE........ 20 88 1 25 0 0 0 0 13- 24- 0 121 1 31 0 0 0 0 0 0 0 0 88
Sep 05, 2009 at Montana............. 9 25 0 14 0 0 0 0 10- 12- 0 55 0 13 0 0 0 0 0 0 0 0 25
Sep 12, 2009 at Nebraska-Kearney.... 13 1 1 7 0 0 0 0 8- 17- 0 152 0 48 0 0 0 0 0 0 0 0 1
Sep 19, 2009 NEW MEXICO HIGHLANDS... 19 78 1 25 0 0 0 0 12- 18- 0 217 1 60 0 0 0 0 0 0 0 0 78
Sep 26, 2009 at Western New Mexico.. 25 182 1 74 0 0 0 0 22- 30- 0 299 3 60 0 0 0 0 0 0 0 0 182
Oct 03, 2009 FORT LEWIS............. 22 119 0 37 0 0 0 0 19- 43- 0 202 4 29 0 0 0 0 0 0 0 0 119
Oct 10, 2009 at Colorado Mines...... 18 27 0 18 0 0 0 0 13- 24- 0 139 0 33 0 0 0 0 0 0 0 0 27
Oct 17, 2009 MESA STATE............. 9 10 0 13 0 0 0 0 10- 24- 1 108 1 22 0 0 0 0 0 0 0 0 10
Oct 24, 2009 at CSU-Pueblo.......... 9 9 0 7 0 0 0 0 8- 21- 0 110 1 60 0 0 0 0 0 0 0 0 9
Oct 31, 2009 at Adams State......... 13 33 1 8 0 0 0 0 18- 31- 1 161 0 43 0 0 0 0 0 0 0 0 33
Nov 07, 2009 CHADRON STATE.......... 22 101 0 37 0 0 0 0 14- 28- 1 158 2 25 0 0 0 0 0 0 0 0 101
Totals..............................179 673 5 74 0 0 0 0 147-272- 3 1722 13 60 0 0 0 0 0 0 0 0 673
Games played: 11
Avg per rush: 3.8
Pass efficiency: 120.79
All purpose avg/game: 61.2
Total offense avg/gm: 217.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 FORT HAYS STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 05, 2009 at Montana............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 19, 2009 NEW MEXICO HIGHLANDS... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 26, 2009 at Western New Mexico.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 03, 2009 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 at Colorado Mines...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 MESA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Adams State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 07, 2009 CHADRON STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 30
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 FORT HAYS STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 05, 2009 at Montana............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 1 38 38.0 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Western New Mexico.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 FORT LEWIS............. 1 23 23.0 23 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 at Colorado Mines...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 MESA STATE............. 1 24 24.0 24 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 at Adams State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 CHADRON STATE.......... 1 40 40.0 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 4 125 31.2 40 0 0 0 0 3 0-0 0 0 0 0 0.0 0 0