#54 Will Harris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 29, 2009 FORT HAYS STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 05, 2009 at Montana............. 0 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Sep 12, 2009 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Western New Mexico.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 FORT LEWIS............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Colorado Mines...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 MESA STATE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Adams State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 CHADRON STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Games played: 11
Avg per rush: 0.0
All purpose avg/game: -0.3
Total offense avg/gm: -0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 FORT HAYS STATE........ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 05, 2009 at Montana............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 at Western New Mexico.. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 FORT LEWIS............. 1 0 1 0.0-0 0.0-0 0 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 at Colorado Mines...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 MESA STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 at Adams State......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 07, 2009 CHADRON STATE.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 4 2 6 0.0-0 0.0-0 0 1-0 0-0 0 0 0 1-1 0 0 0 1
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 FORT HAYS STATE........ 5 188 37.6 41 0 0 0 0 0 0-0 0 0 4 201 50.2 0 0
Sep 05, 2009 at Montana............. 9 352 39.1 46 1 0 0 0 1 0-0 0 0 1 51 51.0 0 0
Sep 12, 2009 at Nebraska-Kearney.... 8 343 42.9 56 0 2 0 2 1 0-0 0 0 3 165 55.0 0 0
Sep 19, 2009 NEW MEXICO HIGHLANDS... 4 132 33.0 53 0 1 0 1 0 0-0 0 0 4 248 62.0 0 0
Sep 26, 2009 at Western New Mexico.. 3 119 39.7 50 0 0 0 1 0 0-0 0 0 7 387 55.3 0 1
Oct 03, 2009 FORT LEWIS............. 6 253 42.2 63 0 1 0 1 1 0-0 0 0 6 358 59.7 0 0
Oct 10, 2009 at Colorado Mines...... 6 182 30.3 39 0 0 2 0 0 0-0 0 0 1 53 53.0 0 0
Oct 17, 2009 MESA STATE............. 7 322 46.0 73 0 0 0 1 0 0-0 0 0 2 122 61.0 0 0
Oct 24, 2009 at CSU-Pueblo.......... 6 250 41.7 49 1 0 0 0 1 0-0 0 0 2 57 28.5 0 1
Oct 31, 2009 at Adams State......... 7 289 41.3 52 0 0 1 1 1 0-0 0 0 3 171 57.0 0 2
Nov 07, 2009 CHADRON STATE.......... 3 121 40.3 51 0 0 0 1 0 0-0 0 0 3 187 62.3 0 1
Totals.............................. 64 2551 39.9 73 2 4 3 8 5 0-0 0 0 36 2000 55.6 0 5