|
Team Results |
| Rank | Team | Score | |
| 1 | Mesa State | 26 | |
| 2 | Western State | 40 | |
| 3 | Regis | 66 | |
|
Individual Results - 5 kilometers |
| Place | Athlete | Team | Time | Points | |
| 1 | Alexia Skarda | Mesa State | 18:43.63 | 1 | |
| 2 | Lisa Thomas | Boulder Running Company | 19:07.70 | - | |
| 3 | Hillory Davis | Western State | 19:26.07 | 2 | |
| 4 | Kelsey Follett | Mesa State | 19:31.24 | 3 | |
| 5 | Annika Haughwout | Western State | 19:53.53 | 4 | |
| 6 | Sarah Lyle | Western State | 19:58.87 | 5 | |
| 7 | Paula Hogue | Mesa State | 20:14.35 | 6 | |
| 8 | Lauren Kleppin | Western State-Unattached | 20:18.39 | - | |
| 9 | Sophie McNeely | Western State-Unattached | 20:32.97 | - | |
| 10 | Brooke Bosman | Mesa State | 20:38.41 | 7 | |
| 11 | Cassandra Ortiz | Western State-Unattached | 20:39.65 | - | |
| 12 | Amanda Derby | Regis | 20:40.78 | 8 | |
| 13 | Callie Osborn | Mesa State | 20:47.85 | 9 | |
| 14 | Grace Eggleston | Western State | 20:52.22 | 10 | |
| 15 | Kristen King | Adams State | 21:00.30 | - | |
| 16 | Anna George | Western State-Unattached | 21:01.00 | - | |
| 17 | Jessica Adams | Adams State | 21:01.23 | - | |
| 18 | Alison Poppe | Mesa State | 21:02.47 | (11) | |
| 19 | Jessica Smith | Mesa State | 21:10.41 | (12) | |
| 20 | Cecelia Garcia | Mesa State | 21:13.78 | - | |
| 21 | Alexandra Tayrien | Unattached | 21:29.43 | - | |
| 22 | Kari Garren | Regis | 21:41.27 | 13 | |
| 23 | Deanne Richert | Regis | 21:55.92 | 14 | |
| 24 | Caitlin O'Brien | Regis | 22:11.30 | 15 | |
| 25 | Laura Borley | Adams State | 22:11.67 | - | |
| 26 | Sonja Nelson | Regis | 22:13.21 | 16 | |
| 27 | Whitney Unterringer | Regis | 22:15.74 | (17) | |
| 28 | Kelsey Schmidt | Regis | 22:17.28 | (18) | |
| 29 | Tara Richardson | Western State | 22:41.43 | 19 | |
| 30 | Samantha Comerci | Regis | 22:34.03 | - | |
| 31 | Calleigh Durr | Regis | 22:36.10 | - | |
| 32 | Emily Kirchhofer | Western State | 22:41.43 | (20) | |
| 33 | Brianna Hammer | Mesa State | 23:03.86 | - | |
| 34 | Julia Saunders | Western State-Unattached | 23:13.87 | - | |
| 35 | Jessica Hadord | Western State | 23:20.65 | (21) | |
| 36 | Aubrey Valdez | Mesa State | 23:21.94 | - | |
| 37 | Hope McGehee | Regis | 23:32.15 | - | |
| 38 | Megan Vestal | Regis | 23:33.65 | - | |
| 39 | Katie Bryan | Mesa State | 24:22.00 | - | |
| 40 | Tara Ebarb | Mesa State | 25:15.09 | - | |
|
Team-by-Team Results |
Sept. 26, 2009 -- Mountaineer Open
Gunnison, Colo.
3 teams, 40 athletes
Mesa State
1st
1:39:55.48
26
Alexia Skarda
1
18:43.63
1
Kelsey Follett
4
19:31.24
3
Paula Hogue
7
20:14.35
6
Brooke Bosman
10
20:38.41
7
Callie Osborn
13
20:47.85
9
Alison Poppe
18
21:02.47
(11)
Jessica Smith
19
21:10.41
(12)
Cecelia Garcia
20
21:13.78
-
Brianna Hammer
33
23:03.86
-
Aubrey Valdez
36
23:21.94
-
Katie Bryan
39
24:22.00
-
Tara Ebarb
40
25:15.09
-
Western State
2nd
1:42.32.38
40
Hillory Davis
3
19:26.07
2
Annika Haughwout
5
19:53.53
4
Sarah Lyle
6
19:58.87
5
Grace Eggleston
14
20:52.22
10
Tara Richardson
29
22:41.43
19
Emily Kirchhofer
32
22:42.43
(20)
Jessica Hadford
35
23:20.65
(21)
Regis
3rd
1:48.42.48
66
Amanda Derby
12
20:40.78
8
Kari Garren
22
21:41.27
13
Deanne Richert
23
21:55.92
14
Caitlin O'Brien
24
22:11.30
15
Sonja Nelson
26
22:13.21
16
Whitney Unterringer
27
22:15.74
(17)
Kelsey Schmidt
28
22:17.28
(18)
Samanatha Comerci
30
22:34.03
-
Calleigh Durr
31
22:36.10
-
Hope McGehee
37
22:32.15
-
Megan Vestal
38
23:33.65
-