|
Team Results |
| Rank | Team | Score | |
| 1 | Western State | 19 | |
| 2 | Adams State | 38 | |
| 3 | Regis | 78 | |
|
Individual Results - 7.8 kilometers |
| Place | Athlete | Team | Time | Points | |
| 1 | Iain Donnan | Western State | 24:03.31 | 1 | |
| 2 | Tyler Pennel | Western State | 24:13.12 | 2 | |
| 3 | Paul Michel | Boulder Running Company | 24:13.47 | - | |
| 4 | Ryan Haebe | Western State-Unattached | 24:22.93 | - | |
| 5 | Andrew Graham | Adams State | 24:22:93 | 3 | |
| 6 | Tyler Rasmussen | Western State | 24:24.07 | 4 | |
| 7 | Sean Brown | Western State | 24:28.74 | 5 | |
| 8 | Nathan Selllers | Adams State | 24:30.17 | 6 | |
| 9 | Loren Ahonen | Western State | 24:30.41 | 7 | |
| 10 | Antonio Lopez-Martinez | Adams State | 24:42.92 | 8 | |
| 11 | Florian Theophile | Adams State | 24:47.26 | 9 | |
| 12 | Glenn Watts | Western State | 24:52.46 | (10) | |
| 13 | Cordell Baker | Western State | 24:56.23 | (11) | |
| 14 | Zach Minard | Western State | 25:16.92 | - | |
| 15 | Henry Cowhick | Western State-Unattached | 25:20.62 | - | |
| 16 | Drew Soucy | Adams State | 25:35.50 | 12 | |
| 17 | Matt VanDyke | Western State-Unattached | 25:37.54 | - | |
| 18 | Collin Munoz | Western State-Unattached | 25:42.58 | - | |
| 19 | Garrett Wilson | Western State-Unattached | 25:47.52 | - | |
| 20 | Matt Hill | Western State | 26:12.04 | - | |
| 21 | Mike Schmidt | Western State-Unattached | 26:18.28 | - | |
| 22 | Matthew Drake | Regis | 26:50.08 | 13 | |
| 23 | Sid White | Regis | 26:53.02 | 14 | |
| 24 | Mauro Marintez-Ramos | Unattached | 26:53.48 | - | |
| 25 | Dan Heck | Western State-Unattached | 27:14.00 | - | |
| 26 | Jason Szaraz | Western State-Unattached | 27:16.34 | -- | |
| 27 | Jerrett Swarr | Western State | 27:19.17 | -- | |
| 28 | Alex Adkinson | Adams State | 27:21.04 | (15) | |
| 29 | Chris Kading | Regis | 29:57.44 | 16 | |
| 30 | John Brooks | Regis | 29:59.50 | 17 | |
| 31 | Christian Pedroza | Regis | 30:39.94 | 18 | |
|
Team-by-Team Results |
Sept. 26, 2009 -- Mountaineer Open
Gunnison, Colo.
3 teams, 31 athletes
Western State
1st
2:01:39.65
19
Iain Donnan
1
24:03.31
1
Tyler Pennel
2
24:13.12
2
Tyler Rasmussen
6
24:24.07
4
Sean Brown
7
24:28.74
5
Loren Ahonen
9
24:30.41
7
Glenn Watts
12
24:52.23
(11)
Cordell Baker
13
24:56.23
(12)
Zach Minard
14
25:16.92
-
Matt Hill
20
26:12.04
-
Jerrett Swarr
27
27:19.17
-
Adams State
2nd
2:03.58.78
38
Andrew Graham
5
24:22.93
3
Nathan Selllers
8
24:30.17
6
Antonio Lopez-Martinez
10
24:42.92
8
Florian Theophile
11
24:47.26
9
Drew Soucy
16
25:35.50
12
Alex Adkinson
28
27:21.04
(15)
Regis
3rd
2:24:19.87
78
Matthew Drake
22
26:50.08
13
Sid White
23
26:53.02
14
Chris Kading
29
29:59.50
17
John Brooks
30
29:59.50
17
Christian Pedroz
31
30:39.94
18